SVHC declaration according to regulation EC 1907/2006 on Registration, Evaluation, Authorization and Restriction of Chemicals (REACH).
As MC Filter, we are aware of REACH and we fulfill all legal obligations under this regulation.
We inform you that, to the best of knowledge available, this product does not contain any SVHC listed on the Candidate List at a concentration above 0.1% (w/w).
MC Filter
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
10.43 MT/MTL/ST/DB/DT/RDB | D 2066 LF01 | 316 | 430 | 06/05-09/07 | |
10.35 MT/MTL/ST/DB/DT/RDB | D 2066 LF03 | 257 | 350 | 06/05-09/07 | |
32.35 BB | D 2066 LF03 | 257 | 350 | 02/05-09/07 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
35.480 | D 2676 | 353 | 480 | 10/07--> | |
33.480 | D 2676 | 353 | 480 | 10/07--> | |
39.360 | D 2066 | 265 | 360 | 10/07--> | |
39.400 | D 2066 | 294 | 400 | 10/07--> | |
18.440 | D 2066, D 2676 | 324 | 440 | 10/07--> | |
39.480 | D 2676 | 353 | 480 | 10/07--> | |
33.320 | D 2066 | 235 | 320 | 10/07--> | |
18.320 | D 2066 | 235 | 320 | 10/07--> | |
33.360 | D 2066 | 265 | 360 | 10/07--> | |
33.400 | D 2066 | 294 | 400 | 10/07--> | |
33.440 | D 2066, D 2676 | 324 | 440 | 10/07--> | |
39.540 | D 2676 | 397 | 540 | 10/07--> | |
41.480 | D 2676 | 353 | 480 | 03/08--> | |
18.540 | D 2676 | 397 | 540 | 10/07--> | |
33.540 | D 2676 | 397 | 540 | 10/07--> | |
28.540 | D 2676 | 397 | 540 | 10/07--> | |
24.540 | D 2676 | 397 | 540 | 10/07--> | |
26.540 | D 2676 | 397 | 540 | 10/07--> | |
35.540 | D 2676 | 397 | 540 | 10/07--> | |
41.440 | D 2066, D 2676 | 324 | 440 | 03/08--> | |
41.540 | D 2676 | 397 | 540 | 03/08--> | |
50.480 | D 2676 | 353 | 480 | 09/08--> | |
19.360 | D 2066 | 265 | 360 | 02/11--> | |
19.400 | D 2066 | 294 | 400 | 02/11--> | |
19.440 | D 2066 | 324 | 440 | 02/11--> | |
19.480 | D 2676 | 353 | 480 | 02/11--> | |
40.440 | D 2066 | 324 | 440 | 02/11--> | |
40.400 | D 2066 | 294 | 400 | 02/11--> | |
50.440 | D 2066 | 324 | 440 | 02/11--> | |
32.440 | D 2676 | 324 | 441 | 08/08--> | |
33.350 | D 2066 | 257 | 349 | 06/08--> | |
33.390 | D 2066 | 287 | 390 | 06/08--> | |
33.430 | D 2066 | 316 | 430 | 06/08--> | |
37.440 | D 2066, D 2676 | 324 | 440 | 07/08--> | |
41.320 | D 2066 | 235 | 320 | 06/08--> | |
41.350 | D 2066 | 257 | 349 | 06/08--> | |
28.320 | D 2066 | 235 | 320 | 10/07--> | |
39.440 | D 2066, D 2676 | 324 | 440 | 10/07--> | |
18.480 | D 2676 | 353 | 480 | 10/07--> | |
41.390 | D 2066 | 287 | 390 | 06/08--> | |
41.430 | D 2066 | 316 | 430 | 06/08--> | |
18.350 | D 2066 | 257 | 349 | 10/07--> | |
18.390 | D 2066 | 287 | 390 | 06/08--> | |
18.400 | D 2066 | 294 | 400 | 10/07--> | |
28.360 | D 2066 | 265 | 360 | 10/07--> | |
24.320 | D 2066 | 235 | 320 | 10/07--> | |
24.360 | D 2066 | 265 | 360 | 10/07--> | |
18.430 | D 2066 | 316 | 430 | 10/07--> | |
35.390 | D 2066 | 287 | 390 | 06/08--> | |
35.430 | D 2066 | 316 | 430 | 06/08--> | |
40.360 | D 2066 | 265 | 360 | 06/07--> | |
24.400 | D 2066 | 294 | 400 | 10/07--> | |
24.440 | D 2066, D 2676 | 324 | 440 | 10/07--> | |
24.480 | D 2676 | 353 | 480 | 10/07--> | |
26.320 | D 2066 | 235 | 320 | 10/07--> | |
40.390 | D 2066 | 287 | 390 | 06/08--> | |
40.430 | D 2066 | 316 | 430 | 06/08--> | |
40.480 | D 2676 | 353 | 480 | 10/07--> | |
26.360 | D 2066 | 265 | 360 | 10/07--> | |
26.400 | D 2066 | 294 | 400 | 10/07--> | |
26.440 | D 2066, D 2676 | 324 | 440 | 10/07--> | |
41.360 | D 2066 | 265 | 360 | 10/07--> | |
41.400 | D 2066 | 294 | 400 | 10/07--> | |
19.350 | D 2066 | 257 | 349 | 10/07--> | |
19.390 | D 2066 | 287 | 390 | 06/08--> | |
26.480 | D 2676 | 353 | 480 | 10/07--> | |
39.320 | D 2066 | 235 | 320 | 10/07--> | |
18.360 | D 2066 | 265 | 360 | 10/07--> | |
28.400 | D 2066 | 294 | 400 | 10/07--> | |
28.440 | D 2066, D 2676 | 324 | 440 | 10/07--> | |
28.480 | D 2676 | 353 | 480 | 10/07--> | |
35.320 | D 2066 | 235 | 320 | 10/07--> | |
35.360 | D 2066 | 265 | 360 | 10/07--> | |
35.400 | D 2066 | 294 | 400 | 10/07--> | |
35.440 | D 2066, D 2676 | 324 | 440 | 10/07--> | |
35.350 | D 2066 | 257 | 349 | 10/07--> | |
21.360 | D 2066 | 265 | 360 | 10/07--> | |
21.400 | D 2066 | 294 | 400 | 10/07--> | |
21.440 | D 2066, D 2676 | 324 | 440 | 10/07--> | |
21.480 | D 2676 | 353 | 480 | 10/07--> | |
32.400 | D 2066 | 294 | 400 | 10/07--> | |
18.420 | D 2676 | 309 | 420 | 07/16--> | |
24.420 | D 2676 | 309 | 420 | 07/16--> | |
26.420 | D 2676 | 309 | 420 | 07/16--> | |
28.420 | D 2676 | 309 | 420 | 07/16--> | |
33.420 | D 2676 | 309 | 420 | 07/16--> | |
35.420 | D 2676 | 309 | 420 | 07/16--> | |
41.420 | D 2676 | 309 | 420 | 07/16--> | |
19.420 | D 2676 | 309 | 420 | 07/16--> | |
21.420 | D 2676 | 309 | 420 | 07/16--> | |
32.420 | D 2676 | 309 | 420 | 07/16--> | |
39.420 | D 2676 | 309 | 420 | 07/16--> | |
40.420 | D 2676 | 309 | 420 | 07/16--> | |
18.460 | D 2676 | 338 | 460 | 07/16--> | |
24.460 | D 2676 | 338 | 460 | 07/16--> | |
26.460 | D 2676 | 338 | 460 | 07/16--> | |
28.460 | D 2676 | 338 | 460 | 07/16--> | |
33.460 | D 2676 | 338 | 460 | 07/16--> | |
35.460 | D 2676 | 338 | 460 | 07/16--> | |
41.460 | D 2676 | 338 | 460 | 07/16--> | |
19.460 | D 2676 | 338 | 460 | 07/16--> | |
21.460 | D 2676 | 338 | 460 | 07/16--> | |
32.460 | D 2676 | 338 | 460 | 07/16--> | |
39.460 | D 2676 | 338 | 460 | 07/16--> | |
40.460 | D 2676 | 338 | 460 | 07/16--> | |
18.500 | D 2676 | 368 | 500 | 07/16--> | |
24.500 | D 2676 | 368 | 500 | 07/16--> | |
26.500 | D 2676 | 368 | 500 | 07/16--> | |
28.500 | D 2676 | 368 | 500 | 07/16--> | |
33.500 | D 2676 | 368 | 500 | 07/16--> | |
35.500 | D 2676 | 368 | 500 | 07/16--> | |
41.500 | D 2676 | 368 | 500 | 07/16--> | |
19.500 | D 2676 | 368 | 500 | 07/16--> | |
21.500 | D 2676 | 368 | 500 | 07/16--> | |
32.500 | D 2676 | 368 | 500 | 07/16--> | |
39.500 | D 2676 | 368 | 500 | 07/16--> | |
40.500 | D 2676 | 368 | 500 | 07/16--> | |
32.360 | D 2066 | 265 | 360 | 10/07--> | |
37.420 | D 2676 | 309 | 420 | 07/16--> | |
37.460 | D 2676 | 338 | 460 | 07/16--> | |
37.500 | D 2676 | 368 | 500 | 07/16--> | |
40.320 | D 2066 | 235 | 320 | 10/07--> | |
26.430 | D 2066 | 316 | 430 | 06/08--> | |
28.350 | D 2066 | 257 | 349 | 10/07--> | |
28.390 | D 2066 | 287 | 390 | 06/08--> | |
28.430 | D 2066 | 316 | 430 | 06/08--> | |
32.320 | D 2066 | 235 | 320 | 10/07--> | |
32.390 | D 2066 | 287 | 390 | 06/08--> | |
32.350 | D 2066 | 257 | 349 | 10/07--> | |
32.480 | D 2676 | 353 | 480 | 10/07--> | |
19.430 | D 2066 | 316 | 430 | 10/07--> | |
26.350 | D 2066 | 257 | 349 | 10/07--> | |
26.390 | D 2066 | 287 | 390 | 06/08--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
28.440 | D 2066, D 2676 | 324 | 440 | 10/07--> | |
28.480 | D 2676 | 353 | 480 | 10/07--> | |
28.540 | D 2676 | 397 | 540 | 10/07--> | |
28.680 V8 | D 2868 | 500 | 680 | 10/07-06/14 | |
26.360 | D 2066 | 265 | 360 | 10/07--> | |
26.400 | D 2066 | 294 | 400 | 10/07--> | |
26.440 | D 2066, D 2676 | 324 | 440 | 10/07--> | |
26.480 | D 2676 | 353 | 480 | 10/07--> | |
26.540 | D 2676 | 397 | 540 | 10/07--> | |
26.680 V8 | D 2868 | 500 | 680 | 10/07-06/14 | |
24.360 | D 2066 | 265 | 360 | 10/07--> | |
24.400 | D 2066 | 294 | 400 | 10/07--> | |
24.440 | D 2676 | 324 | 440 | 09/08--> | |
24.480 | D 2676 | 353 | 480 | 10/07--> | |
24.540 | D 2676 | 397 | 540 | 10/07--> | |
24.680 V8 | D 2868 | 500 | 680 | 10/07-06/14 | |
35.360 | D 2066 | 265 | 360 | 06/08--> | |
35.400 | D 2066 | 294 | 400 | 06/08--> | |
35.440 | D 2066, D 2676 | 324 | 440 | 06/08--> | |
35.480 | D 2676 | 353 | 480 | 06/08--> | |
35.540 | D 2676 | 397 | 540 | 06/08--> | |
27.440 | D 2676 | 324 | 440 | 09/12--> | |
18.360 | D 2066 | 265 | 360 | 10/07--> | |
18.400 | D 2066 | 294 | 400 | 10/07--> | |
18.500 | D 2676 | 368 | 500 | 07/16--> | |
24.500 | D 2676 | 368 | 500 | 07/16--> | |
26.500 | D 2676 | 368 | 500 | 07/16--> | |
18.480 | D 2676 | 353 | 480 | 10/07--> | |
18.540 | D 2676 | 397 | 540 | 10/07--> | |
18.680 V8 | D 2868 | 500 | 680 | 10/07-06/14 | |
18.440 | D 2066, D 2676 | 324 | 440 | 10/07--> | |
28.500 | D 2676 | 368 | 500 | 07/16--> | |
33.500 | D 2676 | 368 | 500 | 07/16--> | |
35.500 | D 2676 | 368 | 500 | 07/16--> | |
41.500 | D 2676 | 368 | 500 | 07/16--> | |
18.460 | D 2676 | 338 | 460 | 07/16--> | |
33.360 | D 2066 | 265 | 360 | 10/07--> | |
33.400 | D 2066 | 294 | 400 | 10/07--> | |
33.440 | D 2066, D 2676 | 324 | 440 | 10/07--> | |
33.480 | D 2676 | 353 | 480 | 10/07--> | |
24.460 | D 2676 | 338 | 460 | 07/16--> | |
26.460 | D 2676 | 338 | 460 | 07/16--> | |
28.460 | D 2676 | 338 | 460 | 07/16--> | |
33.460 | D 2676 | 338 | 460 | 07/16--> | |
35.460 | D 2676 | 338 | 460 | 07/16--> | |
33.540 | D 2676 | 397 | 540 | 10/07--> | |
41.680 V8 | D 2868 | 500 | 680 | 10/07-06/14 | |
41.480 | D 2676 | 353 | 480 | 10/07--> | |
41.540 | D 2676 | 397 | 540 | 10/07--> | |
41.460 | D 2676 | 338 | 460 | 07/16--> | |
18.420 | D 2676 | 309 | 420 | 07/16--> | |
24.420 | D 2676 | 309 | 420 | 07/16--> | |
26.420 | D 2676 | 309 | 420 | 07/16--> | |
33.680 V8 | D 2868 | 500 | 680 | 10/07-06/14 | |
28.360 | D 2066 | 265 | 360 | 10/07--> | |
28.400 | D 2066 | 294 | 400 | 10/07--> | |
28.420 | D 2676 | 309 | 420 | 07/16--> | |
33.420 | D 2676 | 309 | 420 | 07/16--> | |
35.420 | D 2676 | 309 | 420 | 07/16--> | |
41.420 | D 2676 | 309 | 420 | 07/16--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
13.240 | D 0836 LFL50 | 176 | 240 | 09/06--> | |
13.280 | D 0836 LFL51 | 206 | 280 | 09/06--> | |
12.290 | D 0836 LFL61/64 | 213 | 290 | 09/08--> | |
13.290 | D 0836 LFL61/64 | 213 | 290 | 09/08--> | |
15.290 | D 0836 LFL61/64 | 213 | 290 | 09/08--> | |
16.290 | D 0836 LFL61/64 | 213 | 290 | 09/08--> | |
26.340 | D 0836 LFL62/65 | 250 | 340 | 09/08--> | |
18.340 | D 0836 LFL62/65 | 250 | 340 | 09/08--> | |
18.290 | D 0836 LFL61/64 | 213 | 290 | 06/09--> | |
26.290 | D 0836 LFL61/64 | 213 | 290 | 06/09--> | |
13.250 | D 0836 LFL60/63 | 184 | 250 | 02/09--> | |
15.250 | D 0836 LFL60/63 | 184 | 250 | 02/09--> | |
15.330, 15.334 | D 0836 LFL44/52 | 240 | 326 | 11/05--> | |
15.340 | D 0836 LFL62/65 | 250 | 340 | 09/08--> | |
18.250 | D 0836 LFL60/63 | 184 | 250 | 02/09--> | |
12.250 | D 0836 LFL60/63 | 184 | 250 | 02/09--> | |
22.240 | D 0836 LFL40/50 | 176 | 240 | 11/05--> | |
22.250 | D 0836 LFL60/63 | 184 | 250 | 02/09--> | |
22.290 | D 0836 LFL61/64 | 213 | 290 | 06/09--> | |
15.320 | D 0836 LFL | 235 | 320 | 09/17--> | |
18.320 | D 0836 LFL | 235 | 320 | 09/17--> | |
22.320 | D 0836 LFL | 235 | 320 | 09/17--> | |
26.320 | D 0836 LFL | 235 | 320 | 09/17--> | |
18.240, 18.244 | D 0836 LFL40/50 | 176 | 240 | 11/05--> | |
18.280, 18.284 | D 0836 LFL41/51 | 206 | 280 | 11/05--> | |
18.330, 18.334 | D 0836 LFL44/52 | 240 | 326 | 11/05--> | |
15.240, 15.244 | D 0836 LFL50 | 176 | 240 | 09/06--> | |
15.280, 15.284 | D 0836 LFL51 | 206 | 280 | 09/06--> | |
12.240, 12.244 | D 0836 LFL50 | 176 | 240 | 09/06--> | |
12.280, 12.284 | D 0836 LFL51 | 206 | 280 | 09/06--> | |
26.330 | D 0836 LFL52 | 240 | 326 | 09/06--> | |
26.280 | D 0836 LFL51 | 206 | 280 | 09/06--> | |
22.280 | D 0836 LFL51 | 206 | 280 | 09/06--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
TG 350 A | D 2066 LF03 | 257 | 350 | 02/04--> | |
35.390 | D 2066 LF02/12 | 287 | 390 | 02/04--> | |
TG 430 A | D 2066 LF01/11 | 316 | 430 | 02/04--> | |
TG 310 A D20 | D 2066 LF04 | 228 | 310 | 02/04--> | |
TG 440 A | D2066 LF23/31 Euro 5 | 324 | 441 | 05/06--> | |
TG 400 A | D 2066 LF24/32 Euro5 | 294 | 400 | 05/06--> | |
TG 480 A D26 | D2676LF01/12 Euro4/5 | 353 | 480 | 05/06--> | |
TG 540 A | D 2676 LF11Euro5 | 397 | 540 | 07/06--> | |
18.310 D20, 18.313 D20 | D 2066 LF04 | 228 | 310 | 02/04--> | |
26.310 D20, 26.313 D20 | D 2066 LF04 | 228 | 310 | 02/04--> | |
28.310 D20 | D 2066 LF04 | 228 | 310 | 02/04--> | |
32.310 D20 | D 2066 LF04 | 228 | 310 | 02/04--> | |
25.310 D20 | D 2066 LF04 | 228 | 310 | 02/04--> | |
18.350, 18.353 | D 2066 LF03 | 257 | 350 | 02/04--> | |
18.390, 18.393 | D 2066 LF02 | 287 | 390 | 02/04--> | |
24.390 | D 2066 LF02 | 287 | 390 | 02/04--> | |
18.400, 18.403, 18.404 | D 2066 LF24/32 | 294 | 400 | 05/06--> | |
26.400, 26.403, 26.404 | D 2066 LF Euro5 | 294 | 400 | 05/06--> | |
18.360 D20 | D 2066 LF33 | 265 | 360 | 01/06--> | |
26.430, 26.433 | D 2066 LF01 | 316 | 430 | 02/04--> | |
18.430, 18.433 | D 2066 LF01 | 316 | 430 | 02/04--> | |
18.440, 18.443, 18.444 | D2066 LF23/31 Euro 5 | 324 | 441 | 05/06--> | |
26.440, 26.443, 26.444 | D2066 LF Euro 5 | 324 | 441 | 05/06--> | |
26.480, 26.483, 26.484 D26 | D2676LF01/12 Euro4/5 | 353 | 480 | 05/06--> | |
18.480, 18.483, 18.484 D26 | D2676LF01/12 Euro4/5 | 353 | 480 | 05/06--> | |
TG 390 A | D 2066 LF02 | 287 | 390 | 02/04--> | |
35.430 | D 2066 LF01/11 | 316 | 430 | 02/04--> | |
35.440 | D2066 LF23/31 Euro 5 | 324 | 441 | 09/06--> | |
37.310 D20 | D 2066 LF04 | 228 | 310 | 02/04--> | |
37.320 D20 | D 2066 LF35 | 235 | 320 | 09/06--> | |
37.350 | D 2066 LF03 | 257 | 350 | 02/04--> | |
37.360 D20 | D 2066 LF33 | 265 | 360 | 09/06--> | |
37.390 | D 2066 LF02/12 | 287 | 390 | 02/04--> | |
37.400 | D 2066 LF24/32 Euro5 | 294 | 400 | 09/06--> | |
37.430 | D 2066 LF01/11 | 316 | 430 | 02/04--> | |
37.440 | D2066 LF23/31 Euro 5 | 324 | 441 | 09/06--> | |
37.480 D26 | D2676LF01/12 Euro4/5 | 353 | 480 | 05/06--> | |
41.350 | D 2066 LF03 | 257 | 350 | 02/04--> | |
41.360 D20 | D 2066 LF33 | 265 | 360 | 09/06--> | |
41.390 | D 2066 LF02/12 | 287 | 390 | 02/04--> | |
41.400 | D 2066 LF24/32 Euro5 | 294 | 400 | 09/06--> | |
41.430 | D 2066 LF01/11 | 316 | 430 | 02/04--> | |
41.440 | D2066 LF23/31 Euro 5 | 324 | 441 | 09/06--> | |
41.480 D26 | D2676LF01/12 Euro4/5 | 353 | 480 | 05/06--> | |
26.320 D20 | D 2066 LF35 | 235 | 320 | 09/06--> | |
26.350 | D 2066 LF03 | 257 | 350 | 02/04--> | |
26.360 D20 | D 2066 LF33 | 265 | 360 | 09/06--> | |
26.390, 26.393 | D 2066 LF02/12/32 | 287 | 390 | 02/03--> | |
35.480 D26 | D2676LF01/12 Euro4/5 | 353 | 480 | 05/06--> | |
40.390 | D 2066 LF02/06/12 | 287 | 390 | 06/05--> | |
40.430 | D 2066 LF01/11 | 316 | 430 | 06/05--> | |
33.350 | D 2066 LF03/13/33 | 257 | 350 | 05/04--> | |
33.360 D20 | D 2066 LF33 | 265 | 360 | 09/06--> | |
33.390 | D 2066 LF02/12 | 287 | 390 | 05/04--> | |
33.400, 33.403, 33.404 | D 2066 LF24/32 Euro5 | 294 | 400 | 05/06--> | |
33.480 D26 | D2676LF01/12 Euro4/5 | 353 | 480 | 05/06--> | |
32.350 | D 2066 LF03 | 257 | 350 | 05/04--> | |
32.360 D20 | D 2066 LF33 | 265 | 360 | 05/04--> | |
32.390 | D 2066 LF02/12 | 287 | 390 | 05/04--> | |
32.430 | D 2066 LF01/11 | 316 | 430 | 05/04--> | |
32.480 D26 | D2676LF01/12 Euro4/5 | 353 | 480 | 02/06--> | |
33.440 | D 2676LF04 Euro4/5 | 324 | 441 | 09/07--> | |
32.440 | D2066 LF23/31 Euro 5 | 324 | 441 | 05/04--> | |
24.480, 24.483, 24.484 D26 | D2676LF01/12 Euro4/5 | 353 | 480 | 01/06--> | |
24.540, 24.543 | D 2676 LF11Euro5 | 397 | 540 | 07/06--> | |
28.390 | D 2066 LF02 | 287 | 390 | 02/04--> | |
28.400 | D 2066 LF24/32 | 294 | 400 | 05/06--> | |
28.440 | D2066 LF23/31 Euro 5 | 324 | 441 | 05/06--> | |
28.430 | D 2066 LF01 | 316 | 430 | 02/04--> | |
28.350 | D 2066 LF03 | 257 | 350 | 02/04--> | |
18.540, 18.543, 18.544 | D 2676 LF11Euro5 | 397 | 540 | 07/06--> | |
19.390 | D 2066 LF02 | 287 | 390 | 09/04--> | |
33.430 | D 2066 LF01/11 | 316 | 430 | 02/04--> | |
35.310 D20 | D 2066 LF04 | 228 | 310 | 02/04--> | |
35.320 D20 | D 2066 LF35 | 235 | 320 | 09/06--> | |
35.350 | D 2066 LF03 | 257 | 350 | 02/04--> | |
35.360 D20 | D 2066 LF33 | 265 | 360 | 09/06--> | |
35.400 | D 2066 LF24/32 Euro5 | 294 | 400 | 09/06--> | |
26.540, 26.543 | D 2676 LF11Euro5 | 397 | 540 | 07/06--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
7.150 | D 0834 LFL40/50/60/63 | 110 | 150 | 04/05--> | |
7.180 | D 0834 LFL41/51/61/64 | 132 | 180 | 06/05--> | |
8.180 | D 0834 LFL41/51/61/64 | 132 | 180 | 04/05--> | |
8.210 | D 0834 LFL42/52 | 151 | 206 | 06/05--> | |
12.180 | D 0834 LFL41/51/61/64 | 132 | 180 | 06/05--> | |
10.180 | D 0834 LFL41/51/61/64 | 132 | 180 | 06/05--> | |
10.210 | D 0834 LFL42/52 | 151 | 206 | 06/05--> | |
12.210 | D 0834 LFL42/52 | 151 | 206 | 06/05--> | |
8.240 | D 0836 LFL40/50 | 176 | 240 | 06/05--> | |
10.240 | D 0836 LFL40/50 | 176 | 240 | 06/05--> | |
12.240 | D 0836 LFL40/50 | 176 | 240 | 06/05--> | |
8.150 | D 0834 LFL40/50/60/63 | 110 | 150 | 10/06--> | |
8.220 | D 0834 LFL62/65 | 162 | 220 | 09/08--> | |
8.290 | D 0836 LFL61/64 | 213 | 290 | 09/08--> | |
10.220 | D 0834 LFL62/65 | 162 | 220 | 09/08--> | |
12.290 | D 0836 LFL61/64 | 213 | 290 | 09/08--> | |
12.220 | D 0834 LFL62/65 | 162 | 220 | 09/08--> | |
10.290 | D 0836 LFL61/64 | 213 | 290 | 09/08--> | |
10.250 | D 0836 LFL60/63 | 184 | 250 | 05/09--> | |
7.250 | D 0836 LFL60/63 | 184 | 250 | 05/09--> | |
8.250 | D 0836 LFL60/63 | 184 | 250 | 05/09--> | |
12.250 | D 0836 LFL60/63 | 184 | 250 | 05/09--> | |
7.220 | D 0834 LFL62/65 | 162 | 220 | 09/08--> | |
14.220 | D 0834 LFL62/65 | 162 | 220 | 04/05--> | |
7.160 | D 0834 LFL | 118 | 160 | 09/17--> | |
8.160 | D 0834 LFL | 118 | 160 | 09/17--> | |
7.190 | D 0834 LFL | 140 | 190 | 09/17--> | |
8.190 | D 0834 LFL | 140 | 190 | 09/17--> | |
10.190 | D 0834 LFL | 140 | 190 | 09/17--> | |
12.190 | D 0834 LFL | 140 | 190 | 09/17--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
N 3517 UE | MAN D 2066 LUH | 287 | 390 | 07/06--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
N 5217 SHD (P11) | D2876 LOH20 | 353 | 480 | 05/05--> | |
N 5218 SHD (P12) | D2876 LOH21 | 390 | 530 | 05/05--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Jetliner (P26, P27) | D 2066 LUH34 (EEV, Euro 6) | 264 | 360 | 09/12--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Skyliner C, L (N1122/3 C/L) | D2876 LOH21 | 390 | 530 | 09/02-06/10 | |
Skyliner L (P05) | D2676 LOH28 EEV/Euro 6 | 371 | 505 | 10/11--> | |
Skyliner L (P06) | D2676 LOH Euro 6 | 375 | 510 | 03/14--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
N1216 HD (P14) | D2066 LOH E4/5/6/EEV | 294 | 400 | 07/06--> | |
N1217 HDC (P15 / Cityliner C) | D2066 LOH E4/5/6/EEV | 324 | 440 | 07/06--> | |
N1218 HDL (P16 / Cityliner L) | D2066 LOH E4/5/6/EEV | 324 | 440 | 07/06--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
N 2216 SHD/SHDL (P21/22) | MAN D 2066 LOH03 / CR EEV | 294 | 400 | 06/06--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
AG300 | DAF PE228C (Euro3) | 228 | 310 | 03/03--> | |
A308 | MAN D0836 LOH | 176 | 239 | 05/06--> | |
A330 | MAN D2066 LOH E5/EEV | 235 | 320 | 05/08--> | |
A360 | MAN D2066 LOH E5/EEV | 235 | 320 | 05/08--> | |
A300, A320, A330, A360 | MAN D0836 LOH 01 | 206 | 280 | 01/04--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
T917 | MAN D2866 LOH 29 | 301 | 410 | 09/04--> | |
TD927 | DAF XE 355 C | 355 | 483 | 09/04--> | |
T916, TL916 | DAF XE 355 C | 355 | 483 | 09/04--> | |
TD925 | DAF MX 375 S | 375 | 510 | 09/08--> | |
T918 | MAN D2676 LOH27 | 353 | 480 | 09/08--> | |
T919 | MAN D2676 LOH27 | 353 | 480 | 09/08--> | |
T915, TL915 | MAN D2066 LOH28 | 294 | 400 | 09/05--> | |
T911 | MAN D2066 LF27 | 265 | 360 | 09/05--> | |
T915 Atlino, Atlon | DAF PR 265 | 265 | 360 | 10/11--> | |
T916 Atlino, Atlon | MAN D2066 LOH28 | 294 | 400 | 10/11--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
TX11 Alicron | DAF PR 265 | 265 | 360 | 10/11--> | |
TX15 Alicron | MAN D2066 LOH28 | 294 | 400 | 10/11--> | |
TX16 Alicron | MAN D2066 LOH28 | 294 | 400 | 10/11--> | |
TX15 Acron | MAN D2066 LOH28 | 294 | 400 | 10/11--> | |
TX16 Acron | DAF MX 340 | 340 | 462 | 10/11--> | |
TX17 Acron | DAF MX 340 | 340 | 462 | 10/11--> | |
TX18 Acron | DAF MX 340 | 340 | 462 | 10/11--> | |
TX17 Astron | DAF MX 340 | 340 | 462 | 10/11--> | |
TX16 Astron | MAN D2676 LOH27 | 353 | 480 | 10/11--> | |
TX15 Astronef | MAN D2676 LOH27 | 353 | 480 | 10/11--> | |
TX17 Astronef | DAF MX 340 | 340 | 462 | 10/11--> | |
TX16 Astronef | MAN D2676 LOH27 | 353 | 480 | 10/11--> | |
TX17 Altano | DAF MX 340 | 340 | 462 | 10/11--> | |
TX18 Altano | DAF MX 340 | 340 | 462 | 10/11--> | |
TX19 Altano | MAN D2676 LOH27 | 353 | 480 | 10/11--> | |
TDX20 Altano | DAF MX 340 | 340 | 462 | 10/11--> | |
TDX21 Altano | DAF MX 340 | 340 | 462 | 10/11--> | |
TDX25 Astromega | MAN D2676 LOH27 | 353 | 480 | 10/11--> | |
TDX27 Astromega | DAF MX 375 | 375 | 510 | 10/11--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
24.440 HOCLN (R37) | D2066 LOH Euro4 | 324 | 440 | 07/06--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
NL 263 (A47) | D 0836 LOH EEV | 191 | 260 | 09/06--> | |
NL 283 EEV (A21/22/26) | D 2066 LUH41/46 (EEV) | 206 | 280 | 09/07--> | |
NL 263 Hybrid (A37) | D 0836 LOH 63 EEV | 191 | 260 | 09/08--> | |
NL 273 (A21) | D 2066 LUH11 | 199 | 270 | 09/05--> | |
NL 313 EEV (A21/22/26) | D 2066 LUH47 (EEV) | 235 | 320 | 09/09--> | |
NL 363 EEV (A21/22/26) | D 2066 LUH48 (EEV) | 265 | 360 | 09/09--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
