Oil filter is a filter designed to remove contaminants from engine oil, transmission oil, lubricating oil, or hydraulic oil. Their chief use is in internal-combustion engines for motor vehicles. The role of the oil filter is to remove impurities such as carbon residue and metal particles from engine oil and extend the engine life.
For all technical details about this product and all other products, please contact our sales representative for detailed information.
SVHC declaration according to regulation EC 1907/2006 on Registration, Evaluation, Authorization and Restriction of Chemicals (REACH).
As MC Filter, we are aware of REACH and we fulfill all legal obligations under this regulation.
We inform you that, to the best of knowledge available, this product does not contain any SVHC listed on the Candidate List at a concentration above 0.1% (w/w).
MC Filter
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.4 D (10/13AR6) | Sofim-8144.61.200 | 53 | 72 | 04/85-02/86 | |
2.4 TD (14AR6) | Sofim-8144.21.220 | 68 | 92 | 09/86-12/89 | |
2.5 D (10/14AR6) | Sofim-8144.67.220 | 55 | 75 | 03/86-12/89 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.4 D (30/32/35/40AR8) | Sofim-8140.61.200 | 53 | 72 | 04/78-08/86 | |
2.4 TD (35/40AR8) | Sofim-8140.21.200D.I | 68 | 92 | 04/85-12/89 | |
2.5 D (30/35/40AR8) | Sofim-8144.67.220 | 55 | 75 | 09/86-12/89 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.8 HDi | 94 | 128 | 09/00-03/02 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.8 HDi | 64 | 87 | 01/99-02/02 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.8 HDi 127 | Sofim 2800 HDI | 94 | 127 | 02/02-06/06 | |
2.8 HDi 146 | Sofim 2800 HDI | 107 | 146 | 04/04-06/06 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.8 HDi 127 | Sofim 2800 HDI | 94 | 127 | 02/02-06/06 | |
2.8 HDi 146 | Sofim 2800 HDI | 107 | 146 | 04/04-06/06 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2500 TD | 8144.61.500.81 | 66 | 90 | 07/83-08/85 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.5 TD (AE) | 8144.91.2000 | 74 | 101 | 12/85-02/89 | |
2.5 TD (LL,PL) | 8144.97 | 85 | 115 | 05/89-08/96 | |
2.5 D | 8144.67 | 55 | 75 | 12/85-12/89 | |
2.5 TDE | 8144.97S | 77 | 105 | 12/91-08/96 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.8 JTD | 8140.43S | 94 | 127 | 02/02-06/06 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2500 Turbo DS | 8144. 97.2500 | 77 | 105 | 05/92-07/94 | |
2500 TD | 8144.91 | 74 | 101 | 11/84-09/88 | |
2500 TD St. W. | 8144.91 | 74 | 101 | 03/87-09/90 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.8 HDi 127 | 8140.43S | 94 | 127 | 02/02-06/06 | |
2.8 HDi 146 | 8140.43N | 107 | 146 | 04/04-06/06 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.8 HDi | 94 | 128 | 09/00-03/02 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.2 TD 12V (JE) | G8T 714/716 | 83 | 113 | 11/96-10/00 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.2 TD | G8T 740 | 83 | 113 | 07/96-12/00 | |
2.5 TD (B548) | S8U 763 | 83 | 113 | 12/92-07/96 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.5 D (Q..4) | Sofim-8140.61 | 52 | 72 | 09/80-11/90 | |
2.5 D | S8U | 60 | 81 | 06/97-07/98 | |
2.5 TD (R..5) | Sofim-8140.27 | 72 | 98 | 09/80-07/98 | |
2.5 TDI | 8140 | 85 | 116 | 06/97-07/98 | |
2.5 TD | S9U 714 | 69 | 94 | 08/89-07/98 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.2 D (B56F) | G8T 794 | 61 | 83 | 08/94-08/98 | |
2.2 dT | G8T 760 | 83 | 113 | 03/96-03/01 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.5 D (T..4, V..4) | Sofim-8140.67 | 55 | 76 | 03/89-03/01 | |
2.5 D (P..4) | S8U 720/752 | 55 | 76 | 09/80-02/89 | |
2.5 D 4x4 (TXW) | S8U 750/752/758 | 55 | 75 | 08/89-03/01 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
30-8 | 8140.61.200 | 60 | 82 | 04/78-06/89 | |
35- 8 | 8140.61.200 | 60 | 82 | 04/78-06/89 | |
35-10 Turbo | 8140.21.200 | 76 | 103 | 02/85-06/89 | |
40- 8 | 8140.61.200 | 55 | 75 | 01/83-06/89 | |
40-10 Turbo | 8140.27 S | 76 | 103 | 02/85-06/89 | |
45-10 Turbo | 8140.21.200 | 76 | 103 | 02/85-06/89 | |
49-10 Turbo | 8140.21.200 | 77 | 105 | 02/85-06/89 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
30-8 H | 8140.07.2700 | 55 | 75 | 02/91-04/96 | |
35- 8 | 8140.07.2700,12 | 60 | 82 | 07/89-06/90 | |
35- 8 H | 8140.07.2700 | 55 | 75 | 02/91-04/96 | |
35-10 Turbo | 8140.2700 | 76 | 103 | 07/89-04/96 | |
30-8 | 8140.67. | 60 | 82 | 05/96-08/99 | |
35-10 Turbo I.D. | 8140.47.2790 | 76 | 103 | 07/92-04/96 | |
35-12 Turbo | 8140.47.2700 | 90 | 122 | 10/90-04/96 | |
40- 8 | 8140.07.2700 | 55 | 75 | 07/89-04/96 | |
40-10 Turbo | 8140.27.2720 | 76 | 103 | 07/89-04/96 | |
40-12 Turbo | 8140.47.2700 | 90 | 122 | 10/90-04/96 | |
45-10 Turbo | 8140.27.2720 | 76 | 103 | 07/89-04/96 | |
45-12 Turbo | 8140.47.2721,11 | 90 | 122 | 06/90-04/96 | |
49-10 Turbo | 8140.27.2700 | 77 | 105 | 07/89-04/96 | |
49-12 Turbo | 8140.47 | 90 | 122 | 06/90-04/96 | |
59-12 Turbo | 8140.47 | 90 | 122 | 05/91-04/96 | |
35-10 V Turbo | 8140.47R | 80 | 109 | 05/96-08/99 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
29- 9 | 8140.63 | 62 | 85 | 07/99-12/01 | |
29- 9 Turbo | 8140.43 | 66 | 90 | 09/01-12/02 | |
29-11 Turbo | 8140.43.C | 77 | 105 | 07/99-12/02 | |
29-13 Turbo | 8140.43.SEDC | 92 | 125 | 07/99-07/06 | |
35- 9 | 8140.63 | 62 | 85 | 07/99-12/01 | |
35- 9 Turbo | 8140.43 | 66 | 90 | 09/01-12/02 | |
35-11 Turbo | 8140.43 | 77 | 105 | 07/99-12/02 | |
35-13 Turbo | 8140.43S | 92 | 125 | 07/99-07/06 | |
35-15 Turbo | 8140.43N | 107 | 146 | 09/01-07/06 | |
40- 9 | 8140.63 | 62 | 85 | 07/99-12/01 | |
40- 9 Turbo | 8140.43 | 66 | 90 | 09/01-12/02 | |
40-11 Turbo | 8140.43C | 77 | 105 | 07/99-12/02 | |
40-13 Turbo | 8140.43SEDC | 92 | 125 | 07/99-07/06 | |
40-15 Turbo | 8140.43N | 107 | 146 | 09/01-07/06 | |
45-11 Turbo | 8140.43C | 77 | 105 | 07/99-12/02 | |
45-13 Turbo | 8140.43 SEDC | 92 | 125 | 07/99-07/06 | |
49-11 Turbo | 8140.43.C | 77 | 105 | 07/99-12/02 | |
49-13 Turbo | 8140.43.SEDC | 92 | 125 | 07/99-07/06 | |
50-11 Turbo | 8140.43.C | 77 | 105 | 11/99-12/02 | |
50-13 Turbo | 8140.43.SEDC | 92 | 125 | 11/99-07/06 | |
50-15 Turbo | 8140.43N | 107 | 146 | 09/01-07/06 | |
59-13 Turbo | 8140.43.SEDC | 92 | 125 | 07/99-07/06 | |
60-15 Turbo | 8140.43N | 107 | 146 | 09/00-07/06 | |
65-15 Turbo | 8140.43N | 107 | 146 | 09/00-07/06 | |
35-11 CNG | 8149.03 CNG | 78 | 105 | 07/99-07/06 | |
50-11 CNG | 8149.03 CNG | 78 | 105 | 07/99-07/06 | |
65-11 CNG | 8149.03 CNG | 78 | 105 | 07/99-07/06 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
95 E 21 (EuroCargo) | Fiat-8060.45. | 152 | 207 | 01/91-04/01 | |
60 E 10 (EuroCargo) | 8040.25B.4200 | 75 | 102 | 01/91-04/01 | |
80 E 21 (EuroCargo) | Tector | 154 | 210 | 09/00-09/03 | |
80 E 18 (EuroCargo) | Tector | 134 | 183 | 09/00-04/01 | |
80 E 14 (EuroCargo) | 8040.45.4000 | 100 | 136 | 01/96-04/01 | |
65 E 12 (EuroCargo) | 8040.25X.4000TC | 85 | 116 | 01/91-04/01 | |
95 E 15 (EuroCargo) | Fiat-8060.25. | 105 | 143 | 01/91-04/01 | |
60 E 12 (EuroCargo) | 8040.25X.4000TC | 85 | 116 | 01/91-04/01 | |
75 E 14 (EuroCargo) | 8040.45.4000 | 100 | 136 | 01/91-04/01 | |
75 E 15 (EuroCargo) | 8060.25R.4200 | 105 | 143 | 01/91-04/01 | |
75 E 12 (EuroCargo) | 8040.25X.4000TC | 85 | 116 | 01/91-04/01 | |
65 E 14 (EuroCargo) | 8040.45.4000TCA | 100 | 136 | 01/91-04/01 | |
80 E 15 (EuroCargo) | 8060.25R.4200 | 105 | 143 | 01/91-04/01 | |
60 E 14 (EuroCargo) | 8040.45.4000TCA | 100 | 136 | 01/91-04/01 | |
65 E 10 (EuroCargo) | 8040.25B.4200 | 75 | 102 | 01/91-04/01 | |
100 E 15 (EuroCargo) | 8060.25R.4200 | 105 | 143 | 01/91-04/01 | |
100 E 18 (EuroCargo) | 8060.25V.4000 | 130 | 177 | 01/91-04/01 | |
100 E 21 (EuroCargo) | 8060.45.4100 | 152 | 207 | 01/91-04/01 | |
120 E 15 (EuroCargo) | 8060.25R.4280 | 105 | 143 | 12/91-04/01 | |
120 E 18 (EuroCargo) | 8060.25V.4080 | 130 | 177 | 09/91-04/01 | |
130 E 15 (EuroCargo) | 8060.25R.4280 | 105 | 143 | 02/92-04/01 | |
130 E 18 (EuroCargo) | 8060.25V.4080TC | 130 | 177 | 11/91-04/01 | |
135 E 18 (EuroCargo) | 8060.25 V (TC) | 130 | 177 | 01/94-04/01 | |
150 E 15 (EuroCargo) | 8060.25R.4280 | 105 | 143 | 12/91-04/01 | |
150 E 18 (EuroCargo) | 8060.25V.4080TC | 130 | 177 | 09/91-04/01 | |
170 E 18 (EuroCargo) | 8060.25 V (TC) | 130 | 177 | 01/94-05/01 | |
180 E 18 (Euro/SuperCargo) | 8060.25 | 130 | 177 | 01/98-05/01 | |
180 E 21 (EuroCargo) | 8060.45.4100TCA | 152 | 207 | 04/92-04/01 | |
95 E 18 (EuroCargo FF) | 8060.25 | 130 | 177 | 01/91-09/03 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
60-11 (TurboZeta) | 8040.25.230 R | 74 | 101 | 01/87-05/91 | |
65-12 (TurboZeta) | 8040.25.200 | 85 | 115 | 01/87-12/92 | |
79-12 (TurboZeta) | 8040.25.220 | 85 | 115 | 01/87-12/92 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.5 Diesel | Sofim S8U758 | 55 | 75 | 04/98-08/01 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.8 TDI (PS10) | Iveco 8140.43 SCR | 92 | 125 | 07/02--> | |
2.8 TDI (PS10-Military) | Iveco 8140.43 C | 78 | 106 | 09/02--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Poker 315.8.17 (IVECO) | Fiat-8060.24 | 124 | 168 | 01/84--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
B 70 (FN 40) | Sofim-8140.61 | 53 | 72 | 01/83-12/90 | |
B 90 (FN 40,60) | Sofim-8140.21 | 92 | 98 | 04/86-09/90 | |
B 90 | Sofim-8140.27 | 92 | 98 | 08/90-01/92 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
110 2.8 dCi | dCi2.8 | 78 | 106 | 10/01-07/04 | |
130 2.8 dCi | dCi2.8 | 92 | 125 | 10/01-07/04 | |
150 2.8 dCi | dCi2.8 | 107 | 146 | 10/01-07/04 | |
90 2.8 | 8140.63.2585 | 63 | 85 | 05/99-07/04 | |
110 2.8 Turbo | Sofim 8140-43C | 78 | 106 | 05/99-07/04 | |
130 2.8 Turbo | Sofim 8140 | 92 | 125 | 05/99-07/04 | |
140 2.8 Turbo | 8140-43K | 103 | 140 | 02/00-07/04 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
B 120.35 Messenger (FN40B7) | Sofim 8140.43 | 90 | 123 | 09/96-06/99 | |
B 120.55 Messenger (FN60F7) | Sofim 8140.43 | 90 | 123 | 09/96-06/99 | |
B 120.65 Messenger (FN60F8) | Sofim 8140.43 | 90 | 123 | 09/96-06/99 | |
B 120 Messenger (FN 40,60) | Sofim-8140.47 | 85 | 116 | 10/91-08/96 | |
B 80 Messenger (FN 40) | Sofim-8140.07 | 56 | 76 | 09/90-05/94 | |
B 110 Messenger (FN 40,60) | Sofim-8140.27 | 78 | 106 | 08/90-05/94 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Lorraine 170 S, LS, TS | 8060.24.652 | 123 | 168 | 06/88-09/88 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Mago (Indcar) | Iveco 8140.43 | 90 | 122 | 09/96-12/02 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Euro 110 | 8060.05.661/663 | 81 | 110 | 01/87-08/88 | |
Euro 120TA | 8060.25.661/663 | 92 | 120 | 01/87-08/88 | |
Euro 220 | 8060.05.662/673 | 96 | 120 | 01/87-08/88 | |
Euro 220T | 8060.25.661 | 92 | 120 | 01/87-08/88 | |
Euro 230T | 8060.25.662/673 | 96 | 130 | 01/87-09/88 | |
Euro 335T | 8060.25.631 | 100 | 135 | 01/87-09/88 | |
Euro 340T | 8060.25.641 | 103 | 140 | 01/87-08/88 | |
Euro 435T | 8060.25.631 | 100 | 135 | 01/87-08/88 | |
Euro 450T | 8060.25.621 | 110 | 150 | 01/87-09/88 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
EuroTurbo 10-14 | 8060.25.243 | 100 | 135 | 10/88-12/90 | |
EuroTurbo 12-11 | 8040.45.261 | 77 | 105 | 09/88-09/90 | |
EuroTurbo 12-12 | 8040.45.271 | 77 | 105 | 09/88-12/90 | |
EuroTurbo 12-14, AS | 8060.25.241/246 | 100 | 135 | 10/88-09/90 | |
EuroTurbo 13-14, AS | 8060.25.243 | 100 | 135 | 04/90-12/90 | |
EuroTurbo 15-14, AS | 8060.25.241/246 | 100 | 135 | 10/88-12/90 | |
EuroTurbo 18-14 | 8060.25.243 | 100 | 135 | 10/88-09/90 | |
EuroTurbo 18-16 | 8060.25.221 | 116 | 155 | 02/90-12/90 | |
EuroTurbo 23-16 T | 8060.25.221 | 116 | 155 | 10/88-12/90 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Mago | Iveco 8140.43 | 90 | 122 | 09/96-12/02 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
A 140 | ALLIS-CHALMERS | ||||
140, 140 DT | 8065.25 | 03/85--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.8 TDI | Iveco 8140.43B | 78 | 105 | 09/01--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
8041 SRM15 | 01/85--> | ||||
8060 SM21/SRM25 | 01/90--> | ||||
8061 SM20/SRM25/30/33 | 01/90--> | ||||
8045 | 06/79--> | ||||
8065 | 06/78--> | ||||
8062.24, 8062.25 | 06/83--> | ||||
8040.25 | 06/83--> | ||||
8060.24, 8060.25 | 06/83--> | ||||
8061.25 | 06/83--> | ||||
8041.25 | 06/83--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
8141 M08/25/SM12/SRM13 | 01/90--> | ||||
8140 SRM 15 | 01/90--> | ||||
8141 | 06/78--> | ||||
8131 | 03/75--> | ||||
8140 | 06/74--> | ||||
8160 | 06/76--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
130-90DT (FIAT-ALLIS) | |||||
130-90 | 8065.25 | 96 | 130 | 01/84-12/90 | |
F 130 DT | 8065.25 | 01/85--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
140-90DT (FIAT-ALLIS) | |||||
140-90 | 8065.25 | 103 | 140 | 01/84-12/93 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
150 WT | 8045T | 70 | 95 | 01/87--> | |
150 W2 | 8045T | 70 | 95 | 01/94--> | |
200 W3 | 8065T | 92 | 125 | 01/95--> | |
130, 130.3 | 8045T | 63 | 86 | ||
150, 150.3 | 8045T | 70 | 95 | 01/88--> | |
200, 200.3 | 8065T | 92 | 125 | 01/88--> | |
120 | 8045 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
7 B | 8045T | 60 | 82 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
EX 215 E | Aifo 8045.25T | 107 | 146 | 01/98-12/02 | |
EX 215 W | Iveco-Aifo 8065.25T | 107 | 145 | 10/00-01/04 | |
EX 215(LC) | Iveco | ||||
EX 135 | Iveco |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1740 AL | Aifo 8065 SRE | 125 | 170 | 01/00--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
610 X/Z, XA/ZA (Temis) | Iveco 8065.05 NA | 80 | 109 | 06/00--> | |
630 X/Z, XA/ZA (Temis) | Iveco 8065 | 95 | 129 | 06/00--> | |
650 X/Z, XA/ZA (Temis) | Iveco 8065.25 TC | 113 | 154 | 06/00--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
500 (06.05) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
250 (08.SP) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
LM 410 Turbo | Iveco | 78 | 106 | 01/96--> | |
LM 420 Turbo | Iveco | 78 | 106 | 01/96--> | |
LM 430 Turbo | Iveco | 78 | 106 | 01/96--> |