SVHC declaration according to regulation EC 1907/2006 on Registration, Evaluation, Authorization and Restriction of Chemicals (REACH).
As MC Filter, we are aware of REACH and we fulfill all legal obligations under this regulation.
We inform you that, to the best of knowledge available, this product does not contain any SVHC listed on the Candidate List at a concentration above 0.1% (w/w).
MC Filter
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
RM500 (ASW1109) | |||||
RM500 (ASW110) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
16M |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
65 E US (6GS1->) | Cat 3176 | ||||
75 E US (6HS1->) | Cat 3176 | ||||
85 E US (6JS1->) | Cat 3196 | ||||
65 E | Cat 3176 | ||||
75 E | Cat 3176 | ||||
85 E | Cat 3196 | ||||
95 E | Cat 3196 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
D5 N LGP (AGG1-0999, AKD1->) | Cat 3126 B | 86 | 117 | ||
D5 N (BMA1-UP) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
D6 N (BMA1-UP) | |||||
D6 N (AKM1->, ALY1->, CCK1->, ALH1->, ALR1->, CBJ1->) | Cat 3126B | ||||
D6 R (1RW1->, 2HM1->, 2YN1->, 3ZN1->, 4FM1->, 4JR1->, 4TR1->) | Cat C9 ACERT | 145 | 195 | ||
D6 R III |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
814 F (BGF1-UP) | |||||
836H (BXD1000->) | |||||
815 B (KHX9820-UP) | |||||
815 B (TX71-UP) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
627 G | Cat C15 | ||||
637 D | Cat 3306 | ||||
621 G (ALP1->, CEN1->, DBB1->) | |||||
623 G | Cat C15 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
561 N (BMA5896-UP) | |||||
561 N (CSW1-UP) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
953 C (2ZN1->, BBX1->) | Cat 3126B ATAAC | 95 | 130 | ||
963 C (2DS1->, BBD1->) | Cat 3126B ATAAC | 118 | 161 | ||
953 C (BMA1-UP) | |||||
963 C (BMA1-UP) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
3196 | |||||
3126B (DCS1-UP) | |||||
3126B (BEJ1-UP) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
D7 E | |||||
D7 E (MDB1->, SCG1->) | |||||
D7 E LGP (SCG1->) | CAT. C9:3 ACERT | 173 | 235 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1051 (9HZ1->) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
550 B (CPT1-UP) | |||||
560 B (CPT1-UP) | |||||
570 B (BMA1-UP) | |||||
580 B (BMA1-UP) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
962 G (3BS1->,4PW1->,6EW1->,6HW1->) | Cat 3126 DITA | 149 | 203 | ||
950 G (AXR1->,AXX1->,AYB1->,AYL->) | Cat 3126 | ||||
950 H (M1G->) | CAT C7TA ACERT | 147 | 200 | 01/05--> | |
938 G (4YS1->,6WS1->,8RS1->,9HS1->) | Cat 3126 | ||||
980 H | Cat C15 ACERT | 257 | 349 | ||
973 D (LCP1->) | |||||
930 G (TFW1-153) | |||||
966 G (3SW1->,3ZS1->,ANT1->ANZ1->) | Cat 3306 DITA | 175 | 239 | ||
966 G II (AXJ1->) | Cat 3176C ATAAC-EUI | 194 | 265 | ||
972 G (1EW1->,4WW1->,6AW1->,7LS>) | Cat 3306 DITA | 198 | 270 | ||
972 G II (AXC1->, AXN1->, ANY1->) | Cat 3196 ATAAC-EUI | 213 | 290 | ||
980 G Series II (AWH1->) | Cat 3406 E | ||||
962 G II (AXS1->,AXY1->,AYE1->,BAB) | Cat 3126B ATAAC-HEUI | 157 | 214 | ||
962 H (M3G->) | Cat C7TA ACERT | 158 | 215 | 01/06--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
M 325 D (GE81-UP) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
IT62G II | |||||
IT38 G II (5GG1-UP) | |||||
IT38 G II (BMA28000-UP) | |||||
IT62 G II (BMA1-UP) | |||||
IT62 G II (TX61-UP) | |||||
IT62 H (C7C1-UP) | |||||
IT62 H (KHX1-UP) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
725 (AFX1->, B1L->) | Cat 3176 | 209 | 285 | 01/01--> | |
730 (AGF1->, B1M->, B1W->) | Cat 3196 | 228 | 311 | 01/01--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
12M (KHX1-UP) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
470 R, 475 R | 3126 | ||||
450 (5GG1-UP) | |||||
460 (5GG1-UP) | |||||
460 R (BEJ1-UP) | |||||
485 R (JAC1-UP) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
140G (08Z1-UP) | |||||
140G (KHX16810-UP) | |||||
140M (KHX1-UP) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
AP-655C | |||||
AP-1000D | |||||
AP-1055D | |||||
AP-1000D (KHX1-UP) | |||||
AP-1055D (KHX1-UP) | |||||
BG-260D (KHX1-UP) | |||||
BG-2455D (KHX1-UP) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
C 15 (FSE1-UP) | |||||
C 7 (JRA1-UP) | |||||
C 7 (JTF1-UP) | |||||
C 7 (K2A1-UP) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
460 Evolution | CAT C 9 | 236 | 322 | 10/01-12/03 | |
430 Evolution | CAT 3126 B | 203 | 277 | 10/01-12/03 | |
410 | CAT 3126 B | 154 | 210 | 10/01-12/03 | |
420 | CAT 3126 B | 173 | 236 | 10/01-12/03 | |
430 | CAT 3126 B | 188 | 256 | 10/01-12/03 | |
440 | CAT 3126 B | 203 | 277 | 10/01-12/03 | |
450 | CAT C 9 | 220 | 300 | 10/01-12/03 | |
460 | CAT C 9 | 233 | 318 | 10/01-12/03 | |
520 (Machine type 583) | CAT 3126 B | 191 | 260 | 11/03--> | |
530 (Machine type 583) | CAT 3126 B | 210 | 286 | 11/03--> | |
540 (Machine type 584) | CAT 3126 B | 210 | 286 | 11/03--> | |
540 C (Machine type 584) | CAT 3126 B | 191 | 260 | 11/03--> | |
550 (Machine type 584) | CAT C 9 | 236 | 320 | 11/03--> | |
480 / 480 MTS | CAT C 12 | 317 | 432 | 10/01-12/03 | |
560 (Machine type 584) | CAT C 10 | 250 | 340 | 11/03--> | |
570 (Machine type 585) | CAT C 12 | 273 | 371 | 11/03--> | |
570 MONTANA (Machine type 581) | CAT C 12 | ||||
560 MONTANA (Machine type 580) | CAT C 10 | ||||
530 MONTANA (Machine type 582) | CAT C 9 Tier3 | 230 | 313 | ||
520 MONTANA (Machine type 582) | CAT C 6.6 Tier3 | ||||
750 MONTANA / TERRA TRAC (Typ C55) | Caterpillar C 13 | 343 | 466 | ||
740 (Typ C55) | Caterpillar C 13 | 317 | 431 | ||
670 MONTANA / TERRA TRAC (Typ C54) | Caterpillar C 13 | 317 | 431 | ||
660 (Typ C54) | Caterpillar C 9 | 278 | 378 | ||
650 (Typ C54) | Caterpillar C 9 | 249 | 339 | ||
630 MONTANA (Typ C53) | Caterpillar C 9 | 249 | 339 | ||
480 (3196) | Caterpillar C 12 | 303 | 412 | 01/01-12/03 | |
470 / MONTANA | Caterpillar C 9 | 236 | 320 | ||
460 EVOLUTION / MTS | Caterpillar C 9 | 236 | 320 | ||
570 C (Machine type 585) | CAT C 13 Tier3 | 287 | 390 | ||
550 MONTANA (Machine type 580) | CAT C 9 | 243 | 330 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
480 (Typ 840) | Caterpillar C9 | 261 | 355 | ||
580 (Typ C38) | Caterpillar C9 | 261 | 355 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
3300 (from machine No. 78100322) | CAT-C9 | 253 | 344 | ||
3300 (up to Serial No. 78100321) | CAT-C9 | 253 | 344 | ||
5000 (machine type 782) | CAT-C13 | 385 | 524 | ||
4500 (machine type 782) | CAT-C13 | 355 | 483 | ||
3800 (up to Serial No. 78100322) (machine type 781) | CAT-C9 | 253 | 344 | 01/07--> | |
3300 (from machine No. 78100110) | CAT-C9 | 224 | 305 | 01/04--> | |
3300 (Up to 78100109) | CAT-C9 | 224 | 305 | 01/04--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
86 Combine | Caterpillar | 313 | 425 | 01/08-12/10 | |
85 Gleaner Combine | Caterpillar C13 | 338 | 459 | 01/07-12/08 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
MT 735 (S/N 40001-59999) | Caterpillar | 06/02--> | |||
MT 745 (S/N 40001-59999) | |||||
MT 755 (S/N 40001-59999) | 216 | 294 | |||
MT 765 (S/N 40001-59999) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
MT 765 B | Caterpillar C9 ACERT | 243 | 330 | 06/02-01/05 | |
MT 735 B (EFF S/N ..SXX1001) | -->01/05 | ||||
MT 765 B (EFF S/N - SXX1001) | 01/05--> | ||||
MT 765 B (EFF S/N ..SXX1001 - ..TXX9999) | 01/05-01/08 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
MT 765 C (EFF S/N ..UXX1001) | |||||
MT 765 C (EFF S/N ..UXX1001 - ..CXX9999) | 01/09-01/12 |