SVHC declaration according to regulation EC 1907/2006 on Registration, Evaluation, Authorization and Restriction of Chemicals (REACH).
As MC Filter, we are aware of REACH and we fulfill all legal obligations under this regulation.
We inform you that, to the best of knowledge available, this product does not contain any SVHC listed on the Candidate List at a concentration above 0.1% (w/w).
MC Filter
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
32.293 VF (F2000 / T15) | D 2865 LF24 | 213 | 290 | 08/95--> | |
32.343 VF (F2000 / T15) | D 2865 LF21 | 250 | 340 | 08/95--> | |
32.403 VF (F2000 / T45) | D 2866 LF20 | 294 | 400 | 08/95--> | |
32.463 VF (F2000 / T45) | D 2876 LF02 | 338 | 460 | 08/95--> | |
19.233 F CNG (F2000) | E 2866 (CNG/Gas) | 170 | 232 | 09/96--> | |
19.293 F (F2000) | D 2865 LF20 | 213 | 290 | 01/94--> | |
33.323 DF (F2000 / T18) | D 2865 LF23 | 235 | 320 | 01/94-12/95 | |
33.343 DF (F2000 / T18) | D 2865 LF21 | 250 | 340 | 01/94--> | |
33.373 DF (F2000 / T48) | D 2866 LF21 | 272 | 370 | 01/94-12/95 | |
19.323 F (F2000 / T01) | D 2865 LF23 | 235 | 320 | 01/94-12/95 | |
19.343 F CNG (F2000 / T00) | E 2866 (Gas) | 170 | 230 | 01/94--> | |
19.343 F (F2000 / T01) | D 2865 LF21 | 250 | 340 | 01/94--> | |
33.403 DF (F2000 / T48) | D 2866 LF20 | 294 | 400 | 01/94--> | |
33.423 DF (F2000 / T48) | D 2866 LF22 | 309 | 420 | 01/94-12/95 | |
33.463 DF (F2000 / T48) | D 2876 LF02 | 338 | 460 | 01/94--> | |
33.603 DF (F2000) | D 2840 LF20 | 441 | 601 | 09/97--> | |
19.373 F (F2000 / T31) | D 2866 LF21 | 272 | 370 | 01/94-12/95 | |
19.403 F (F2000 / T31) | D 2866 LF20 | 294 | 400 | 01/94--> | |
19.423 F (F2000 / T31) | D 2866 LF22 | 309 | 420 | 01/94-12/95 | |
19.463 F (F2000 / T31) | D 2876 LF02 | 338 | 460 | 01/94--> | |
41.403 VF (F2000/T46) | D 2866 LF20 | 294 | 400 | 08/95--> | |
41.463 VF (F2000/T46) | D 2876 LF02 | 338 | 460 | 08/95--> | |
41.603 DF (F2000) | D 2840 LF20 | 441 | 601 | 09/97--> | |
41.604 DF (E2000) | D 2840 LF21 | 441 | 601 | 02/97--> | |
19.603 FL (F2000 / T62) | D 2840 LF20 | 441 | 600 | 04/96--> | |
19.604 FLS (F2000) | D 2840 LF21 | 441 | 601 | 07/99--> | |
23.293 FNL (F2000 / T05) | D 2865 LF20 | 213 | 290 | 01/94-04/95 | |
23.343 FNL (F2000 / T05) | D 2865 LF21 | 250 | 340 | 01/94--> | |
23.403 FNL (F2000 / T35) | D 2866 LF20 | 294 | 400 | 01/94--> | |
23.463 FNL (F2000 / T35) | D 2876 LF02 | 338 | 460 | 01/94--> | |
24.293 FNL (F2000 / T07) | D 2865 LF24 | 213 | 290 | 01/94--> | |
33.604 DF (E/F2000) | D 2840 LF21 | 441 | 601 | 08/97--> | |
35.343 VF (F2000 / T16) | D 2865 LF21 | 250 | 340 | 08/95--> | |
35.403 VF (F2000 / T46) | D 2866 LF20 | 294 | 400 | 08/95--> | |
35.463 VF (F2000 / T46) | D 2876 LF02 | 338 | 460 | 08/95--> | |
24.323 FNL (F2000 / T07) | D 2865 LF23 | 235 | 320 | 01/94-12/95 | |
24.343 FNL (F2000 / T07) | D 2865 LF21 | 250 | 340 | 01/94--> | |
24.373 FNL (F2000 / T37) | D 2866 LF21 | 272 | 370 | 01/94-12/95 | |
24.403 FNL (F2000 / T37) | D 2866 LF20 | 294 | 400 | 01/94--> | |
24.423 FNL (F2000 / T37) | D 2866 LF22 | 309 | 420 | 01/94-12/95 | |
24.463 FNL (F2000 / T37) | D 2876 LF02 | 338 | 460 | 01/94--> | |
26.273 DF (F2000 / T09) | D 2865 LF22 | 198 | 270 | 01/94-12/95 | |
26.293 DF (F2000 / T09) | D 2865 LF20 | 213 | 290 | 01/94-04/95 | |
26.323 DF (F2000 / T09) | D 2865 LF23 | 235 | 320 | 01/94-12/95 | |
26.343 DF (F2000 / T09) | D 2865 LF21 | 250 | 340 | 01/94--> | |
36.604 DF (E2000) | D 2840 LF21 | 441 | 601 | 08/98--> | |
40.463 VFC/VFK (F2000) | D 2876 LF02 | 338 | 460 | 08/95--> | |
26.373 DF (F2000 / T39) | D 2866 LF21 | 272 | 370 | 01/94-12/95 | |
26.403 DF (F2000 / T37/39) | D 2866 LF20 | 294 | 400 | 01/94--> | |
26.423 DF (F2000 / T39) | D 2866 LF22 | 309 | 420 | 01/94-12/95 | |
26.463 DF (F2000 / T39) | D 2876 LF02 | 338 | 460 | 01/94--> | |
50.603 DF, VF (E/F2000) | D 2840 LF20 | 441 | 601 | 09/97--> | |
50.604 VF (E2000) | D 2840 LF21 | 441 | 601 | 02/99--> | |
19.273 F (F2000 / T01) | D 2865 LF22 | 198 | 270 | 01/94-12/95 | |
26.603 DF (F2000 / T70,78) | D 2840 LF20 | 441 | 600 | 06/96--> | |
26.604 DF (F2000) | D 2840 LF21 | 441 | 601 | 07/99--> | |
27.273 DF (F2000) | D 2865 LF22 | 213 | 290 | 01/95--> | |
27.293 DF (F2000 / T18) | D 2865 LF20 | 213 | 290 | 01/94--> | |
27.323 DF (F2000 / T18) | D 2865 LF23 | 235 | 320 | 01/94-12/95 | |
27.343 DF (F2000 / T18) | D 2865 LF21 | 250 | 340 | 01/94--> | |
27.373 DF (F2000 / T48) | D 2866 LF21 | 272 | 370 | 01/94-12/95 | |
27.403 DF (F2000 / T48) | D 2866 LF20 | 294 | 400 | 01/94--> | |
40.603 DF (F2000) | D 2840 LF20 | 441 | 601 | 09/97--> | |
40.604 DF (E/F2000) | D 2840 LF21 | 441 | 601 | 08/97--> | |
41.343 VF (F2000 / T16) | D 2865 LF21 | 250 | 340 | 08/95--> | |
27.423 DF (F2000 / T48) | D 2866 LF22 | 309 | 420 | 01/94-12/95 | |
27.463 DF (F2000 / T48) | D 2876 LF02 | 338 | 460 | 01/94--> | |
27.603 DF (F2000 / T72) | D 2840 LF20 | 441 | 600 | 06/96--> | |
27.604 DF (F2000) | D 2840 LF21 | 441 | 601 | 07/99--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
33.342 DF (F09) | D 2865 LF09 | 250 | 340 | 05/94-06/96 | |
33.402 DF (F09) | D 2866 LF16 | 294 | 400 | 05/94-06/96 | |
35.342 VF (F14,E15) | D 2865 LF09 | 250 | 340 | 05/94-06/96 | |
35.402 VF (F14,E15) | D 2866 LF16 | 294 | 400 | 05/94-06/96 | |
40.402 DF (F11) | D 2866 LF16 | 294 | 400 | 05/95-06/96 | |
41.342 VF (F14,E15) | D 2865 LF09 | 250 | 340 | 05/94-06/96 | |
41.402 VF (F14,E15) | D 2866 LF16 | 294 | 400 | 05/94-06/96 | |
27.342 DF (F09) | D 2865 LF09 | 250 | 340 | 05/94-06/96 | |
27.402 DF (F09) | D 2866 LF16 | 294 | 400 | 05/94-06/96 | |
23.402 FNL (F20) | D 2866 LF16 | 294 | 400 | 05/94-05/95 | |
19.342 F (F01) | D 2865 LF09 | 250 | 340 | 05/94-05/95 | |
19.402 F (F01) | D 2866 LF16 | 294 | 400 | 05/94-05/95 | |
24.342 FNL (F18,F19) | D 2865 LF09 | 250 | 340 | 05/94-05/95 | |
24.402 FNL (F18,F19) | D 2866 LF16 | 294 | 400 | 05/94-05/95 | |
26.342 DF (F08) | D 2865 LF09 | 250 | 340 | 05/94-06/96 | |
26.402 DF (F08) | D 2866 LF16 | 294 | 400 | 05/94-06/96 | |
32.342 VF (F13) | D 2865 LF09 | 250 | 340 | 05/94-06/96 | |
32.402 VF (F13) | D 2866 LF16 | 294 | 400 | 05/94-06/96 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
FE 600 A (F2000 Evolution) | D 2840 LF21 | 441 | 601 | 09/00--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
26 S 46 (E/F2000 ) | MAN D 2876 LF02/06 | 338 | 460 | 01/94--> | |
26 S 60 (F2000) | MAN D 2840 LF21 | 441 | 601 | 07/99--> | |
26 S 23 (F2000) | MAN E 2866 (CNG/Gas) | 170 | 232 | 09/96--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
28 S 23 (E2000) | MAN E 2866 (CNG/Gas) | 170 | 232 | 09/96--> | |
28 S 46 (E2000 ) | MAN D 2876 LF02/06 | 338 | 460 | 01/94--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
32 S 46 (E/F2000 ) | MAN D 2876 LF02/06 | 338 | 460 | 01/94--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
41 S 46 (E/F2000 ) | MAN D 2876 LF02/06 | 338 | 460 | 01/94--> | |
41 S 42 (F2000) | MAN D 2866 LF22 | 309 | 420 | 01/94-12/95 | |
41 S 37 (F2000 ) | MAN D 2866 LF21 | 272 | 370 | 01/94-12/95 | |
41 S 60 (E2000) | MAN D 2840 LF21 | 441 | 601 | 07/99--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
23 S 46 (F2000 ) | MAN D 2876 LF02/06 | 338 | 460 | 01/94--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
24 S 46 (F2000 ) | MAN D 2876 LF02/06 | 338 | 460 | 01/94--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
27 S 37 (F2000 ) | MAN D 2866 LF21 | 272 | 370 | 01/94-12/95 | |
27 S 42 (F2000) | MAN D 2866 LF22 | 309 | 420 | 01/94-12/95 | |
27 S 46 (F2000 ) | MAN D 2876 LF02/06 | 338 | 460 | 01/94--> | |
27 S 60 (F2000) | MAN D 2840 LF21 | 441 | 601 | 07/99--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
33 S 37 (F2000 ) | MAN D 2866 LF21 | 272 | 370 | 01/94-12/95 | |
33 S 42 (F2000) | MAN D 2866 LF22 | 309 | 420 | 01/94-12/95 | |
33 S 46 (E/F2000 ) | MAN D 2876 LF02/06 | 338 | 460 | 01/94--> | |
33 S 60 (E/F2000) | MAN D 2840 LF21 | 441 | 601 | 07/99--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
35 S 37 (F2000 ) | MAN D 2866 LF21 | 272 | 370 | 01/94-12/95 | |
35 S 42 (F2000) | MAN D 2866 LF22 | 309 | 420 | 01/94-12/95 | |
35 S 46 (E/F2000 ) | MAN D 2876 LF02/06 | 338 | 460 | 01/94--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
40 S 37 (E/F2000 ) | MAN D 2866 LF21 | 272 | 370 | 01/94-12/95 | |
40 S 42 (E/F2000) | MAN D 2866 LF22 | 309 | 420 | 01/94-12/95 | |
40 S 46 (E/F2000 ) | MAN D 2876 LF02/06 | 338 | 460 | 01/94--> | |
40 S 60 (E2000) | MAN D 2840 LF21 | 441 | 601 | 07/99--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
29 S 46 (E2000 ) | MAN D 2876 LF02/06 | 338 | 460 | 01/94--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
30 S 46 (E2000 ) | MAN D 2876 LF02/06 | 338 | 460 | 01/94--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
41 S 66 (TGA) | MAN D 2840 LF25 | 485 | 660 | 09/02--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
50 S 60 (E2000) | MAN D 2840 LF21 | 441 | 601 | 07/99--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
18 S 66 (TGA) | MAN D 2840 LF25 | 485 | 660 | 09/02--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
19 S 23 (F2000) | MAN E 2866 (CNG/Gas) | 170 | 232 | 09/96--> | |
19 S 37 (F2000 ) | MAN D 2866 LF21 | 272 | 370 | 01/94-12/95 | |
19 S 40 (F2000 ) | MAN D 2866 LF20 | 294 | 400 | 01/94--> | |
19 S 42 (F2000) | MAN D 2866 LF22 | 309 | 420 | 01/94-12/95 | |
19 S 46 (F2000) | MAN D 2876 LF06 | 338 | 460 | 09/98--> | |
19 S 60 (F2000) | MAN D 2840 LF21 | 441 | 601 | 07/99--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
S 319 GT-HD (Comfort Class) | MB OM 457 LA | 310 | 422 | 09/00--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
100, 100 A | BF6M 1012E | 74 | 100 | 03/97-12/04 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
110 | BF6M 2012 C | 76 | 104 | 10/05-12/08 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
NEW 105 (>8088 6001) | BF6M 2012 C | 70 | 95 | 01/03-12/04 | |
NEW 110 (>8088 8001) | BF6M 2012 C | 74 | 100 | 01/04-12/05 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
610 (-> ZKDL400400TD10001) | |||||
610 (-> ZKDT670200TD10001) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
MK3 105 (>8088 1001) | BF6M 2012 C | 70 | 95 | 01/03-12/04 | |
MK3 115 (>8091) | BF6L 1012 EC | 86 | 117 | 01/01-12/03 | |
MK3 106 (-> 8089) | |||||
MK3 110 (-> 80990) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
BF6M 1012 C/E | 01/90--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
115 DCR (-> ZKDL360200TH10001) | |||||
115 DCR (-> ZKDT700200TH10001) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
110 (->zkdl480200th15001) | |||||
115 DCR (->zkdl490200th15001) | |||||
100 | |||||
115 DCR (-> ZKDT740200TH15001) |