Oil filter is a filter designed to remove contaminants from engine oil, transmission oil, lubricating oil, or hydraulic oil. Their chief use is in internal-combustion engines for motor vehicles. The role of the oil filter is to remove impurities such as carbon residue and metal particles from engine oil and extend the engine life.
For all technical details about this product and all other products, please contact our sales representative for detailed information.
SVHC declaration according to regulation EC 1907/2006 on Registration, Evaluation, Authorization and Restriction of Chemicals (REACH).
As MC Filter, we are aware of REACH and we fulfill all legal obligations under this regulation.
We inform you that, to the best of knowledge available, this product does not contain any SVHC listed on the Candidate List at a concentration above 0.1% (w/w).
MC Filter
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
V40D THRU VC60D SA | PERKINS 4.2032 | ||||
VC60C (Caterpillar) | 1404 | ||||
V70F-V90F (9NF) (PERKINS) | PERKINS 4.236 GAS | ||||
V100F-VC110F (6LG) (CATERPILLAR) | PERKINS 4.236 GAS | ||||
V100-V150 (8EF) (PERKINS) | 4.236 DIESEL | ||||
V30C-VC60C (95W) (PERKINS) | 4.2032 DIESEL | ||||
V40D-VC60D (9SB) (CATERPILLAR) | 1404 GAS | ||||
V30C-VC60C (39U) (CONTINENTAL) | F-227 GAS | ||||
V30C-VC60C (10U) (CATERPILLAR) | 1404 GAS | ||||
V25D-VC40D (5HB) (PEUGEOT) | XN1P GAS | ||||
VC60D SA (PERKINS) | 4.2032 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
T100D-T150D (5NB) (PERKINS) | 4.2482 DIESEL | ||||
T40D-T60D (8EB) (PEUGEOT) | XN1P | ||||
T40D-TC6OD SA (2LC) (CATERPILLAR) | 1404 | ||||
T40D-TC60D SA SN 2LC 9PB (CATERPILLAR) | 1404 | ||||
T30C-TC60C (66S) (PERKINS) | 4.2032 | ||||
T60D-TC120D (5LB) (PERKINS) | 4.2482 DIESEL | ||||
T60D-TC120D (5KB) (PERKINS) | 4.236 GAS | ||||
T60C (CATERPILLAR) | 1404 | ||||
T60B (CATERPILLAR) | 1404 | ||||
T40D-TC60D (2YB) (PEUGEOT) | XD3P DIESEL |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
416 C | Cat 3054 | 59 | 60 | ||
416 D | Cat 3054 | ||||
420 D | Cat 3054 | 69 | 94 | ||
424 D (BGP1->,BKR1-,CJZ1-,RXA1->) | Cat 3054 | ||||
416 / 416 Series II (5PC1->) | Perkins 4.236 | ||||
426 Series II | Perkins 4 . 236 | ||||
426 C | Cat 3054 | ||||
428 / 428 Series II | Perkins 4 . 236 | ||||
428 C | Perkins | ||||
426 (7BC1->) | D 4.236 | ||||
416 / 416 Series II (5PC10762-UP) | |||||
426 / 426 Series II (7BC3477-UP) | |||||
428, 428 II (6TC6564-UP) | |||||
416 (PC1->) | Perkins |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
R 40 THRU RC61 (4BJ) (PERKINS) | 4.236 DIESEL | ||||
R60 THRU R80 (38A - 38A) (PERKINS) | 4.236 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
RTC 60 | |||||
RT 50 SA | |||||
RT 60 | |||||
RT40 (5PF) | PERKINS 4.236 DIESEL | ||||
RTC 61 (5PF) (PERKINS) | PERKINS 4.236 DIESEL | ||||
RT 505A |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
60B (CONTINENTAL) | CONTINENTAL | ||||
60D (CATERPILLAR) | |||||
60C (PERKINS) | PERKINS | ||||
TC60C (PERKINS) | PERKINS | ||||
60 (PERKINS) | PERKINS | ||||
T60D (PERKINS) | PERKINS |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
VC60C (Continental) | Continental | ||||
60E (PERKINS) | PERKINS | ||||
VC60C (PERKINS) | PERKINS | ||||
60B (PERKINS) | PERKINS | ||||
60D (PERKINS) | PERKINS | ||||
60 | Continental |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
26-30 (MANITOU) | |||||
40-4 / 50-4 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
30 C | IHC BD154 | ||||
22 (MANITOU) | IHC BD154 | ||||
26 C | IHC BD154 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
4RM 26 NP (MANITOU) | IHC BD154 | ||||
4 RM 26 (MANITOU) | MANITOU | ||||
4 RM 22 NP (IHC) | BD154 | ||||
4 RM 30NP (MANITOU) | IHC BD 154 | ||||
4 RM 26 NPE (MANITOU) | IHC BD 154 | ||||
4 RM 30 NPE (MANITOU) | IHC BD 154 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
M4 40 / 50 CP |