Fuel Filter separates particles that might be in the fuel and ensures that only the fuel goes through the fuel injection system.It protects your vehicle from costly mechanical failures and provides more efficient operation.
For all technical details about this product and all other products, please contact our sales representative for detailed information.
SVHC declaration according to regulation EC 1907/2006 on Registration, Evaluation, Authorization and Restriction of Chemicals (REACH).
As MC Filter, we are aware of REACH and we fulfill all legal obligations under this regulation.
We inform you that, to the best of knowledge available, this product does not contain any SVHC listed on the Candidate List at a concentration above 0.1% (w/w).
MC Filter
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.6 D (81) | JK | 40 | 54 | 08/80-08/86 | |
| 1.6 TD (81) | CY | 51 | 70 | 08/81-05/86 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.0 TD | 61 | 83 | 01/83-12/85 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1800 Diesel (115) | Perkins 4.108 | 38 | 52 | 06/76-12/78 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.4 D (30/32/35/40AR8) | Sofim-8140.61.200 | 53 | 72 | 04/78-08/86 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| F 12 | Perk. 4.108 (V) | 40 | 54 | 10/72-10/81 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.5 D | CRD93L (U25-661) | 54 | 73 | 10/85-03/94 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.2 D | M22-621 | 49 | 67 | 10/75-02/79 | |
| 2.5 D | M25-629 | 55 | 75 | 02/78-06/82 | |
| 2.5 D Break | M25-629 | 55 | 75 | 02/78-08/85 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| C 32 2.2 D | CRD90 | 46 | 62 | 09/73-12/79 | |
| C 35 2.5 D | CRD90 | 50 | 70 | 11/73-12/79 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.9 TD | D8C (XUD9UTF) | 68 | 92 | 02/94-03/02 | |
| 1.9 TD 4x4 | D8C (XUD9UTF) | 68 | 92 | 08/96-03/02 | |
| 2.5 D | T9A (DJ5) | 63 | 86 | 08/94-03/02 | |
| 2.5 D 4x4 | T9A (DJ5) | 63 | 86 | 08/96-03/02 | |
| 2.5 TD | T8A (DJ5T) | 76 | 103 | 08/94-12/00 | |
| 2.5 TD 4x4 | T8A (DJ5T) | 76 | 103 | 08/96-12/00 | |
| 1.9 D | D9B (XUD9) | 51 | 70 | 02/94-03/02 | |
| 2.5 TDI | THX, THZ (DJ5TED) | 79 | 108 | 11/96-12/00 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.7 D | 161A (XUD7) | 44 | 60 | 04/84-03/91 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.9 D | D9B (XUD9) | 51 | 70 | 02/94-03/02 | |
| 1.9 TD | D8C (XUD9UTF) | 68 | 92 | 02/94-03/02 | |
| 1.9 TD 4x4 | D8C (XUD9UTF) | 68 | 92 | 08/96-03/02 | |
| 2.5 D | T9A | 63 | 86 | 02/94-03/02 | |
| 2.5 D 4x4 | T9A (DJ5) | 63 | 86 | 08/96-03/02 | |
| 2.5 TD | T8A (DJ5T) | 76 | 103 | 08/94-12/00 | |
| 2.5 TD 4x4 | T8A (DJ5T) | 76 | 103 | 08/96-12/00 | |
| 2.5 TDI | THX, THZ (DJ5TED) | 79 | 108 | 11/96-12/00 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 450 K | Perkins-4.236 D | -->12/80 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| ND | MAN D 0834 M | 12/66-12/72 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| U 23 | Perkins-4.192 | -->12/80 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1304 1.9 Diesel | F8Q | 45 | 62 | 01/86-12/06 | |
| 1305 1.9 Diesel | F8Q | 45 | 62 | 01/92-12/06 | |
| 1307 1.9 Diesel | F8Q | 45 | 62 | 01/93-12/06 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.6 D | 11/84-09/93 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.5 D | 8144.61 | 53 | 72 | 06/78-12/84 | |
| 2.5 D Super (AF) | 8144.61 | 53 | 72 | 03/79-03/87 | |
| 2.0 D | 8144.65 | 44 | 60 | 07/78-08/84 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.7 D | 138 B6.000 | 43 | 58 | 09/83-04/85 | |
| 2.0 D | 149 A1.000 | 48 | 65 | 04/84-07/89 | |
| 2.0 D Weekend | 149 A1.000 | 48 | 65 | 04/84-07/89 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.2 D (242/15+18) | Citroen B22/615D | 46 | 63 | 10/75-08/80 | |
| 2.5 D | Citr. CRD93+B25/637 | 52 | 71 | 08/80-07/85 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 241 TN | 237 AZ 000 | 35 | 47 | 01/64-12/78 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.4 D (3302) | 4C90 | 52 | 71 | 04/97--> | |
| 2.4 TD (3304) | 4CT90-1 | 66 | 90 | 04/97--> |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.5 D | Peugeot | 06/96-12/98 | |||
| 2.5 D (428-435) | Rover BN 52 | 52 | 71 | 12/86-04/90 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| F 600 | DE 385 | 58 | 79 | 01/75-12/81 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.5 TD | SFB | 68 | 92 | 06/88-02/92 | |
| 2.5 D Turnier | SCB | 85 | 116 | 08/93-09/94 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.5 TD | SCC | 85 | 115 | 10/94-08/98 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.4 D | 4AA | 46 | 63 | 11/77-10/86 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.6 D | LTA | 40 | 54 | 04/84-12/85 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.6 D | LTC | 40 | 55 | 01/86-01/89 | |
| 1.8 D Turnier | RTB | 44 | 60 | 07/88-11/90 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| P 100 1.8 TD | RFA | 55 | 75 | 10/87-12/92 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.8 D | RTH | 44 | 60 | 07/90-12/92 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.8 TD (ALL) | RFD/RFK | 66 | 90 | 12/95-06/98 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.8 TD | 66 | 90 | 09/96-11/00 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.8 D (F3L) | 44 | 60 | 07/91-01/96 | ||
| 1.8 D (F5L) | RTC | 44 | 60 | 09/91-01/96 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.6 D (FBD) | LTB | 40 | 54 | 04/84-02/89 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.8 D (GFJ) | RTC | 44 | 60 | 03/89-08/96 | |
| 1.8 TD (GFJ) | 57 | 77 | 03/93-08/96 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.8 D | RTJ/RTK | 44 | 60 | 01/96-05/00 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.8 TD | RFN | 65 | 88 | 06/93-08/96 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.8 D | 44 | 60 | 02/96--> |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| K 500, 600, 700, 750, 910 | Diesel | -->04/81 | |||
| K 1010, 1110, 1111, 1210 | Diesel | -->04/81 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| Cargo 0608 | 5 AA/254 CID | 59 | 80 | 05/81-01/82 | |
| Cargo 0609 | 90/5 AA-Dover | 63 | 90 | 01/82-01/96 | |
| Cargo 0708 | 5 AA/254 CID | 59 | 80 | 05/81-01/82 | |
| Cargo 0709 | 90/5 AA-Dover | 63 | 90 | 01/82-01/96 | |
| Cargo 0711 | 6 AA/365 CID | 81 | 110 | 05/81-01/82 | |
| Cargo 0712 | 7 AA/380 CID | 89 | 120 | 05/81-01/82 | |
| Cargo 0713 | 130/7 AA-Dover | 94 | 128 | 01/82-01/87 | |
| Cargo 0808, K | 5 AA/254 CID | 59 | 80 | 05/81-01/82 | |
| Cargo 0809, K | 90/5 AA-Dover | 63 | 90 | 01/82-01/96 | |
| Cargo 0811 | 6 AA/365 CID | 81 | 110 | 05/81-01/82 | |
| Cargo 0812, K | 7 AA/380 CID | 89 | 120 | 05/81-01/82 | |
| Cargo 0813, K | 130/7 AA-Dover | 94 | 128 | 01/82-01/96 | |
| Cargo 0814 | 6CA/363CID-Dor. | 106 | 144 | 05/81-01/82 | |
| Cargo 0911 | 6 AA/365 CID | 81 | 110 | 05/81-01/82 | |
| Cargo 0912 | 7 AA/380 CID | 89 | 121 | 05/81-01/82 | |
| Cargo 0913 | 130/7 AA-Dover | 94 | 128 | 01/82-01/96 | |
| Cargo 0914 | 6CA/363CID-Dor. | 106 | 145 | 05/81-01/82 | |
| Cargo 0915 | 6CA/363CID-Dor. | 110 | 150 | 05/81-01/82 | |
| Cargo 1011 | 6 AA/365 CID | 81 | 110 | 05/81-01/82 | |
| Cargo 1012 | 7 AA/380 CID | 89 | 121 | 05/81-01/82 | |
| Cargo 1013 | 130/7 AA-Dover | 94 | 128 | 01/82-06/94 | |
| Cargo 1014 | 6CA/363CID-Dor. | 106 | 144 | 05/81-01/82 | |
| Cargo 1111 | 6 AA/365 CID | 81 | 110 | 05/81-01/82 | |
| Cargo 1112 | 7 AA/380 CID | 89 | 121 | 05/81-01/82 | |
| Cargo 1113 | 130/7 AA-Dover | 97 | 132 | 01/82-06/94 | |
| Cargo 1114 | 6CA/363CID-Dor. | 103 | 140 | 05/81-01/82 | |
| Cargo 1115 | 6CA/363CID-Dor. | 110 | 150 | 05/81-01/82 | |
| Cargo 1211 | 110/6 AA-Dover | 81 | 110 | 01/82-06/94 | |
| Cargo 1211, K | 6 AA/365 CID | 83 | 110 | 05/81-01/82 | |
| Cargo 1212, K | 7 AA/380 CID | 89 | 121 | 05/81-01/82 | |
| Cargo 1213 | 130/7 AA-Dover | 94 | 128 | 01/82-06/94 | |
| Cargo 1214, K | 6CA/363CID-Dor. | 106 | 144 | 05/81-01/82 | |
| Cargo 1215 | NA 6.6 | 114 | 155 | 07/86--> | |
| Cargo 1311 | 110/6 AA-Dover | 81 | 110 | 01/82-06/94 | |
| Cargo 1311, K | 6 AA/365 CID | 83 | 112 | 05/81-01/82 | |
| Cargo 1312, K | 7 AA/380 CID | 89 | 121 | 05/81-01/82 | |
| Cargo 1313 | 130/7 AA-Dover | 97 | 132 | 01/82-06/94 | |
| Cargo 1314 | NA 6.6 | 103 | 140 | 07/84-06/86 | |
| Cargo 1314, K | 6CA/363CID-Dor. | 106 | 144 | 05/81-01/82 | |
| Cargo 1412, K | 7 AA/380 CID | 89 | 121 | 05/81-01/82 | |
| Cargo 1413 | 130/7 AA-Dover | 94 | 128 | 01/82-06/94 | |
| Cargo 1414, K | 6CA/363CID-Dor. | 106 | 144 | 05/81-01/82 | |
| Cargo 1512, K | 7 AA/380 CID | 89 | 121 | 05/81-01/82 | |
| Cargo 1513 | 130/7 AA-Dover | 94 | 128 | 01/82-06/94 | |
| Cargo 1514 | NA 6.6 | 103 | 140 | 07/84-06/86 | |
| Cargo 1514, K | 6CA/363CID-Dor. | 106 | 144 | 05/81-01/82 | |
| Cargo 1613 | 130/7 AA-Dover | 94 | 128 | 12/84-11/87 | |
| Cargo 1614 | 6CA/363CID-Dor. | 106 | 144 | 05/81-01/82 | |
| Cargo 1712 | 7 AA/380 CID | 89 | 121 | 05/81-01/82 | |
| Cargo 1713 | 130/7 AA-Dover | 94 | 128 | 01/82-06/94 | |
| Cargo 1912 | 7 AA/380 CID | 89 | 121 | 05/81-01/82 | |
| Cargo 1913 | 130/7 AA-Dover | 94 | 128 | 01/82-06/94 | |
| Cargo 2014 | 6CA/363CID-Dor. | 106 | 144 | 05/81-01/82 | |
| Cargo 2114 | 6CA/363CID-Dor. | 106 | 144 | 05/81-01/82 | |
| Cargo 3214 | FTO ATA 7.8 | 97 | 132 | 10/92--> |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| D 750 | 330 CU Diesel | ||||
| D 400 | 330 CU Diesel | ||||
| D 300 | 330 CU Diesel | ||||
| D 700 | 330 CU Diesel | ||||
| D 500 | 330 CU Diesel | ||||
| D 600 | 330 CU Diesel | ||||
| D 200 | 255 CID | 01/70-05/81 | |||
| D 800 | 356 CID | 01/70-05/81 | |||
| D 0610 | 365 CID | 76 | 104 | 10/73-04/81 | |
| D 0707, 0807 | 255 CID | 56 | 76 | 10/73-09/77 | |
| D 0710, 0810 | 365 CID | 76 | 104 | 10/73-05/81 | |
| D 0910 | 365 CID | 76 | 104 | 10/73-05/81 | |
| D 1010 | 365 CID | 76 | 104 | 10/73-05/81 | |
| D 1110, 1210 | 365 CID | 76 | 104 | 10/73-04/81 | |
| D 1111 | 380 CID | 85 | 116 | 10/73-05/81 | |
| D 1211 | 380 CID | 85 | 116 | 10/73-05/81 | |
| D 1311, 1411 | 380 CID | 85 | 116 | 10/73-04/81 | |
| D 1314 | Dorset T360 | 106 | 144 | 10/73-09/77 | |
| D 1414, 1614 | Dorset T 360 | 106 | 144 | 10/73-04/81 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| N 0708 | 255 CID | 56 | 76 | 10/73-05/81 | |
| N 0710 | 365 CID | 76 | 104 | 10/73-09/77 | |
| N 0808 | 255 CID | 56 | 76 | 10/73-05/81 | |
| N 0810 | 365 CID | 76 | 104 | 10/73-09/77 | |
| N 0812 | 380 CID | 85 | 116 | 10/73-05/81 | |
| N 0814 | Dorset T 360 | 106 | 144 | 10/73-05/81 | |
| N 0910 | 365 CID | 76 | 104 | 10/73-09/77 | |
| N 0912 | Dorset 380 CID | 85 | 116 | 01/74-05/81 | |
| N 0914 | Dorset T 360 | 78 | 106 | 01/74-05/81 | |
| N 1114 | Dorset T360 | 106 | 144 | 10/73-05/81 | |
| N 1414 | Dorset T 360 | 106 | 144 | 10/73-05/81 | |
| NA 1814 | Dorset T 360 | 106 | 144 | 10/73-05/81 | |
| NA 2214 | Dorset T 360 | 78 | 106 | 01/74-05/81 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| R 192, 226 | Diesel (365CID) | -->04/81 | |||
| R 1011, 1111 | Diesel (365CID) | -->04/81 | |||
| R 1014, 1114 | Dorset/Turbo | -->04/81 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.9 D (21215) | XUD-9A | 47 | 64 | 01/93--> | |
| 1.9 Diesel | XUD-9SD | 55 | 75 | 01/99--> |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.8 D (JASM/JBSM) | RTJ / RTK | 44 | 60 | 03/96-07/03 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.7 D (K160/W160 ) | Perkins MD-27 | 51 | 70 | ||
| 2.8 D (K160/W160 ) | A 4.28 (M24) | 56 | 76 | ||
| 2.8 TD | A 4.28 TD | 70 | 95 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.0 Diesel (S. 97000) | Opel-20 D | 32 | 44 | 10/78-12/80 | |
| 2.1 Diesel (S.97000) | Opel-21 D | 44 | 60 | 09/75-09/78 | |
| 2.3 Diesel | 43 | 59 | 01/70-09/75 | ||
| 2.3 Diesel CF | Opel-23 D OHC | 46 | 63 | 09/80-07/87 | |
| 5.4 Diesel EJM2 | Vauxhall | 01/73-12/79 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.0 Diesel | XDP88 | 44 | 60 | 10/67-10/78 | |
| 2.1 Diesel | XDP90 | 55 | 75 | 10/70-10/78 | |
| 2.3 Diesel | XD2P94 | 36 | 49 | 10/78-09/80 | |
| 1.9 Diesel | XDP88 | 40 | 55 | 08/68-07/78 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.9 D (M20) | XD4x88 | 40 | 54 | 03/73-07/86 | |
| 2.1 D (A20, M20) | XD4x90 | 48 | 65 | 02/71-07/86 | |
| 2.3 D (A40, A45) | 134 (XD2) | 51 | 69 | 07/75-07/86 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.9 D | 162 (XUD9) | 47 | 64 | 10/82-07/88 | |
| 1.9 D Break | 162 (XUD9) | 47 | 64 | 10/82-12/88 | |
| 1.5 D | 149 (XID) | 36 | 49 | 11/77-09/82 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.9 D | D9B (XUD9A) | 51 | 70 | 11/87-03/94 | |
| 2.5 D | CRD93 (U25/661) | 54 | 73 | 09/81-03/94 | |
| 2.5 D 4x4 | CRD93 (U25/661) | 54 | 73 | 10/90-05/94 | |
| 2.5 TD | CRD93LS (U25/673) | 70 | 95 | 07/87-05/94 | |
| 2.5 TD 4x4 | CRD93LS (U25/673) | 70 | 95 | 04/92-05/94 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.1 TD (1276) | 852 | 47 | 64 | 10/80-12/83 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.9 D | F8Q 710 | 47 | 64 | 09/89-12/94 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.1 GTD (B296) | J8S 706 | 46 | 63 | 04/84-12/92 | |
| 2.1 TD D,DX (B29W,B290) | J8S 738 | 63 | 86 | 04/84-12/92 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.1 TD (J/S635/J634) | J8S 778 | 65 | 88 | 01/91-10/96 | |
| 2.1 TD (J63E) | J8S 612 | 66 | 90 | 11/94-10/96 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.1 TD (1270) | J8S 702 | 63 | 86 | 02/82-03/86 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.6 TD,GTD (B/C/S404) | F8M 730 | 40 | 55 | 10/87-12/96 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.6 TD,GTD (L424) | F8M 730 | 40 | 55 | 10/82-12/89 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.6 D (F404) | F8M 760 | 40 | 55 | 03/86-08/91 | |
| 1.9 D | F8Q 640 | 40 | 54 | 09/94-03/98 | |
| 1.9 D (F40P/40N/40E) | F8Q 774 | 47 | 64 | 09/91-03/98 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.9 D (B/C/S576,B/C/S5) | F8Q 732 | 47 | 64 | 01/91-08/98 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.1 TD Turbodiesel (J/S115) | J8S 774 | 65 | 88 | 10/84-12/90 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.1 D (R..3) | J8S 330 | 44 | 60 | 09/80-07/98 | |
| 2.5 D (Q..4) | Sofim-8140.61 | 52 | 72 | 09/80-11/90 | |
| 2.5 TD (R..5) | Sofim-8140.27 | 72 | 98 | 09/80-07/98 | |
| 2.5 TD | S9U 714 | 69 | 94 | 08/89-07/98 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.1 D (P..3) | 852 720/750 | 43 | 59 | 09/80-07/94 | |
| 2.1 D | J8S 758 | 47 | 64 | 06/94-12/97 | |
| 2.5 D (T..4, V..4) | Sofim-8140.67 | 55 | 76 | 03/89-03/01 | |
| 2.5 D (P..4) | S8U 720/752 | 55 | 76 | 09/80-02/89 | |
| 2.5 D 4x4 (TXW) | S8U 750/752/758 | 55 | 75 | 08/89-03/01 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.6 GTD (F404) | F8M | 40 | 54 | 03/86--> | |
| 1.9 GTD | F8Q | 47 | 65 | 09/91--> |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.6 TD,GTD (B/C/S374) | F8M 730 | 40 | 55 | 08/83-07/89 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.5 D | Sava | 28 | 38 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.1 TD,GTD D (1344) | J8S 711 | 49 | 67 | 11/81-07/86 | |
| 2.1 D | 53 | 72 | 11/81-07/86 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.9 D (534) | F8Q 742 | 47 | 64 | 10/89-04/92 | |
| 1.9 D (53I) | F8Q 742 | 47 | 64 | 04/92-12/95 | |
| 1.9 TD | F8Q 744 | 66 | 90 | 04/92-12/95 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.0 Sedan | 66 | 90 | 01/68-12/75 | ||
| 2.0 Sedan MK II | 66 | 90 | 01/69-12/75 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.5 TC Sedan | 74 | 100 | 05/74-04/75 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.9 TD | XUD | 55 | 75 | 04/98-05/02 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.9 TD (SJ) | Peugeot XUD9 | 46 | 63 | 11/98-12/04 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.9 D (ET) | XUD 9A | 50 | 68 | 01/95-03/99 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.9 D | XUD9 | 47 | 64 | 07/84-06/86 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.9 D Escorial | XUD9 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.9 TD (K) | D 19 T | 66 | 90 | 07/94-12/96 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.9 TD (L) | D 19 T | 66 | 90 | 07/94-07/96 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.7 D | Perkins 4.165 | 11/75-05/80 | |||
| 2.7 D (28) | CG (P. 4.1659) | 55 | 75 | 01/76-03/80 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.6 D | JK | 40 | 54 | 08/81-12/84 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.6 D (24,25) | CS | 37 | 50 | 01/81-07/87 | |
| 1.6 TD (24,25) | JX | 51 | 70 | 08/84-07/92 | |
| 1.7 D (24,25) | KY | 42 | 57 | 10/86-07/92 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.7 D (28) | CG (Perk.4.165) | 55 | 75 | 01/76-03/80 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 2.7 D (29) | CG(Perk. 4.165) | 55 | 75 | 01/76-03/80 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.5 D (17) | CK | 37 | 50 | 08/76-07/80 | |
| 1.6 D (17) | JK | 40 | 54 | 08/80-07/83 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 1.6 D | JK | 40 | 54 | 08/80-03/88 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 300 C.. | BS 16 | 01/61-12/67 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| K 241 P | Perkins-V 8.605 | 12/68-12/78 | |||
| K 500, 600, 700, 800, 950 | Perkins-6.354 | 12/68-12/78 | |||
| K 1000, 1050 | Perkins-6.354 | 10/65-12/67 | |||
| K 1050, 1100 | Perkins-V 8.510 | 10/68-12/78 | |||
| K 2011, 2211 P | Perkins-T 6.354 | 12/68-12/78 | |||
| K 2213 T, 2413 R, 2813 P | Perkins-V 8.605 | 12/68-12/78 | |||
| K 3820 P | Barreiros-BS 36 | 197 | 270 | 01/74-07/78 | |
| KB 200, 300, 400 | Perkins-4.203 | 01/61-01/68 | |||
| KB 400 | Perkins-4.236 | 01/61-01/68 | |||
| KC 200, 300, 400 | Perkins-4.203 | 01/67-01/79 | |||
| KC 400 | Perkins-4.236 | 01/67-01/79 | |||
| KL 600 | Perkins-6.354 | 01/65-01/67 | |||
| KP 700, 850 | Perkins-6.354 | 12/67-12/79 | |||
| KP 950, 1000 | Perkins-V 8.510 | 12/67-12/79 | |||
| KT-KR 900 | Perkins-V 8.510 | 12/68-12/78 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| D 300 | Perk. 4.236 (V) | 01/68-12/72 | |||
| D 307 | Perkins-4.203 | 01/68--> | |||
| D 308 | A.E.C-410/470 | 01/68--> | |||
| D 309 | A.E.C-410/470 | 88 | 120 | 01/68--> | |
| D 310 | A.E.C-410/470 | 01/68--> | |||
| DKC Walk Thru | Perkins-4.203 | 01/76-10/79 | |||
| DKCB Walk Thru | Perkins-4.203 | 01/69-12/74 | |||
| DKCF Walk Thru | Perkins-4.236 | 01/69-12/76 | |||
| DPB 1500 | J2, J3 | 01/76-12/81 | |||
| DPB 2000 | J2, J3 | 01/76-12/81 | |||
| DPB 2500 | J2, J3 | 01/76-12/81 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| S Trucks | Perkins-6.354.2 | 01/70-12/78 |
