Fuel-Water Separator Filter separates the water particles in the fuel and ensures that only the fuel goes through the engine. In this way, corrosion that may occur in the engine is prevented for more efficient operation and engine life is increased.
For all technical details about this product and all other products, please contact our sales representative for detailed information.
SVHC declaration according to regulation EC 1907/2006 on Registration, Evaluation, Authorization and Restriction of Chemicals (REACH).
As MC Filter, we are aware of REACH and we fulfill all legal obligations under this regulation.
We inform you that, to the best of knowledge available, this product does not contain any SVHC listed on the Candidate List at a concentration above 0.1% (w/w).
MC Filter
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.6 D (81) | JK | 40 | 54 | 08/80-08/86 | |
1.6 TD (81) | CY | 51 | 70 | 08/81-05/86 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.0 D (43) | CN | 51 | 70 | 08/78-07/83 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.8 TD | 54 | 74 | 11/86-12/89 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.5 TD | VM-HR 588 HT | 77 | 105 | 07/81-05/86 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.0 TD (BD,BG) | VM 80 A | 70 | 95 | 05/85-02/92 | |
2.4 TD | VM 81 A | 82 | 113 | 01/89-02/92 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.4 TD (B5) | VM 81 A | 81 | 110 | 10/84-07/87 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.0 TD (BA) | VM4HT/2 | 60 | 82 | 10/79-03/83 | |
2.4 TD (B3) | VM4HT 2.4 | 70 | 95 | 04/83-12/84 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.9 D (10AR6) | 160D100 | 51 | 69 | 04/85-12/89 | |
2.4 D (10/13AR6) | Sofim-8144.61.200 | 53 | 72 | 04/85-02/86 | |
2.4 TD (14AR6) | Sofim-8144.21.220 | 68 | 92 | 09/86-12/89 | |
2.5 D (10/14AR6) | Sofim-8144.67.220 | 55 | 75 | 03/86-12/89 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.4 TD (35/40AR8) | Sofim-8140.21.200D.I | 68 | 92 | 04/85-12/89 | |
2.5 D (30/35/40AR8) | Sofim-8144.67.220 | 55 | 75 | 09/86-12/89 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.9 TD | AR 33601 | 66 | 90 | 10/94-01/01 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.9 TD | AR 33601 | 66 | 90 | 12/94-01/01 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.9 TD (A3) | AR 67501 | 66 | 90 | 04/93-12/97 | |
2.5 TD (A1A) | VM 07 B | 92 | 125 | 04/93-12/97 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.5 TD (A1A) | VM 84 A | 84 | 114 | 06/87-09/92 | |
2.5 TD (K2A,K2B) | VM 32 B | 92 | 125 | 09/92-10/98 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.6 D | 11/84-09/93 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.3 D | 33 | 45 | 04/81-12/86 | ||
1.3 D Kombi | 33 | 45 | 06/83-12/86 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2500 TD | 8144.61.500.81 | 66 | 90 | 07/83-08/85 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.5 TD (AE) | 8144.91.2000 | 74 | 101 | 12/85-02/89 | |
2.5 TD (LL,PL) | 8144.97 | 85 | 115 | 05/89-08/96 | |
1.9 TD (LL,PL) | 66 | 90 | 05/89-08/96 | ||
1.9 TD i.d. | 154D1.000 | 69 | 94 | 11/92-12/96 | |
2.5 D | 8144.67 | 55 | 75 | 12/85-12/89 | |
2.5 TDE | 8144.97S | 77 | 105 | 12/91-08/96 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.3 D | 156A5.000 | 27 | 37 | 01/86-12/92 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.9 TD 75 | 182 A8.000 | 55 | 75 | 09/96-05/02 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.1 (146) | 156 A.000 | 40 | 55 | 12/87-08/93 | |
1.3 D (146/147) | 127 A5.000 | 33 | 45 | 03/82-12/87 | |
1.7 D (146) | 146 B2.000 | 42 | 57 | 01/88-10/99 | |
1.7 D 60 (146) | 149 B3.000 | 44 | 60 | 05/88-05/00 | |
1.7 TD (146) | 146 D7.000 | 46 | 63 | 01/99-05/01 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.7 DS 60 (Diesel) | 149 B 3.000 | 44 | 60 | 01/87-12/91 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.9 TD (AQ) | 160 B6.046 | 59 | 80 | 07/92-08/96 | |
1.9 TD (CU,AU) | 160 A6.000 | 66 | 90 | 05/90-08/96 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.7 D 60 | 149 B3.000 | 44 | 60 | 07/86-08/89 | |
1.7 D DS | 146 B2.000 | 42 | 57 | 09/89-12/94 | |
1.3 D Super | 127 A5.000 | 33 | 45 | 06/83-03/92 | |
1.4 TD 70 | 146 B.000 | 52 | 71 | 10/86-10/90 | |
1.9 D | 149 B5.046 | 44 | 60 | 09/89-03/94 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.9 D | 149 B1.000 | 52 | 71 | 02/87-03/94 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.7 TD | 176 A3.000 | 51 | 69 | 04/96-03/01 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.7 D | 138 B6.000 | 43 | 58 | 09/83-04/85 | |
2.0 D | 149 A1.000 | 48 | 65 | 04/84-07/89 | |
2.0 D Weekend | 149 A1.000 | 48 | 65 | 04/84-07/89 | |
2.0 TD | 831 D1.000 | 59 | 80 | 05/86-07/89 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.7 TD (PL) | 51 | 69 | 07/97--> | ||
1.7 TD | 176 A3.000 | 51 | 69 | 04/96--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.9 D (AW) | 160 B6.046 | 59 | 80 | 06/90-03/93 | |
1.9 TD (EL,GL,AQ,EI,AR) | 160 A6.000 | 66 | 90 | 07/87-04/95 | |
1.7 D (AG) | 45 | 61 | 01/88-10/95 | ||
1.7 D | 149 B4.000 | 42 | 57 | 01/88-10/91 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.5 TD (428-435) | Peug. ET70 | 71 | 96 | 02/87-09/93 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.2 D (S85) | ZAP (Lombard.) | 19 | 26 | 03/96-04/98 | |
1.4 D (S85) | LDW14 | 28 | 38 | 03/98--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.6 D | LTC | 40 | 54 | 03/86-07/90 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.6 D | LTA | 40 | 54 | 04/84-12/85 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.6 D | LTA | 40 | 54 | 04/84-12/85 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.6 D | LTC | 40 | 55 | 01/86-01/89 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.6 D (FBD) | LTB | 40 | 54 | 04/84-02/89 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.9 Turbo DS | 835 A4.046 | 66 | 90 | 04/89-07/99 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2500 Turbo DS | 8144. 97.2500 | 77 | 105 | 05/92-07/94 | |
2500 TD | 8144.91 | 74 | 101 | 11/84-09/88 | |
2500 TD St. W. | 8144.91 | 74 | 101 | 03/87-09/90 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.9 Turbo DS (831 ABO) | 831 D1.000 | 59 | 80 | 10/86-08/94 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.9 Turbo DS (836) | 66 | 90 | 09/94-08/99 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.7 Diesel (146DI/EI) | 146 B2.000 | 42 | 57 | 08/91-12/96 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.0 D | 20 D | 43 | 58 | 08/78-08/81 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.7 D | X 17 D (4EE1) | 44 | 60 | 07/94-08/01 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.3 D | 23 YD | 54 | 73 | 10/86-03/94 | |
2.3 TD | 23 YDT | 66 | 90 | 10/86-08/88 | |
2.3 TD Interc. | 23 DTR | 74 | 100 | 08/88-03/94 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.5 TD | U/X 25 DT | 96 | 130 | 04/94-08/01 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.3 TD | 23 TD | 63 | 86 | 11/84-08/87 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.7 TD | X 17 DT (TC4EE1) | 60 | 82 | 10/95-12/96 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.3 Diesel CF | Opel-23 D OHC | 46 | 63 | 09/80-07/87 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.1 TD (1276) | 852 | 47 | 64 | 10/80-12/83 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.1 TD,GTD (L48O/L486) | J8S 704 | 48 | 65 | 03/86-05/92 | |
2.1 D Nevada (K48V,S48V,K480) | J8S 740 | 53 | 72 | 10/89-12/92 | |
2.1 D Nevada RT (K480) | J8S 784 | 51 | 69 | 02/92-09/95 | |
2.1 TD D,DX (L487/48P/48W/48) | J8S 788 | 65 | 88 | 03/86-06/94 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.1 GTD (B296) | J8S 706 | 46 | 63 | 04/84-12/92 | |
2.1 TD D,DX (B29W,B290) | J8S 738 | 63 | 86 | 04/84-12/92 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.1 TD (J/S635/J634) | J8S 778 | 65 | 88 | 01/91-10/96 | |
2.1 TD (J63E) | J8S 612 | 66 | 90 | 11/94-10/96 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.1 TD (1270) | J8S 702 | 63 | 86 | 02/82-03/86 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.1 D (T 530) | J8S232(852.232) | 43 | 60 | 04/82-02/83 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.6 TD,GTD (B/C/S404) | F8M 730 | 40 | 55 | 10/87-12/96 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.6 TD,GTD (L424) | F8M 730 | 40 | 55 | 10/82-12/89 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.6 D (F404) | F8M 760 | 40 | 55 | 03/86-08/91 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.1 TD Turbodiesel (J/S115) | J8S 774 | 65 | 88 | 10/84-12/90 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.1 D (R..3) | J8S 330 | 44 | 60 | 09/80-07/98 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.1 TD (136) | J8S 712 | 65 | 88 | 08/82-10/85 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.1 D (P..3) | 852 720/750 | 43 | 59 | 09/80-07/94 | |
2.1 D | J8S 758 | 47 | 64 | 06/94-12/97 | |
2.5 D (P..4) | S8U 720/752 | 55 | 76 | 09/80-02/89 | |
2.5 D 4x4 (TXW) | S8U 750/752/758 | 55 | 75 | 08/89-03/01 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.6 GTD (F404) | F8M | 40 | 54 | 03/86--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.6 TD,GTD (B/C/S374) | F8M 730 | 40 | 55 | 08/83-07/89 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.1 TD,GTD D (1344) | J8S 711 | 49 | 67 | 11/81-07/86 | |
2.1 D | 53 | 72 | 11/81-07/86 | ||
2.1 TD | 65 | 88 | 11/81-07/86 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.9 D (534) | F8Q 742 | 47 | 64 | 10/89-04/92 | |
1.9 D (53I) | F8Q 742 | 47 | 64 | 04/92-12/95 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2400 TD (SD1) | 67 | 91 | 05/82-10/86 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
825 2.5 D,SD (XS, STH) | 425 SL1RR | 87 | 118 | 01/92-02/99 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.0 TD (XE) | Perkins-Prima 80 T | 60 | 82 | 01/93--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.0 Diesel | Prima 65 | 46 | 63 | 09/88-10/92 | |
2.0 Turbodiesel | Prima 80T | 60 | 82 | 07/89-01/95 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.0 D Turbo | BB (Prima 80-T) | 60 | 82 | 10/88-10/95 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
218 1.8 SLD,GSD | XUD 7TE | 65 | 88 | 09/91-10/95 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.2 TD | 23 TD | 63 | 86 | 11/84-08/87 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.2 TD | 23TD | 63 | 86 | 11/84-08/87 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.5 TD Belmont | 15 DT (T4EC1) | 53 | 72 | 01/87-08/89 | |
1.6 D | 16 DA | 40 | 54 | 09/84-12/89 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.7 TD | X 17 DT (TC4EE1) | 60 | 82 | 10/95-12/96 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.5 TD | U/X25 DT | 96 | 131 | 04/94-07/01 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.3 D | 23 D | 52 | 71 | 05/83-08/86 | |
2.3 TD | 23 YDT | 66 | 90 | 10/86-08/88 | |
2.3 TD Interc. | 23 DTR | 74 | 100 | 08/88-03/94 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.4 D | D 24 | 60 | 82 | 08/78-07/85 | |
2.4 D Kombi (P 245) | D 24 | 60 | 82 | 04/79-08/93 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
340 1.6 D (343,345) | D 16 | 40 | 54 | 08/84-07/91 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.4 D (744) | D 24 | 60 | 82 | 08/84-07/88 | |
2.4 Turbo-Diesel | D 24 T | 80 | 109 | 09/85-07/92 | |
2.4 TD Interc. | D 24 TIC | 90 | 122 | 08/86-07/88 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.4 TD Interc. (704) | D 24 TIC | 85 | 115 | 08/87-07/92 | |
2.4 TD (704) | D 24 T | 80 | 109 | 04/87-07/92 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.4 D | 90 | 122 | 04/86-07/90 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.4 TD Interc. (944) | D 24 TIC | 90 | 122 | 07/92-07/95 | |
2.4 TD (944) | D 24 T | 80 | 109 | 08/90-07/95 | |
2.4 D (944) | D 24 | 60 | 82 | 08/90-12/94 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.4 TD Interc. (944) | D 24 TIC | 90 | 122 | 08/94-10/98 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.4 D (944-964) | D 24 TIC | 85 | 115 | 09/91-12/96 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.4 TD (21, 28) | DV | 75 | 102 | 12/82-08/92 | |
2.4 D (21, 28) | CP, DW | 55 | 75 | 01/79-07/92 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.6 D (14) | JK, ME | 40 | 55 | 08/82-07/92 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.6 D (24,25) | CS | 37 | 50 | 01/81-07/87 | |
1.6 TD (24,25) | JX | 51 | 70 | 08/84-07/92 | |
1.7 D (24,25) | KY | 42 | 57 | 10/86-07/92 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.4 D (28) | CP | 55 | 75 | 01/79-11/82 | |
2.4 D (21, 28) | DW | 55 | 75 | 12/82-07/92 | |
2.4 TD (21, 28) | 1G | 75 | 102 | 08/88-08/92 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.4 D (21, 29) | DW | 55 | 75 | 12/82-07/92 | |
2.4 D (29) | CP | 55 | 75 | 01/79-11/82 | |
2.4 TD (21, 29) | DV | 75 | 102 | 12/82-08/92 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.5 D (17) | CK | 37 | 50 | 08/76-07/80 | |
1.6 D (17) | JK | 40 | 54 | 08/80-07/83 | |
1.6 TD (17) | CY | 51 | 70 | 03/82-07/83 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.4 D (21, 29) | CP/DW | 55 | 75 | 08/78-07/92 | |
2.4 TD (21, 29) | DV | 75 | 102 | 12/82-08/92 | |
2.4 TD 4WD (29,51,90) | DV | 75 | 102 | 08/78-03/86 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.4 TD 4WD (29,51,90) | DV | 75 | 102 | 08/78-03/86 | |
2.4 D (21, 29) | DW | 55 | 75 | 08/85-07/92 | |
2.4 TD (21, 29) | DV | 75 | 102 | 08/85-08/92 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.4 D (29) | CP | 55 | 75 | 08/78-11/82 | |
2.4 D (21, 29) | DW | 55 | 75 | 12/82-07/92 | |
2.4 TD (21, 29) | DV | 75 | 102 | 12/82-08/92 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.4 D (21, 29) | DW | 55 | 75 | 12/82-07/92 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
35-10 Turbo | 8140.21.200 | 76 | 103 | 02/85-06/89 | |
40-10 Turbo | 8140.27 S | 76 | 103 | 02/85-06/89 | |
45-10 Turbo | 8140.21.200 | 76 | 103 | 02/85-06/89 | |
49-10 Turbo | 8140.21.200 | 77 | 105 | 02/85-06/89 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
30-8 H | 8140.07.2700 | 55 | 75 | 02/91-04/96 | |
35- 8 | 8140.07.2700,12 | 60 | 82 | 07/89-06/90 | |
35- 8 H | 8140.07.2700 | 55 | 75 | 02/91-04/96 | |
35-10 Turbo | 8140.2700 | 76 | 103 | 07/89-04/96 | |
30-8 | 8140.67. | 60 | 82 | 05/96-08/99 | |
35-10 Turbo I.D. | 8140.47.2790 | 76 | 103 | 07/92-04/96 | |
35-12 Turbo | 8140.47.2700 | 90 | 122 | 10/90-04/96 | |
40-10 Turbo | 8140.27.2720 | 76 | 103 | 07/89-04/96 | |
40-12 Turbo | 8140.47.2700 | 90 | 122 | 10/90-04/96 | |
45-10 Turbo | 8140.27.2720 | 76 | 103 | 07/89-04/96 | |
45-12 Turbo | 8140.47.2721,11 | 90 | 122 | 06/90-04/96 | |
49-10 Turbo | 8140.27.2700 | 77 | 105 | 07/89-04/96 | |
49-12 Turbo | 8140.47 | 90 | 122 | 06/90-04/96 | |
59-12 Turbo | 8140.47 | 90 | 122 | 05/91-04/96 | |
35-10 V Turbo | 8140.47R | 80 | 109 | 05/96-08/99 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
180 E 42 (EuroTech) | 8210.42L.400 | 309 | 420 | 04/92-06/02 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
95 E 21 (EuroCargo) | Fiat-8060.45. | 152 | 207 | 01/91-04/01 | |
60 E 10 (EuroCargo) | 8040.25B.4200 | 75 | 102 | 01/91-04/01 | |
80 E 21 (EuroCargo) | Tector | 154 | 210 | 09/00-09/03 | |
80 E 18 (EuroCargo) | Tector | 134 | 183 | 09/00-04/01 | |
80 E 14 (EuroCargo) | 8040.45.4000 | 100 | 136 | 01/96-04/01 | |
65 E 12 (EuroCargo) | 8040.25X.4000TC | 85 | 116 | 01/91-04/01 | |
95 E 15 (EuroCargo) | Fiat-8060.25. | 105 | 143 | 01/91-04/01 | |
60 E 12 (EuroCargo) | 8040.25X.4000TC | 85 | 116 | 01/91-04/01 | |
75 E 14 (EuroCargo) | 8040.45.4000 | 100 | 136 | 01/91-04/01 | |
75 E 15 (EuroCargo) | 8060.25R.4200 | 105 | 143 | 01/91-04/01 | |
75 E 12 (EuroCargo) | 8040.25X.4000TC | 85 | 116 | 01/91-04/01 | |
65 E 14 (EuroCargo) | 8040.45.4000TCA | 100 | 136 | 01/91-04/01 | |
80 E 15 (EuroCargo) | 8060.25R.4200 | 105 | 143 | 01/91-04/01 | |
60 E 14 (EuroCargo) | 8040.45.4000TCA | 100 | 136 | 01/91-04/01 | |
65 E 10 (EuroCargo) | 8040.25B.4200 | 75 | 102 | 01/91-04/01 | |
100 E 15 (EuroCargo) | 8060.25R.4200 | 105 | 143 | 01/91-04/01 | |
100 E 18 (EuroCargo) | 8060.25V.4000 | 130 | 177 | 01/91-04/01 | |
100 E 21 (EuroCargo) | 8060.45.4100 | 152 | 207 | 01/91-04/01 | |
120 E 15 (EuroCargo) | 8060.25R.4280 | 105 | 143 | 12/91-04/01 | |
120 E 18 (EuroCargo) | 8060.25V.4080 | 130 | 177 | 09/91-04/01 | |
130 E 15 (EuroCargo) | 8060.25R.4280 | 105 | 143 | 02/92-04/01 | |
130 E 18 (EuroCargo) | 8060.25V.4080TC | 130 | 177 | 11/91-04/01 | |
135 E 18 (EuroCargo) | 8060.25 V (TC) | 130 | 177 | 01/94-04/01 | |
150 E 15 (EuroCargo) | 8060.25R.4280 | 105 | 143 | 12/91-04/01 | |
150 E 18 (EuroCargo) | 8060.25V.4080TC | 130 | 177 | 09/91-04/01 | |
170 E 18 (EuroCargo) | 8060.25 V (TC) | 130 | 177 | 01/94-05/01 | |
180 E 18 (Euro/SuperCargo) | 8060.25 | 130 | 177 | 01/98-05/01 | |
180 E 21 (EuroCargo) | 8060.45.4100TCA | 152 | 207 | 04/92-04/01 | |
95 E 18 (EuroCargo FF) | 8060.25 | 130 | 177 | 01/91-09/03 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
50- 9 (Zeta) | 8040.05.230 | 65 | 88 | 01/87-06/91 | |
65- 9 (Zeta) | 8040.05.230 | 65 | 88 | 01/87-12/92 | |
60-11 (TurboZeta) | 8040.25.230 R | 74 | 101 | 01/87-05/91 | |
65-12 (TurboZeta) | 8040.25.200 | 85 | 115 | 01/87-12/92 | |
79-12 (TurboZeta) | 8040.25.220 | 85 | 115 | 01/87-12/92 | |
55-14 (Zeta) | 8060.05.246 | 101 | 138 | 12/88-12/91 | |
65-14 (Z) | 8060.04.620/621 | 99 | 135 | 09/83-11/85 | |
75-14 PM (Z) | 8060.04.070 | 99 | 135 | 01/83-03/86 | |
75-13 W (Zeta) | 8060.05.270 | 102 | 138 | 07/87-12/92 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.5 TDi (90, 110, 130) | 11L (200 Tdi) | 80 | 109 | 09/90-09/95 | |
2.5 D (90, 110) | 12J | 51 | 69 | 09/90-09/95 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.5 TDi (LJ, LT) | TD4 | 90 | 122 | 07/94-10/98 | |
2.5 D (Mk.I) | 12 L | 83 | 113 | 09/89-10/98 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.5 TD (LP) | BMW | 100 | 136 | 07/94-04/02 | |
2.5 TDI (LP) | 14 L | 83 | 113 | 08/94-04/02 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.0 D/Di (200-280) | Perk. Prima 65 | 48 | 65 | 05/86-04/89 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.4 D | LDW | 28 | 38 | 01/98--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
400 Diesel (APE 400 Classic) | G435A | 5,5 | 01/06--> | ||
400 Diesel (TM) | LDA422 | 9 | 12 | 01/82-12/96 | |
400 Diesel (P 703) | 9 | 12 | 08/93--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.7 Diesel (Mk II) | 07/89-08/91 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.7 D | X 17 D (4EE1) | 44 | 60 | 07/94-10/01 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.5 Diesel | 15D (4EC1) | 37 | 50 | 09/89-12/93 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.1 Diesel (CF97) | 21D Diesel | 44 | 60 | 09/81-10/87 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1.7 Diesel (Mk III) | 17 DR | 44 | 60 | 10/91-09/94 | |
