Fuel Filter separates particles that might be in the fuel and ensures that only the fuel goes through the fuel injection system.It protects your vehicle from costly mechanical failures and provides more efficient operation.
For all technical details about this product and all other products, please contact our sales representative for detailed information.
SVHC declaration according to regulation EC 1907/2006 on Registration, Evaluation, Authorization and Restriction of Chemicals (REACH).
As MC Filter, we are aware of REACH and we fulfill all legal obligations under this regulation.
We inform you that, to the best of knowledge available, this product does not contain any SVHC listed on the Candidate List at a concentration above 0.1% (w/w).
MC Filter
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Serie 1000 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
280 IV, 325 IV, 360 IV |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
280 III, 325 III | Caterpillar | ||||
251 III, 280 III |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
450 III | Caterpillar |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
85 C US (9TK1->) | Cat 3176 | ||||
75 C (Crawler Tractor) | CAT 10.3 6 cyl. turbocharged | 242 | 329 | ||
75 | Cat 3176 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
D8 N (1XJ1->, 5TJ1->, 7TK1->, 9TC1->) | Cat 3406 | ||||
D8 L (4FB1->, 53Y1->, 7JC1->, 7YB1->) | Cat 3408 | ||||
D8 N (9TC1->) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
816 (15Z1->) | Cat 3306 | ||||
824 C (85X1->) | |||||
825 C (86X1->) | Cat 3406 | ||||
826 C (87X1->) | Cat 3406 | ||||
834 (92Z1->) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
631 (24W1->) | |||||
631 E (3ND1->, 4LD1->) | |||||
633 (25W1->) | |||||
637 (26W1->, 27W1->) | |||||
639 D (99X1->) | |||||
637 D | Cat 3306 | ||||
639 D | Cat 3306 | ||||
651 (89Z1->) | |||||
657 (86Z1->, 87Z1->) | |||||
657 (90Z1->, 91Z1->) | |||||
621 B (45P1->) | Cat 3406 | ||||
621 E (6AB1-1472) | |||||
621 R | Cat 3306 | ||||
621 (45P1->) | |||||
621E (6BB1->) | |||||
623 E (6DB1->) | |||||
623 (46P1->) | |||||
623B (46P1->) (Tractor) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
D9 L (14Y1->) | Cat 3412 | ||||
D9 N (1JD1->, 6XJ1->) | Cat 3408 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
3406 Prime Power | 3406 DITA-GP-1 | 256 | 348 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
571 F | |||||
572 R | Cat 3306 | 171 | 233 | ||
589 (31Z1) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
3408 (18V1->) | |||||
3412 C | |||||
3412 E | |||||
3412 (38S1->) | |||||
3406 (91U1->) | |||||
3408 (99U1->) | |||||
3412 (60M1->) | |||||
3406 (70V1->) | |||||
3406 (92U1->) | |||||
3408 (28V1->) | |||||
3512 (514->) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
375 L ((11NO1->,1JM1->,8WJ771->)) | Cat 3406 C | 319 | 435 | ||
375 ((6NK1->,9WL1->,6RL1->,8WJ1->)) | Cat 3406 ATAAC | 319 | 434 | 01/95--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
140 G | Cat 3306 | ||||
16 (93U1->) | |||||
16 G (93U1->) | |||||
16 G (93U1-3459) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
988 B (50W1->) | |||||
992 C (42Z1->, 49Z1->) | Cat 3412 | ||||
998 B | |||||
980 (13B01300, 63X1->) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
772 B | |||||
773 (63W1->) | |||||
768 C | 3408 | ||||
769 C | Cat 3408 | ||||
769 (1X1->) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
245 (82X1->, 84X1->, 95V1->) | |||||
245 (95V471->, 94L1->) | |||||
245 B || (6MF1-UP) | Cat | ||||
246 (94L1) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
5080 | Cat 3406 C | 319 | 434 | 01/93--> |