Fuel Filter separates particles that might be in the fuel and ensures that only the fuel goes through the fuel injection system.It protects your vehicle from costly mechanical failures and provides more efficient operation.
For all technical details about this product and all other products, please contact our sales representative for detailed information.
SVHC declaration according to regulation EC 1907/2006 on Registration, Evaluation, Authorization and Restriction of Chemicals (REACH).
As MC Filter, we are aware of REACH and we fulfill all legal obligations under this regulation.
We inform you that, to the best of knowledge available, this product does not contain any SVHC listed on the Candidate List at a concentration above 0.1% (w/w).
MC Filter
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 29- 9 Turbo | 8140.43 | 66 | 90 | 09/01-12/02 | |
| 29-11 Turbo | 8140.43.C | 77 | 105 | 07/99-12/02 | |
| 29-13 Turbo | 8140.43.SEDC | 92 | 125 | 07/99-07/06 | |
| 35- 9 Turbo | 8140.43 | 66 | 90 | 09/01-12/02 | |
| 35-11 Turbo | 8140.43 | 77 | 105 | 07/99-12/02 | |
| 35-13 Turbo | 8140.43S | 92 | 125 | 07/99-07/06 | |
| 35-15 Turbo | 8140.43N | 107 | 146 | 09/01-07/06 | |
| 40- 9 Turbo | 8140.43 | 66 | 90 | 09/01-12/02 | |
| 40-11 Turbo | 8140.43C | 77 | 105 | 07/99-12/02 | |
| 40-13 Turbo | 8140.43SEDC | 92 | 125 | 07/99-07/06 | |
| 40-15 Turbo | 8140.43N | 107 | 146 | 09/01-07/06 | |
| 45-11 Turbo | 8140.43C | 77 | 105 | 07/99-12/02 | |
| 45-13 Turbo | 8140.43 SEDC | 92 | 125 | 07/99-07/06 | |
| 49-11 Turbo | 8140.43.C | 77 | 105 | 07/99-12/02 | |
| 49-13 Turbo | 8140.43.SEDC | 92 | 125 | 07/99-07/06 | |
| 50-11 Turbo | 8140.43.C | 77 | 105 | 11/99-12/02 | |
| 50-13 Turbo | 8140.43.SEDC | 92 | 125 | 11/99-07/06 | |
| 50-15 Turbo | 8140.43N | 107 | 146 | 09/01-07/06 | |
| 59-13 Turbo | 8140.43.SEDC | 92 | 125 | 07/99-07/06 | |
| 60-15 Turbo | 8140.43N | 107 | 146 | 09/00-07/06 | |
| 65-15 Turbo | 8140.43N | 107 | 146 | 09/00-07/06 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 95 TIER 3 (SN Z7XXXXXXX ->) | 70 | 95 | 01/07--> | ||
| 70 TIER 3A (SNZ8XXXXXX ->) | 12/08--> | ||||
| 80 TIER 3 (SN Z8XXXXXX ->) | 3.9L 4-cyl diesel | 59 | 80 | 12/08--> | |
| 60 TIER 3 (SNZ8XXXXXX ->) | 44 | 60 | 12/08--> | ||
| 90 TIER 3 (SN Z7XXXXXXX ->) | 01/07--> |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 65 C | 48 | 65 | 04/08--> | ||
| 105 F | 02/12--> | ||||
| 75 F Upgrade Special | 02/12--> | ||||
| 75 F | 10/10-02/12 | ||||
| 85 F Upgrade Special | 01/12--> | ||||
| 95 F | 10/10--> | ||||
| 95 F Upgrade Special | 02/12--> | ||||
| 85 C | 63 | 86 | 01/07--> | ||
| 95 C | 71 | 97 | 01/07--> |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 495 | 10/05--> |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 6125 (CVT 6130 - 6160) | 09/03--> |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 4075 | 04/08--> |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 230 (2822 / 2824) | FPT 4cyl. TI | 65 | 88 | ||
| 220 (2814 / 2812) | FPT 4cyl. TI | 57 | 78 | ||
| 210 (2804 / 2802) | FPT 4cyl. T | 53 | 72 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| F 210 (2504) | FPT 4cyl. T | 53 | 72 | ||
| F 220 (2514) | FPT 4cyl. TI | 57 | 77 | ||
| F 230 (2524) | FPT 4cyl. TI | 65 | 88 | ||
| F 240 (2634) | FPT 4cyl. TI | 74 | 101 | ||
| VE 210 (2704) | FPT 4cyl. T | 53 | 72 | ||
| VE 220 (2714) | FPT 4cyl. TI | 57 | 77 | ||
| VE 230 (2724) | FPT 4cyl. TI | 65 | 88 | ||
| VL 210 (2604) | FPT 4cyl. T | 53 | 72 | ||
| VL 220 (2614) | FPT 4cyl. TI | 57 | 77 | ||
| VL 230 (2624) | FPT 4cyl. TI | 65 | 88 | ||
| VL 240 (2734) | FPT 4cyl. TI | 74 | 101 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| 217 | N.E.F. | 40 | 54 | ||
| 227 | N.E.F | 49 | 66 | ||
| 237 | N.E.F | 57 | 77 | ||
| 257 | N.E.F | 65 | 88 | ||
| 267 | N.E.F | 73 | 99 | ||
| 247 | N.E.F. | 60 | 82 | ||
| 217 VE (9511 / 9212 (A12)) | N.E.F | 42 | 57 | ||
| 217 VL (9611 / 9612 (A13)) | N.E.F | 40 | 54 | ||
| 227 F (9721 / 9722 (A14)) | N.E.F | 50 | 68 | ||
| 227 VE (9521 / 9522 (A12)) | N.E.F | 50 | 68 | ||
| 237 VE (9531 / 9532 (A12)) | N.E.F | 58 | 79 | ||
| 237 VL (9632 (A13)) | N.E.F | 58 | 79 | ||
| 247 F (9771 / 9772 (A14)) | N.E.F | 60 | 82 | ||
| 257 F (9781 (A14)) | N.E.F | 66 | 90 | ||
| 257 VL (9682 (A13)) | N.E.F | 66 | 90 | ||
| 267 F (9792 (A14)) | N.E.F | 74 | 101 | ||
| 267 VL (9692 (A13)) | N.E.F | 74 | 101 | ||
| 227 VL (9621 / 9622 (A13)) | N.E.F | 50 | 68 |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| TS115A Delta (Delta) | 85 | 116 | 07/05--> | ||
| TS115A PLUS/DELUXE (PLUS/DELUXE) | 85 | 116 | 07/03--> | ||
| TS130A Delta | 07/05--> |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| TK4050 Tier III | 03/09--> | ||||
| TK4060 Tier III | 03/09--> | ||||
| TK4050M Tier III | 03/09--> |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| TS100A Delta | 74 | 101 | 07/05--> | ||
| TS110A Delta | 82 | 112 | 07/05--> | ||
| TS115A Delta | 85 | 116 | 07/05--> | ||
| TS110A Plus/Deluxe | 85 | 116 | 07/03--> | ||
| TS125A Plus/Deluxe | 92 | 125 | 07/03--> | ||
| TS135A Plus/Deluxe | 100 | 136 | 07/03--> | ||
| TS100A Plus/Deluxe | 74 | 101 | 07/03--> | ||
| TS115A Plus/Deluxe | 85 | 116 | 07/03--> |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| T4020 | Iveco F5C | 48 | 65 | 04/08--> | |
| T4030 | Iveco F5C | 57 | 78 | 06/08--> | |
| T4040 | NH NEF | 63 | 86 | 06/08--> | |
| T4050 | NH NEF | 71 | 97 | 01/08--> | |
| T4050F | NEF TIER III | 06/08--> | |||
| T4050N | NEF TIER III | 10/08--> | |||
| T4050V | NEF TIER III | 10/08--> | |||
| T4050 LUXUS | 12/07--> | ||||
| T4020V | F5C TIER III | 48 | 65 | 04/08--> | |
| T4030N | F5C 3,2L | 57 | 78 | 10/08--> | |
| T4030V | F5C 3,2L | 57 | 78 | 10/08--> | |
| T4040F | F5C 3,2L | 65 | 88 | 06/08--> | |
| T4040N | F5C 3,2L | 65 | 88 | 10/08--> | |
| T4040V | F5C 3,2L | 65 | 88 | 10/08--> | |
| T4060V (Tier 4A, Upgrade Special Tractor) |
| Engine Code | ccm | kW | PS | Year of manufacture | |
|---|---|---|---|---|---|
| T4.55 Powerstar | F5C TIER III | 01/12--> | |||
| T4.75 Powerstar | F5C TIER III | 01/12--> |