Fuel Filter separates particles that might be in the fuel and ensures that only the fuel goes through the fuel injection system.It protects your vehicle from costly mechanical failures and provides more efficient operation.
For all technical details about this product and all other products, please contact our sales representative for detailed information.
SVHC declaration according to regulation EC 1907/2006 on Registration, Evaluation, Authorization and Restriction of Chemicals (REACH).
As MC Filter, we are aware of REACH and we fulfill all legal obligations under this regulation.
We inform you that, to the best of knowledge available, this product does not contain any SVHC listed on the Candidate List at a concentration above 0.1% (w/w).
MC Filter
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
GX 327 Hybride | Tector 6 Euro 5/EEV | 162 | 220 | 09/10--> | |
GX 327 | Cursor8 (F2BE3682D) E3/4/5/EEV | 180 | 245 | 01/05--> | |
GX 427 | Cursor8 (F2BE3682C) E4/5/EEV | 213 | 290 | 09/07--> | |
GX 427 Hybride | Tector 6 Euro 5/EEV | 162 | 220 | 09/10--> | |
GX 137, 137L, GX 137 Hybride | Tector 7 Euro 6 | 184 | 250 | 10/13--> | |
GX 337, GX 337 Hybride | Tector 7 Euro 6 | 220 | 299 | 10/13--> | |
GX 437 Hybride | Tector 7 Euro 6 | 220 | 299 | 10/13--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
N 1116/3 HC | MAN D2876 LOH02 | 338 | 460 | 09/02-06/06 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
N 3516/3 UE | MAN D 2866 LUH | 301 | 409 | 09/04--> | |
N 3517 UE | MAN D 2066 LUH | 287 | 390 | 07/06--> | |
N 3516 UE | MAN D 2866 LUH | 228 | 310 | 09/04--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
N 5217 SHD (P11) | D2876 LOH20 | 353 | 480 | 05/05--> | |
N 5218 SHD (P12) | D2876 LOH21 | 390 | 530 | 05/05--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Jetliner (P26, P27) | D 2066 LUH34 (EEV, Euro 6) | 264 | 360 | 09/12--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Skyliner C, L (N1122/3 C/L) | D2876 LOH21 | 390 | 530 | 09/02-06/10 | |
Skyliner L (P05) | D2676 LOH28 EEV/Euro 6 | 371 | 505 | 10/11--> | |
Skyliner L (P06) | D2676 LOH Euro 6 | 375 | 510 | 03/14--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
N1216 HD (P14) | D2066 LOH E4/5/6/EEV | 294 | 400 | 07/06--> | |
N1217 HDC (P15 / Cityliner C) | D2066 LOH E4/5/6/EEV | 324 | 440 | 07/06--> | |
N1218 HDL (P16 / Cityliner L) | D2066 LOH E4/5/6/EEV | 324 | 440 | 07/06--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
24.440 HOCLN (R37) | D2066 LOH Euro4 | 324 | 440 | 07/06--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
NUE 263 (A20/21) | D 0826 | 191 | 260 | 01/99-10/01 | |
NUE 313 (A20/21) | D 0826 | 227 | 310 | 01/99--> | |
NUE 353 (A25) | D 2866 LUH21 | 257 | 350 | 02/98-12/01 | |
NUE 223 (A20/21) | D 0826 | 161 | 220 | 01/99--> | |
NUE 313 (A20/A25) | D 2866 LUH26 | 228 | 310 | 02/98--> | |
NUE 283 (A20/21) | D 0836 LUH01 | 206 | 280 | 02/01--> | |
NUE 363 (A25) | D 2866 LUH25 | 265 | 361 | 02/01--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
UEL 364 (R12/R13/R14) | D 2066 LUH CR EEV | 265 | 360 | 09/07--> | |
UEL 314 (R12/R13/R14) | D 2866 LUH28 | 228 | 310 | 09/04--> | |
UEL 414 (R12/R13/R14) | D 2866 LUH37 | 301 | 409 | 09/04--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Intercity, Intercity C (R60, R61) | D 0836 LOH Euro 6 | 213 | 290 | 03/15--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
444 (R07, R08, R09) | D 2066 LOH E4/E5/EEV/E6 | 324 | 440 | 07/06--> | |
404 (R07, R08, R09) | D 2066 LOH E4 | 294 | 400 | 03/07-12/13 | |
484 (R07, R08, R09) | D 2676 LOH E4/E5/EEV/E6 | 353 | 480 | 09/07--> | |
464 (R07, R08, R09) | D 2676 LOH E4/E5/EEV/E6 | 338 | 460 | 07/06--> | |
424 (R07, R08, R09) | D 2676 LOH E6 | 309 | 420 | 09/16--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
O 530 Citaro (628) | OM 906 LA/hLA | 170 | 231 | 03/98--> | |
O 530 Citaro (628.287/487) | OM 457 hLA Euro4/5/EEV | 220 | 300 | 09/06--> | |
O 530 Citaro G BlueTEC Hybrid (628.293/294) | OM 924.927 Euro 5/EEV | 160 | 218 | 02/10--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Conecto C, E, H, S, U, UE (671) | OM 447.960 hLA | 185 | 252 | 01/98--> | |
Conecto C, G, H, M, UE (671) | OM 447.947/948 hLA | 220 | 300 | 06/99--> | |
Conecto C, H, M, UE (671) | OM 457.942 hLA | 220 | 299 | 01/03--> | |
Conecto C, H, UE (671) | OM 906.960 LA | 205 | 279 | 09/01--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
15 RHD (629) | OM 457 LA | 310 | 420 | 11/99-12/06 | |
15 RH/RHD (629) | OM 457 LA | 260 | 354 | 11/99-12/06 | |
17 RHD (629) | OM 502 LA | 300 | 408 | 11/99-12/06 | |
15 RHD, 16 RHD, 17 RHD (632.005-012) | OM 457 LA Euro 4/5/EEV | 315 | 428 | 09/06--> | |
16 RHD, 17 RHD (632.005-012) | OM 502 LA Euro 4/5/EEV | 350 | 476 | 09/06--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
12M, 18M (628.031/32/52/231/232/252) | OM 926 LA | 260 | 353 | 10/11--> | |
12M, 18M (628.233/238/254) | OM 470 LA | 265 | 360 | 05/12--> | |
12M, 18M (628) | OM 936 LA | 220 | 299 | 09/12--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
12.1 (632) | OM 457 hLA Euro 4/5/EEV | 260 | 354 | 09/06--> | |
M13 / L14 (632) | OM 457 LA Euro 4/5/EEV | 315 | 428 | 09/06--> | |
M/2 13 (632) | OM 457 hLA Euro 4/5/EEV | 300 | 408 | 09/06--> | |
RH, RH M, RHD, RHD M/M2, RHD L (632) | OM 470 LA Euro 6 | 265 | 360 | 07/13--> | |
10M Tourismo K (632.460) | OM 936 LA Euro 6 | 260 | 354 | 09/13--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Conecto 12 (628.314) | OM 936 LA | 220 | 299 | 09/13--> | |
Conecto 18, G (628.324) | OM 470 LA | 265 | 360 | 09/13--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
CapaCity (628.486) | OM 457 hLA Euro4/5/EEV | 220 | 300 | 04/07--> | |
CapaCity L (628) | OM 470 LA | 265 | 360 | 12/14--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
GX 427 | Cursor 8 Euro4/5/EEV | 280 | 380 | 01/08--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
10.6, 12, 13 | Cursor 9 | 265 | 360 | 09/13--> | |
10.6, 12, 12.8 | Cursor 8 Euro4/5/EEV | 243 | 330 | 07/06--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
10.6, 12, 12.8, 15 | Cursor 8 (F2BE3681B) Euro 4/5 | 243 | 330 | 12/05--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
12, 18 | Cursor 8 Euro4/5/EEV | 180 | 245 | 09/08--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
380.10.29 | 8460.41 R | 214 | 290 | 01/93--> | |
380.10.35 | 8460.41 S | 254 | 345 | 01/93--> | |
380.12.29 | 8460.41 R | 214 | 290 | 01/93--> | |
380.12.35 | 8460.41 S | 254 | 345 | 01/93--> | |
380.12.38 | 8460.41 M | 278 | 378 | 01/93--> | |
389.12.31 (Irisbus) | Cursor 8 | 230 | 313 | 09/02--> | |
389.12.36 (Irisbus) | Cursor 8 | 265 | 362 | 09/02--> | |
389.10.31 (Irisbus) | Cursor 8 | 230 | 313 | 09/02--> | |
389.10.36 (Irisbus) | Cursor 8 | 265 | 362 | 09/02--> | |
389.12.43 (Irisbus) | Renault 11 dCi | 316 | 431 | 09/02--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
10.6m, 12m, 12.8m | Tector 6 Euro4/5/EEV | 220 | 299 | 11/06--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
B7R, B7RLE | D7C-275 | 202 | 275 | 09/03--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
7700, 7700 A | D9B310 Euro 4/5 | 228 | 310 | 09/06--> | |
7500 | D9A-340 | 250 | 340 | 03/06--> | |
7700 | D9B260 Euro 4/5 | 191 | 260 | 09/06--> | |
7700 Hybrid | D5E E5/EEV | 154 | 210 | 10/09--> | |
7700 CNG | G9A260 (E4/5/EEV) | 191 | 260 | 09/06--> | |
7900 Hybrid | D5E/F215 E5/E6/EEV | 161 | 215 | 10/11--> | |
7900 | D9B-260 E5/EEV | 191 | 260 | 10/11--> | |
7900 Hybrid, Electric Hybrid | D5K240 | 177 | 240 | 09/13--> | |
7900 Electric | Electric | 160 | 218 | 08/16--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
B9R Elegance | D9A-340 | 250 | 340 | 10/06--> | |
B9TL | D9A-340 | 250 | 340 | 03/02-08/06 | |
B9L/TL | D9B-260 | 191 | 260 | 09/06--> | |
B9, B9L | D9B-340 | 250 | 340 | 05/10--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
B13R | DH13C460 E5 | 338 | 460 | 09/09--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
B11R | D11C330 | 243 | 330 | 12/11--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
B8R, B8RLE | D8K E6 | 257 | 350 | 09/13--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
B5 LH, B5 TL | D5K240 | 177 | 240 | 09/13--> | |
B5 LH | D5E/F215 E5/EEV | 161 | 215 | 10/08--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
PB 12.3 12.9, 13.8, 15.3 | DC13 10 440 | 324 | 440 | 09/08--> | |
PB | DC12 | 309 | 420 | 10/02-08/06 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
OmniExpress 380 | DC 12 13 380 | 279 | 380 | 09/07--> | |
OmniExpress 310 | DC 9 18 310 | 228 | 310 | 09/07--> | |
OmniExpress 420 | DC 12 13 420 | 309 | 420 | 09/07--> | |
OmniExpress 410 | DC 13 115 E6 | 302 | 410 | 01/14--> | |
OmniExpress 450 | DC 13 124 E6 | 331 | 450 | 01/14--> | |
OmniExpress 490 | DC 13 125 E6 | 360 | 490 | 01/14--> | |
OmniExpress 360 | DC 09 112 E6 | 265 | 360 | 01/14--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
12, 12,5, 13 | DC09 E6 | 265 | 360 | 01/14--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
FHD2-122 | DAF MX300 Euro5/EEV | 300 | 410 | 11/10--> | |
FHD2-131 | DAF MX340 Euro5/EEV | 338 | 460 | 11/10--> | |
FHD2-129 | DAF MX300 Euro5/EEV | 300 | 410 | 11/10--> | |
FHD2-139 | DAF MX340 Euro5/EEV | 338 | 460 | 11/10--> | |
FHD2-148 | DAF MX340 Euro5/EEV | 338 | 460 | 11/10--> | |
FHD2-106 | DAF MX11 (Euro 6) | 320 | 435 | 09/16--> | |
FMD2-122 | DAF MX11 (Euro 6) | 271 | 370 | 09/14--> | |
FMD2-129 | DAF MX11 (Euro 6) | 271 | 370 | 09/14--> | |
FMD2-135 | DAF MX11 (Euro 6) | 271 | 370 | 09/14--> | |
FDD2-130 | DAF MX13 (Euro 6) | 375 | 510 | 09/14--> | |
FDD2-141 | DAF MX13 (Euro 6) | 375 | 510 | 09/14--> | |
FHD2-135 | DAF MX11 (Euro 6) | 320 | 440 | 07/17--> | |
FMD2-148 | DAF MX11 (Euro 6) | 320 | 435 | 06/16--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
S300, S350 | |||||
230, 300, 350 | |||||
DW230, DW300, DW350 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
770, 770 A, 770 B | David Brown | 24 | 32 | 01/65-12/70 | |
775 | |||||
780 | David Brown | 26 | 36 | 01/67-12/71 | |
880 | 3/4 Cyl. | 29 | 40 | 01/61-12/71 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
12, 12 B/C |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
78/4 |