Cabin Filter cleans and refreshes the air inside your vehicle. It reduces dust, allergens and harmful substances that circulate inside your vehicle's air conditioning and ventilation system.
For all technical details about this product and all other products, please contact our sales representative for detailed information.
SVHC declaration according to regulation EC 1907/2006 on Registration, Evaluation, Authorization and Restriction of Chemicals (REACH).
As MC Filter, we are aware of REACH and we fulfill all legal obligations under this regulation.
We inform you that, to the best of knowledge available, this product does not contain any SVHC listed on the Candidate List at a concentration above 0.1% (w/w).
MC Filter
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
N 3516/3 UE | MAN D 2866 LUH | 301 | 409 | 09/04--> | |
N 3517 UE | MAN D 2066 LUH | 287 | 390 | 07/06--> | |
N 3516 UE | MAN D 2866 LUH | 228 | 310 | 09/04--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
N 5217 SHD (P11) | D2876 LOH20 | 353 | 480 | 05/05--> | |
N 5218 SHD (P12) | D2876 LOH21 | 390 | 530 | 05/05--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
N1216 HD (P14) | D2066 LOH E4/5/6/EEV | 294 | 400 | 07/06--> | |
N1217 HDC (P15 / Cityliner C) | D2066 LOH E4/5/6/EEV | 324 | 440 | 07/06--> | |
N1218 HDL (P16 / Cityliner L) | D2066 LOH E4/5/6/EEV | 324 | 440 | 07/06--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
N 4516 | D 2866 LUH24 | 228 | 310 | 03/02--> | |
N 4521 | D 2866 LUH25 | 265 | 360 | 03/02--> | |
N 4426/3 | D 2866 LOH | 265 | 360 | 05/02--> | |
N 4407 | MB OM 906 LA | 180 | 245 | 01/00--> | |
N 4411 | D 0826 LOH17/LUH12 | 162 | 220 | 10/98--> | |
N 4416 | D 0826 LOH17/LUH12 | 162 | 220 | 10/98--> | |
N 4420 | D 2866 LOH25/LUH20 | 228 | 310 | 01/99--> | |
N 4421 | D 2866 LUH22 | 191 | 260 | 01/99--> | |
N 4522 | D 2066 LUH22 | 228 | 310 | 08/06--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
AG300 | DAF PE228C (Euro3) | 228 | 310 | 03/03--> | |
AGG300 | DAF PE265C (Euro3) | 265 | 360 | 10/02--> | |
A308 | MAN D0836 LOH | 176 | 239 | 05/06--> | |
A309 | Cummins ISBe225 | 165 | 225 | 05/06--> | |
A330 | MAN D2066 LOH E5/EEV | 235 | 320 | 05/08--> | |
A360 | MAN D2066 LOH E5/EEV | 235 | 320 | 05/08--> | |
A300, A320, A330, A360 | MAN D0836 LOH 01 | 206 | 280 | 01/04--> | |
A300 CNG, A320 CNG, A330 CNG | MAN E2866 LUH 01 | 180 | 245 | 01/04--> | |
A300 CNG, AG 300 CNG | MAN E2866 DUH 03 | 228 | 310 | 01/05--> | |
AG300 CNG | MAN E2866 LUH 01 | 180 | 245 | 01/04--> | |
A300 T Electric | Electric engine | 200 | 272 | 01/05--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
A600 | MAN D2866 LUH 22 | 191 | 260 | 01/04--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
12, 12.8 | Cummins ISBe5/EEV | 216 | 293 | 10/09--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
U 9 | MAN D 0824 LOH05 | 114 | 155 | 01/99--> | |
U 12 | MAN D 0824 LOH17 | 162 | 221 | 01/99--> | |
U 15 | MAN D 0826 LOH18 | 191 | 260 | 01/99--> | |
U 18 | MAN D 0824 LOH25 | 191 | 260 | 01/99--> | |
U 12 LE III | DAF PE 183C | 188 | 255 | 01/03--> | |
U 12 LE | DAF PR 183 Euro5-EEV | 184 | 250 | 09/06--> | |
U 10 | Cummins ISBe4-250B | 184 | 250 | 09/07--> | |
U 15, 18 | DAF PR250S Euro4 | 250 | 340 | 10/06--> | |
U 18 Hybrid | Cummins ISBe5/EEV-250B | 184 | 250 | 09/09--> | |
U 15 LE CNG | Cummins ISLG | 235 | 320 | 01/05--> | |
U 12 Hybrid | Cummins ISBe5/EEV | 165 | 224 | 03/10--> | |
U 12 LE CNG | Cummins ISLG | 235 | 320 | 01/05--> | |
U 18 LE CNG | Cummins ISLG | 235 | 320 | 01/05--> | |
U 12 CNG | FPT F2B (Cursor 8) CNG | 200 | 272 | 02/08--> | |
U 15 CNG | FPT F2B (Cursor 8) CNG | 200 | 272 | 02/08--> | |
U 18 CNG | FPT F2B (Cursor 8) CNG | 220 | 299 | 02/08--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
12, 13 | DAF XE315C | 315 | 428 | 01/02--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
13, 14 | MAN D2066 LOH04 | 324 | 440 | 10/06--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Safir, Safir Plus | DAF MX 300 | 300 | 410 | 10/09--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
NL 283 EEV (A21/22/26) | D 2066 LUH41/46 (EEV) | 206 | 280 | 09/07--> | |
NL 273 (A21) | D 2066 LUH11 | 199 | 270 | 09/05--> | |
NL 313 EEV (A21/22/26) | D 2066 LUH47 (EEV) | 235 | 320 | 09/09--> | |
NL 313 CNG (A21/22/26) | E2866 LUH03 CNG (EEV) | 235 | 320 | 09/09--> | |
NL 363 EEV (A21/22/26) | D 2066 LUH48 (EEV) | 265 | 360 | 09/09--> | |
NL 313 CNG (A26/A36/A45) | E2876 LUH07 CNG (EEV/Euro 6) | 228 | 310 | 05/13--> | |
NL 273 CNG (A26/A36/A45) | E2876 LUH08 CNG (EEV/Euro 6) | 200 | 272 | 05/13--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
EL 263 EEV (A78) | D 0836 LOH63 | 191 | 260 | 09/07--> | |
EL 293 (A78) | D 0836 LOH 60 EEV / Euro 6 | 213 | 290 | 09/08--> | |
EL 363 (A78) | D 2066 LUH EEV / Euro 6 | 265 | 360 | 09/09--> | |
EL 313 (A78) | D 2066 LUH EEV / Euro 6 | 235 | 320 | 09/09--> | |
EL 283 D20 (A78) | D 2066 LUH EEV / Euro 6 | 206 | 280 | 09/09--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
NG 273 (A23) | D 2066 LUH11 | 199 | 270 | 09/07--> | |
NG 273 CNG (A23/A40/A49) | E2876 LUH08 CNG (EEV/Euro 6) | 200 | 272 | 05/13--> | |
NG 313 CNG (A23/A40/A49) | E2876 LUH07 CNG (EEV/Euro 6) | 228 | 310 | 05/13--> | |
NG 323 (A40) | D2066 LUH51 E6 | 235 | 320 | 09/14--> | |
NG 363 (A40) | D2066 LUH48 E6 | 265 | 360 | 09/14--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
ND 323F (A95) | D2066 LUH32 | 235 | 320 | 06/13--> | |
ND 363F (A95) | D2066 LUH33 | 265 | 360 | 06/13--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
444 (R07, R08, R09) | D 2066 LOH E4/E5/EEV/E6 | 324 | 440 | 07/06--> | |
404 (R07, R08, R09) | D 2066 LOH E4 | 294 | 400 | 03/07-12/13 | |
484 (R07, R08, R09) | D 2676 LOH E4/E5/EEV/E6 | 353 | 480 | 09/07--> | |
464 (R07, R08, R09) | D 2676 LOH E4/E5/EEV/E6 | 338 | 460 | 07/06--> | |
424 (R07, R08, R09) | D 2676 LOH E6 | 309 | 420 | 09/16--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
SL 223 (A74) | D 0836 | 162 | 220 | 03/00-08/04 | |
SL 283 (A74) | D 0836 | 206 | 280 | 03/00-08/04 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
O 530 Citaro (628) | OM 906 LA/hLA | 170 | 231 | 03/98--> | |
O 530 Citaro CNG (628.010/012/020/212/220) | M447 hLAG (M476) | 09/01--> | |||
O 530 Citaro (628.287/487) | OM 457 hLA Euro4/5/EEV | 220 | 300 | 09/06--> | |
O 530 Citaro BZ Fuel Cell Bus (628) | 225 | 306 | 01/02--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
O 550 Integro M (627) | OM 457 hLA Euro3 | 260 | 354 | 09/02-03/06 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
S 411 HD (Top Class / 629.410) | OM 501 LA | 260 | 354 | 09/01-12/07 | |
S 415 GT (Comfort Class / 632.121) | OM 457 hLA Euro4/5/EEV | 220 | 299 | 10/03--> | |
S 412 UL (Multi Class / 633) | OM 457 hLA Euro4/5/EEV | 220 | 299 | 01/05--> | |
S 415 GT-HD (Comfort Class / 632.131) | OM 457 LA Euro4/5/EEV | 310 | 420 | 10/03--> | |
S 415 HD (Top Class / 629.411) | OM 457 LA | 260 | 354 | 03/01-12/07 | |
S 415 HDH (Top Class / 629.421) | OM 457 LA | 310 | 422 | 03/01-12/07 | |
S 415 HD/HDH (Top Class / 629.411/421) | OM 502 LA | 350 | 477 | 09/01-12/07 | |
S 416 GT-HD (Comfort Class / 632.134) | OM 457 LA Euro4/5/EEV | 310 | 422 | 10/03--> | |
S 416 HDH (Top Class / 629) | OM 502 LA | 320 | 435 | 10/03-12/07 | |
S 417 HDH (Top Class / 629) | OM 502 LA | 320 | 435 | 03/01-12/07 | |
S 417 UL (Multi Class / 633) | OM 457 hLA Euro4/5/EEV | 260 | 353 | 01/06--> | |
S 417 UL, UL business (Multi Class / 633) | OM 936 LA Euro6 | 260 | 353 | 01/14--> | |
S 415 LE business (Multi Class / 633) | OM 936 LA Euro6 | 220 | 299 | 05/14--> | |
S 416 GT-HD2 (Comfort Class / 632.139) | OM 457 LA Euro4/5/EEV | 315 | 428 | 10/03--> | |
S 411 HD (Top Class / 629.410/610) | OM 501LA (541.950/959) | 300 | 408 | 11/07--> | |
S 416 LE business (Multi Class / 633) | OM 936 LA Euro6 | 220 | 299 | 05/14--> | |
S 416 GT (Comfort Class / 632.125) | OM 457 hLA Euro4/5/EEV | 220 | 299 | 10/03--> | |
S 417 GT-HD (Comfort Class / 632.133) | OM 457 LA Euro4/5/EEV | 315 | 428 | 10/03--> | |
S 419 GT-HD (Comfort Class 632.138) | OM 502 LA Euro5/EEV | 350 | 476 | 09/08--> | |
S 415 H (Multi Class / 633.121) | OM 457 hLA Euro5/EEV | 220 | 299 | 03/10--> | |
S 416 H (Multi Class / 633.122) | OM 457 hLA Euro5/EEV | 220 | 299 | 03/10--> | |
S 415 UL (Multi Class / 633) | OM 457 hLA Euro4/5/EEV | 299 | 407 | 01/06--> | |
S 416 UL (Multi Class / 633) | OM 457 hLA Euro4/5/EEV | 220 | 299 | 01/06--> | |
S 419 UL (Multi Class / 633) | OM 457 hLA Euro4/5/EEV | 220 | 299 | 01/06--> | |
S 412 HD (Multi Class / 633) | OM 457 hLA Euro5/EEV | 220 | 299 | 03/10--> | |
S 415 UL, UL business (Multi Class / 633) | OM 936 LA Euro6 | 220 | 299 | 10/12--> | |
S 416 UL, UL business (Multi Class / 633) | OM 936 LA Euro6 | 260 | 353 | 10/12--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
15 RHD (629) | OM 457 LA | 310 | 420 | 11/99-12/06 | |
15 RH/RHD (629) | OM 457 LA | 260 | 354 | 11/99-12/06 | |
17 RHD (629) | OM 502 LA | 300 | 408 | 11/99-12/06 | |
15 RHD, 16 RHD, 17 RHD (632.005-012) | OM 457 LA Euro 4/5/EEV | 315 | 428 | 09/06--> | |
16 RHD, 17 RHD (632.005-012) | OM 502 LA Euro 4/5/EEV | 350 | 476 | 09/06--> | |
12, 13 M, 14 L (632.400/430/450) | OM 471 LA Euro 6 | 350 | 476 | 02/12--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
12M, 18M (628.031/32/52/231/232/252) | OM 926 LA | 260 | 353 | 10/11--> | |
12M, 18M (628.233/238/254) | OM 470 LA | 265 | 360 | 05/12--> | |
12M, 18M (628) | OM 936 LA | 220 | 299 | 09/12--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
UE / MUE (628/634) | OM 457 hLA | 220 | 299 | 11/05--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
12.1 (632) | OM 457 hLA Euro 4/5/EEV | 260 | 354 | 09/06--> | |
M13 / L14 (632) | OM 457 LA Euro 4/5/EEV | 315 | 428 | 09/06--> | |
M/2 13 (632) | OM 457 hLA Euro 4/5/EEV | 300 | 408 | 09/06--> | |
RH, RH M, RHD, RHD M/M2, RHD L (632) | OM 470 LA Euro 6 | 265 | 360 | 07/13--> | |
10M Tourismo K (632.460) | OM 936 LA Euro 6 | 260 | 354 | 09/13--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
K (628.483) | OM 906/926 LA Euro 4/5/EEV | 210 | 286 | 09/06--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Integro, Integro M, Integro L (633.001/002/004) | OM 457 hLA Euro4/5/EEV | 220 | 299 | 03/06--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Intercity (634) | OM 457 LA | 265 | 360 | 09/08--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
CapaCity (628.486) | OM 457 hLA Euro4/5/EEV | 220 | 300 | 04/07--> | |
CapaCity L (628) | OM 470 LA | 265 | 360 | 12/14--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Intouro, Intouro E, M, ME (633) | OM 926.939 Euro4/5/EEV | 210 | 285 | 03/07--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
10.6, 12, 12.8 | Cursor 8 Euro4/5/EEV | 243 | 330 | 07/06--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
10.6, 12, 12.8, 15 | Cursor 8 (F2BE3681B) Euro 4/5 | 243 | 330 | 12/05--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
10.6m, 12m, 12.8m | Tector 6 Euro4/5/EEV | 220 | 299 | 11/06--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Fenix | Cummins ISBe 250 | 184 | 250 | 01/09--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Leonis | Cummins ISBe 250 | 184 | 250 | 01/09--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Pegasus | Cummins ISBe 250 | 184 | 250 | 01/09--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Sirius | Cummins ISBe 250 | 184 | 250 | 01/09--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
H, L, M | DC 9 17 270 | 198 | 270 | 09/07--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
OmniExpress 380 | DC 12 13 380 | 279 | 380 | 09/07--> | |
OmniExpress 310 | DC 9 18 310 | 228 | 310 | 09/07--> | |
OmniExpress 420 | DC 12 13 420 | 309 | 420 | 09/07--> | |
OmniExpress 410 | DC 13 115 E6 | 302 | 410 | 01/14--> | |
OmniExpress 450 | DC 13 124 E6 | 331 | 450 | 01/14--> | |
OmniExpress 490 | DC 13 125 E6 | 360 | 490 | 01/14--> | |
OmniExpress 360 | DC 09 112 E6 | 265 | 360 | 01/14--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
12, 12,5, 13 | DC09 E6 | 265 | 360 | 01/14--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
11/12/18 | DC901/02/03 | 09/02--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
11 (SL11T) | Cummins ISBe4 | 220 | 300 | 09/06--> | |
10 (SL10T) | Iveco F4AE0682 | 176 | 240 | 03/06--> | |
11 (SL11C) | Iveco F4AE0682 | 176 | 240 | 09/05--> | |
10 (ST10) | Cummins ISBe4 | 220 | 300 | 09/07--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
9.5, 10.5 | Iveco F4AE0682 | 176 | 240 | 07/02--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
SL11 | Iveco F4AE3682E | 194 | 264 | 09/08--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
World 32 kW | |||||
World NCI | |||||
Aerosphere NCI | |||||
World Aluminium 32 kW | |||||
World Super Tropen | |||||
World 39 kW |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
25 kW, 31 kW | 01/15--> |