Air Filter purifies the air taken from the atmosphere comprising of various pollutants, which are necessary for the combustion within the internal combustion engines.Using the right air filter prevents damage to your engine by holding lower micron pollutants for a longer time. Changing the air filter within recommended periods will improve your driving comfort and engine life.
For all technical details about this product and all other products, please contact our sales representative for detailed information.
SVHC declaration according to regulation EC 1907/2006 on Registration, Evaluation, Authorization and Restriction of Chemicals (REACH).
As MC Filter, we are aware of REACH and we fulfill all legal obligations under this regulation.
We inform you that, to the best of knowledge available, this product does not contain any SVHC listed on the Candidate List at a concentration above 0.1% (w/w).
MC Filter
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
F 2000 | MWM-D 229-4 | 61 | 83 | 10/80-12/83 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1124 AF (LK,677) | OM 356 (366) LA | 177 | 240 | 03/92-12/98 | |
1124 AF (LK,677.184,197) | OM 357 (366) LA | 177 | 240 | 06/94-12/98 | |
1317 (LK,676) | OM 366 A | 125 | 170 | 08/84-02/93 | |
1517 (LK,676) | OM 366.979 A | 125 | 170 | 01/89-12/92 | |
817 (LK,676) | OM 366 (366) A | 116 | 158 | 01/84-12/98 | |
817 F (LK,676) | OM 356 (366) A | 125 | 170 | 12/92-12/98 | |
817 LO (LK,676) | OM 366.969 A | 125 | 170 | 06/86-02/93 | |
817 LO (LK,676.263) | OM 356 (366) A | 125 | 170 | 02/92-12/98 | |
820 (LK, 676) | OM 366 LA | 155 | 211 | 09/96-12/98 | |
917 (LK,676) | OM 366 A | 125 | 170 | 01/85-12/98 | |
917 AF (LK,676) | OM 366 A | 125 | 170 | 02/87-02/93 | |
1117 (LK,676) | OM 366 A | 125 | 170 | 04/84-12/92 | |
1117 A (LK,676.112) | OM 366.966 A | 125 | 170 | 06/87-12/92 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
65/70 (440.161) | OM 314 | 06/73-01/76 | |||
700 (440.162) | OM 314 | 48 | 65 | 08/75-03/87 | |
800 (440.163) | OM 314 | 55 | 75 | 08/75-03/87 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.8 TD | A 4.28 TD | 70 | 95 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
3.0 Diesel | BD30 | 63 | 86 | 04/93-12/98 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
35-10 Turbo | 8140.2700 | 76 | 103 | 07/89-04/96 | |
35-10 Turbo I.D. | 8140.47.2790 | 76 | 103 | 07/92-04/96 | |
35-12 Turbo | 8140.47.2700 | 90 | 122 | 10/90-04/96 | |
40-10 Turbo | 8140.27.2720 | 76 | 103 | 07/89-04/96 | |
40-12 Turbo | 8140.47.2700 | 90 | 122 | 10/90-04/96 | |
45-10 Turbo | 8140.27.2720 | 76 | 103 | 07/89-04/96 | |
45-12 Turbo | 8140.47.2721,11 | 90 | 122 | 06/90-04/96 | |
49-10 Turbo | 8140.27.2700 | 77 | 105 | 07/89-04/96 | |
49-12 Turbo | 8140.47 | 90 | 122 | 06/90-04/96 | |
59-12 Turbo | 8140.47 | 90 | 122 | 05/91-04/96 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
60- 9 A (LF8) | KHD-BF4L 913 T | 64 | 87 | 11/85-04/88 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1800 D | MWM-D 229-4 | 49 | 66 | 10/88--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
4500 D | MWM-D 229-3 | 45 | 61 | 09/94--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
5000 D | MWM-D 229-4 | 66 | 90 | 09/94--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
7000 D | MWM-D 229-4 | 49 | 66 | 05/93--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
M 80 D 6 FK, 7 FK | F 4 L 912 | 59 | 80 | 09/69-12/74 | |
M 80 D 8 FK | F 4 L 912 | 59 | 80 | 09/69-12/74 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
M 80 D 6 FK, 7 FK | F 4 L 912 | 59 | 80 | 01/75-08/75 | |
M 90 D 5,2 F | F 4 L 913 | 66 | 90 | 05/76-10/82 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
L50 4.0 Diesel | B440II | 49 | 66 | 06/94--> | |
L60 4.0 Diesel | B440II | 49 | 66 | 02/93--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.5 D | Iveco 8140 | 62 | 84 | 09/94-12/95 | |
1.9 D (91) | VW-1Y | 40 | 54 | 01/91-12/96 | |
1.9 D | VW-1Y | 52 | 70 | 07/92-12/96 | |
2.8 TD | Iveco 8140 | 78 | 105 | 01/96--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1055, 1055 XL | D 358 | 74 | 101 | 01/82-12/82 | |
1046, 1046 A | D 358 | 74 | 101 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
644, 644 A | D 206 | 44 | 60 | 01/74-12/80 | |
654, 654 A | D 206 | 44 | 60 | 01/72-12/74 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
844, 844 A/S/SA/XL/XLA | D 246/268 | 59 | 80 | 04/75-11/93 | |
824, 824 A | D 239 | 54 | 73 | 01/71-02/73 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
744, 744 A | D 239 | 51 | 70 | 01/74-12/80 | |
724, 724 A | D 239 | 49 | 67 | 01/69-12/74 | |
743, 743 A/S/SA/XL/XLA | D 239 | 49 | 67 | 01/90-12/91 | |
745, 745 S/SA/XL/XLA | D 239 | 53 | 72 | 01/80-12/90 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
946, 946 A | D 310 | 66 | 90 | 01/71-12/77 | |
955, 955 A/XL/XLA | D 310 | 66 | 90 | 01/77-12/79 | |
956 XL/XLA | D 358 | 70 | 95 | 01/82-12/92 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
CS 75 (---> DBD0023065) | 06/97-03/99 | ||||
CS 68 | 50 | 68 | 01/01-12/04 | ||
CS 68, 68A, 75, 75A | 50 | 68 | 01/01-12/04 | ||
CS 68, 68 A | 320.80 | 50 | 68 | 01/99--> | |
CS 68, 68A | WD 301.89 | 50 | 68 | -->12/98 | |
CS 75, 75A | WD 301.88 | 55 | 75 | -->12/98 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
8085, 8085 A | WD 411.92 | ||||
8080, 8080A | WD 411 | 05/84--> | |||
8090, 8090 A | WD 411.87/88 | 59 | 80 | 01/84--> | |
8095, 8095 A | WD 411 | 01/80--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
955, 955 A | WD 301.42/43 | 41 | 56 | ||
968 (M 968), 968A | WD 301.89 | 50 | 68 | -->12/98 | |
975 (M 975), 975A | WD 301.88 | 55 | 75 | -->12/98 | |
964, 964 A | WD 301.83 | 47 | 64 | ||
970, 970A | WD 301.87 | 51 | 70 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
M 975 (-> 04939) | 06/97-03/99 | ||||
M 968 | 03/99-03/04 | ||||
M 968, M 968A | WD 320.80 | 50 | 68 | 01/99--> | |
M 975A | 320.81 | 55 | 75 | 01/99--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
68 R, 68 S | DB OM 352 | ||||
58 S | Perkins 6.354.4 | ||||
48 S | Perkins 4.236 | 59 | 80 | 01/87-12/95 | |
38 S | Perkins 4.236 | ||||
68 | CAT 3056 E | 93 | 128 | 01/89-12/99 | |
58 (48 Spezial) | Perkins 4.236 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1032 | 37 | 50 | |||
1042 (Maehdr./Combine) | |||||
1133 (Maehdr./Combine) | |||||
1144 (Maehdr./Combine) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
M 900 | F4L 912 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
M 1002 | F5L 912 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
M 1300 Hydromat | F6L 912 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
3108 A (3026) | EDL6-4 | 79 | 108 | 01/82-12/85 | |
3085, 3085 A (3655/3656) | EDK4-12 | 62 | 85 | 01/78-12/82 | |
3105, 3105 A (3021/3022) | EDK6-4 | 77 | 105 | 01/77-12/82 | |
3133 A (3024) | EDK6-5 Turbo | 98 | 133 | 01/77-12/82 | |
3656 | EDK4TB |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
350 GT | KHD F 3 L 912 H | 37 | 50 | ||
345 GT/GTM (T 345.010) | Deutz F3L912 | 33 | 45 | 01/85-12/92 | |
360 GT/GTF/GTH (T 360.010/020) | KHD F3L913H | 44 | 60 | 01/91-12/93 | |
370 GT/GTA (F148) | Deutz F4L 913H | 55 | 75 | 01/98--> | |
365 GT/GTA (T 365.220) | KHD F4L912 | 48 | 65 | 01/85-12/96 | |
380 GT/GTA/GTF (T 380.010/220) | KHD F4L913H | 59 | 80 | 01/84--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
60 (T 259.010) | MWM D226-4 | 46 | 63 | 01/83-06/88 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
303 LS/LSA | MWM D223-3 | 38 | 52 | 01/80-08/93 | |
304 LS/LSA | TD 226.3.B | 42 | 57 | 01/80-08/93 | |
305 S/LS/LSA | MWM D227-4 | 46 | 63 | 01/80-08/93 | |
306 S/LS/LSA | MWM D 226-4 | 50 | 68 | 01/80-08/93 | |
307 S/LS/LSA | MWM TD226-4 | 55 | 75 | 01/80-08/93 | |
308 S/LS/LSA | MWM D226-4 | 57 | 78 | 01/80-08/93 | |
309 S/LS/LSA | MWM TD226-4 | 66 | 90 | 01/80-08/93 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
305 LS | D 226 B-4 | 52 | 70 | 01/87-12/93 | |
305 LSA | D 226 B-4 | 52 | 70 | 01/87-12/93 | |
307 LS, 307 LSE | TD 226 B-3 | 52 | 70 | 01/85--> | |
307 LSA | TD 226 B-3 | 52 | 70 | 01/85--> | |
309 LS | TD 226 B-4 | 65 | 88 | 01/81-12/91 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1800 TDI | VW 1.9 TDI | 61,5 | 83 | 05/01--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
616 (Serie II) | Perkins 1004-40T | 73 | 100 | 01/99--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
R 310 / A 310 | Deutz BF4L 1011 | 52 | 71 | 01/91-11/95 | |
R 308 / A 308 | Deutz BF4M 1011F | 53 | 72 | 01/96-11/03 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
5, 5 B/C | Deutz F2L 511 | 26 | 35 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1250V, 1250VL, 1250VL Special | |||||
1050V | |||||
1150V |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
24 S | Deutz F3L 912 | ||||
420 F/H/HA | Deutz F3L 912 | ||||
425 F/H/HA | Deutz F3L 912 | ||||
430 F/H/HA | Deutz F3L 912 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1400 (06.12) | |||||
1402 (06.70) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
U 6 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
UP 6 |