Fuel Filter separates particles that might be in the fuel and ensures that only the fuel goes through the fuel injection system.It protects your vehicle from costly mechanical failures and provides more efficient operation.
For all technical details about this product and all other products, please contact our sales representative for detailed information.
SVHC declaration according to regulation EC 1907/2006 on Registration, Evaluation, Authorization and Restriction of Chemicals (REACH).
As MC Filter, we are aware of REACH and we fulfill all legal obligations under this regulation.
We inform you that, to the best of knowledge available, this product does not contain any SVHC listed on the Candidate List at a concentration above 0.1% (w/w).
MC Filter
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
R 310, Turboliner | MIDR 06.35.40 C | 10/80-03/89 | |||
R 340, Turboliner | MIDR 06.35.40 G | 03/86-01/90 | |||
R 350 | MIDR 06.35.40 G | 01/90-12/91 | |||
R 360 | MIVS 08.35.30 | 10/80-06/84 | |||
R 370 | MIVS 08.35.30 F | 10/83-07/85 | |||
R 390, Turboleader | MIVR 08.35.30 C | 07/85-03/89 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
SB 2 | 712-01-04 | 40 | 54 | 01/71-06/84 | |
SB 2 Diesel | 817 Diesel | 40 | 54 | -->06/80 | |
SB 2 Trafic | 599-04 | 51 | 70 | 10/66-06/70 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
GB 280 | MDR 06.35.40 | 206 | 280 | 01/77-09/79 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
GBH 280 | MDS 06.35.40 A | 206 | 280 | 09/75-06/80 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
GLR 210 | MID 06.20.45 | 153 | 210 | 05/81-12/83 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
GRH 235 | MIDS 06.20.30 D | 168 | 228 | 06/80-12/84 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
CBH 280 | MIDS 06.35.40 D | 208 | 283 | 04/86-10/92 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
G 200 Manager | MIDR 06.02.26 H/Q | 06/91-04/93 | |||
G 210 Manager | MIDR 06.02.26 W | 05/92-10/96 | |||
G 230 ti Manager | MIDR 06.02.26 X | 05/92-10/96 | |||
G 280 Manager | MIDS 06.20.45 B | 01/90-03/93 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
G 260.19 T | MIDR 06.20.45 A | 10/82-05/90 | |||
G 260 | MIDS 06.20.45 B | 05/83-12/89 | |||
G 280 | MIDR 06.20.45 A | 10/82-01/86 | |||
G 290 | MIDR 06.20.45 D | 11/85-12/89 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
CLM 280 | MIDS 06.35.40 D | 208 | 283 | 04/86-10/92 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
TBH 280 | MDS 06.35.40 | 206 | 280 | 01/77-06/80 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
TF 230, A | MIDS 06.20.30 | 162 | 220 | 01/76-09/79 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
TLR 280, A, C, E | MDS 06.35.40 | 206 | 280 | 09/75-06/80 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
TB 191 | MID 06.20.30 | 141 | 191 | 06/80-12/84 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
SC 50 | 597 | 99 | 135 | 05/72-06/80 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
FR 1 | MIDR 06.20.45 C | 250 | 340 | 10/82-07/99 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Grand Tourisme GT | MIDR 06.20.30 A | 190 | 258 | 10/80--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
PER 180 H | MIPS 06.20.30 | 166 | 225 | 08/82-11/90 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
SG 2 | 712-01-03 | 61 | 82 | 03/68-09/86 | |
SG 2 (Export) | 712-18 | 61 | 82 | 09/86-01/94 | |
SG 3 | 712-01-03 | 53 | 72 | 01/71-09/86 | |
SG 4 | 720 | 67 | 91 | 06/80-09/86 | |
SG 4 (Export) | 712-18 | 67 | 91 | 09/86-01/94 | |
SG 4 Super Galion | 712-01-01 | 68 | 92 | 10/67-06/80 | |
SG 5 | 712-0-02 | 74 | 100 | 10/67-02/73 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
4, 6, 8, 12 |