SVHC declaration according to regulation EC 1907/2006 on Registration, Evaluation, Authorization and Restriction of Chemicals (REACH).
As MC Filter, we are aware of REACH and we fulfill all legal obligations under this regulation.
We inform you that, to the best of knowledge available, this product does not contain any SVHC listed on the Candidate List at a concentration above 0.1% (w/w).
MC Filter
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
320 (T163) | T3D 928-30 | 320 | 435 | 01/06--> | |
325 (T163) | T3D 928-30 | 325 | 442 | 01/08--> | |
270 (T163) | T3B 928-40, T3C 928-81 | 270 | 367 | 01/98--> | |
280 (T163) | T3D 928-20 | 280 | 381 | 01/06--> | |
300 (T163) | T3B 928-70, T3C 928-90 | 300 | 408 | 01/98--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
T 815-2 | T3B 928-10/50 | 230 | 313 | 01/89--> | |
T 815-7 (T815-732R90 50 325 8x8) | T3D 928-30 | 325 | 442 | 01/13--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
270 (T815) | T3B 928-40, T3C 928-81 | 270 | 367 | 01/97--> | |
300 (T815) | T3B 928-70, T3C 928-90 | 300 | 408 | 01/97--> | |
280 (T815) | T3D 928-20 | 280 | 381 | 01/06--> | |
320 (T815) | T3D 928-30 | 320 | 435 | 01/06--> | |
325 (T815) | T3D 928-30 | 325 | 442 | 01/08--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
FH 12 (12-340/380/420/460) | D 12A/B/C/D | 08/93-03/02 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
TWD 1643 GE | 01/07--> | ||||
TWD 1663 GE | 01/07--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
460 Evolution | CAT C 9 | 236 | 322 | 10/01-12/03 | |
430 Evolution | CAT 3126 B | 203 | 277 | 10/01-12/03 | |
410 | CAT 3126 B | 154 | 210 | 10/01-12/03 | |
420 | CAT 3126 B | 173 | 236 | 10/01-12/03 | |
430 | CAT 3126 B | 188 | 256 | 10/01-12/03 | |
440 | CAT 3126 B | 203 | 277 | 10/01-12/03 | |
450 | CAT C 9 | 220 | 300 | 10/01-12/03 | |
460 | CAT C 9 | 233 | 318 | 10/01-12/03 | |
510 (Machine type 583) | CAT 3126 B | 162 | 220 | 11/03--> | |
520 (Machine type 583) | CAT 3126 B | 191 | 260 | 11/03--> | |
530 (Machine type 583) | CAT 3126 B | 210 | 286 | 11/03--> | |
540 (Machine type 584) | CAT 3126 B | 210 | 286 | 11/03--> | |
540 C (Machine type 584) | CAT 3126 B | 191 | 260 | 11/03--> | |
550 (Machine type 584) | CAT C 9 | 236 | 320 | 11/03--> | |
480 / 480 MTS | CAT C 12 | 317 | 432 | 10/01-12/03 | |
560 (Machine type 584) | CAT C 10 | 250 | 340 | 11/03--> | |
600 (Machine type 589) | OM 502 LA | 409 | 556 | ||
580 / 580 TERRA TRAC (Machine type 586) | OM 502 LA | 362 | 492 | ||
640 (Typ C54) | Caterpillar C 6.6 | 205 | 279 | ||
560 MONTANA (Machine type 580) | CAT C 10 | ||||
530 MONTANA (Machine type 582) | CAT C 9 Tier3 | 230 | 313 | ||
520 MONTANA (Machine type 582) | CAT C 6.6 Tier3 | ||||
770 (Typ C59) | OM 502 LA | 431 | 586 | ||
750 MONTANA / TERRA TRAC (Typ C55) | Caterpillar C 13 | 343 | 466 | ||
740 (Typ C55) | Caterpillar C 13 | 317 | 431 | ||
670 MONTANA / TERRA TRAC (Typ C54) | Caterpillar C 13 | 317 | 431 | ||
660 (Typ C54) | Caterpillar C 9 | 278 | 378 | ||
650 (Typ C54) | Caterpillar C 9 | 249 | 339 | ||
630 MONTANA (Typ C53) | Caterpillar C 9 | 249 | 339 | ||
620 (Typ C53) | Caterpillar C 6.6 | 205 | 279 | ||
480 (3196) | Caterpillar C 12 | 303 | 412 | 01/01-12/03 | |
470 / MONTANA | Caterpillar C 9 | 236 | 320 | ||
460 EVOLUTION / MTS | Caterpillar C 9 | 236 | 320 | ||
570 C (Machine type 585) | CAT C 13 Tier3 | 287 | 390 | ||
550 MONTANA (Machine type 580) | CAT C 9 | 243 | 330 | ||
780 / 780 TERRA TRAC (Typ C66) | OM 502 LA | 440 | 598 | ||
770 / 770 TERRA TRAC (Typ C66) | OM 502 LA | 405 | 551 | ||
760 / 760 TERRA TRAC (Typ C56) | OM 502 LA | 350 | 476 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
450 (Typ 839) | OM 926 LA | 202 | 275 | ||
440 (Typ 839) | OM 906 LA | 191 | 260 | ||
430 (Typ 838) | OM 906 LA | 177 | 240 | ||
340 (Typ 834) | OM 906 LA | 191 | 260 | ||
330 (Typ 832) | OM 906 LA | 177 | 240 | ||
320 (Typ 832) | OM 906 LA | 140 | 190 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1400 (789) | OM 457 | 350 | 480 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
240 (Typ 451) | Caterpillar C6.6 | 146 | 198 | ||
160 (Typ 450) | Caterpillar C 6.6 | 116 | 158 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
970 (Typ 494) | 2 x OM 460 LA | 537 | 730 | 02/09--> | |
960 (Typ 494) | OM 502 LA | 458 | 623 | 02/09--> | |
950 (Typ 494) | OM 502 LA | 372 | 507 | 02/09--> | |
940 (Typ 494) | OM 502 LA | 350 | 476 | 02/09--> | |
930 (Typ 494) | OM 460 LA | 315 | 428 | 02/09--> | |
900 (Typ 492) | OM 502 LA | ||||
890 (Typ 492) | OM 502 LA | ||||
870 (Typ 493) | OM 502 LA | ||||
850 (Typ 493) | OM 460 LA | ||||
830 (Typ 493) | OM 460 LA | ||||
870 (Typ 492) | OM 457 LA | ||||
850 (Typ 492) | OM 457 LA | ||||
830 (Typ 492) | OM 457 LA | ||||
900 (Typ 493) | OM 502 LA | ||||
890 (Typ 493) | OM 502 LA |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
3300 (from machine No. 78100322) | CAT-C9 | 253 | 344 | ||
3300 (up to Serial No. 78100321) | CAT-C9 | 253 | 344 | ||
5000 (machine type 782) | CAT-C13 | 385 | 524 | ||
4500 (machine type 782) | CAT-C13 | 355 | 483 | ||
3800 (up to Serial No. 78100322) (machine type 781) | CAT-C9 | 253 | 344 | 01/07--> | |
3300 (from machine No. 78100110) | CAT-C9 | 224 | 305 | 01/04--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
218 (Mega II) | MB OM 906 LA | 199 | 271 | ||
360 (Typ 845) | MB OM 906 LA | 180 | 245 | 09/03--> | |
350 (Typ 835) | MB OM 906 LA | 162 | 220 | 09/03--> | |
208 (Mega II) | MB OM 906 LA | 190 | 258 | ||
203 (Mega II) | MB OM 906 LA | 170 | 231 | ||
204 (Mega II) | MB OM 906 LA | 170 | 231 | ||
370 (Typ 845) | OM 906 LA | 205 | 279 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
130 (Typ 156) | Cat. C 6.6 | 100 | 136 | ||
150 (Typ 200) | Cat. C 6.6 | 116 | 158 | ||
140 (Typ 200) | Cat. 3056 E | 97 | 132 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
B25/30L |