Oil filter is a filter designed to remove contaminants from engine oil, transmission oil, lubricating oil, or hydraulic oil. Their chief use is in internal-combustion engines for motor vehicles. The role of the oil filter is to remove impurities such as carbon residue and metal particles from engine oil and extend the engine life.
For all technical details about this product and all other products, please contact our sales representative for detailed information.
SVHC declaration according to regulation EC 1907/2006 on Registration, Evaluation, Authorization and Restriction of Chemicals (REACH).
As MC Filter, we are aware of REACH and we fulfill all legal obligations under this regulation.
We inform you that, to the best of knowledge available, this product does not contain any SVHC listed on the Candidate List at a concentration above 0.1% (w/w).
MC Filter
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
80, 80 A | F4L 913 / ab 2004 F4L 914 | 57 | 77 | 02/01-12/05 | |
80 (-> 2001) | F4L 913 / ab 2004 F4L 914 | 02/01-12/05 | |||
60, 60 A | F3L 913 | 44 | 60 | 03/97-12/05 | |
70, 70 A | F4L 913 | 52 | 71 | 03/97-12/05 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
M 615 | 2012 L06 4V | 107 | 146 | 01/10--> | |
M 620 | DEUTZ 2012 L06 2V | 120 | 136 | 01/08-12/09 | |
M 625 | 2012 L06 4V | 120 | 163 | 01/09--> | |
M 640 | DEUTZ 2012 L06 4V | 129 | 176 | 01/08--> | |
M 650 (-> 20001) | 2012 L06 4V | 135 | 184 | 01/07--> | |
M 620 (-> 10010 / 30000) | DEUTZ 2012 L06 2V | 01/07-01/09 | |||
M 620 (-> 20001) | DEUTZ 2012 L06 2V | 01/07-01/09 | |||
M 600 (-> 20001, -> 10010 / 30000) | DEUTZ 2012 L06 2V | 01/08--> | |||
M 610 (-> 10010 / 30000, -> 20001) | DEUTZ 2012 L06 2V | 01/08--> | |||
M 610 Profiline | Deutz TCD 2012 L06 2V DCR | 01/08--> | |||
M 615 Profiline | Deutz TCD 2012 L06 4V DCR | 01/10--> | |||
M 620 Profiline | Deutz TCD 2012 L06 2V DCR | 01/10--> | |||
M 625 Profiline | Deutz TCD 2012 L06 4V DCR | 01/10--> | |||
M 640 Profiline | Deutz TCD 2012 L06 4V DCR | 01/10--> | |||
M 650 Profiline | Deutz TCD 2012 L06 4V DCR | 01/09--> | |||
M 600 | DEUTZ 2012 L06 2V | 97 | 132 | 01/08--> | |
M 610 | DEUTZ 2012 L06 2V | 107 | 146 | 01/08--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
120 Profiline | |||||
130 Profiline | |||||
150 Profiline | |||||
150.7 Profiline | |||||
165.7 Profiline | |||||
180.7 Profiline |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
NEW 80 (>8081 6001) | |||||
NEW 90 (>8085 6001) | BF4M 2012 C | 58 | 79 | 01/03-12/05 | |
NEW 100 (>8087 6001) | BF4M 2012 C | 65 | 88 | 01/03-12/05 | |
NEW 105 (>8088 6001) | BF6M 2012 C | 70 | 95 | 01/03-12/04 | |
NEW 108 (>8110 1001) | BF6M 2012 C | 80 | 109 | 01/03-12/04 | |
NEW 110 (>8088 8001) | BF6M 2012 C | 74 | 100 | 01/04-12/05 | |
NEW 118 (>8111 1001) | BF6M 2012 C | 88 | 120 | 01/03-12/04 | |
NEW 120 (>8164 1201) | BF6M 2012 C | 80 | 109 | 01/03-12/04 | |
NEW 128 (>8112 1001) | BF6M2012C | 93 | 126 | 01/03-12/04 | |
NEW 130 (>8113 1001) | BF6M 1013 EC/ab 2005 BF6M2012C | 94 | 128 | 01/03-12/08 | |
NEW 150.7 (>8166 1201) | BF6M 1013 EC | 107 | 145 | 01/05-12/08 | |
NEW 150 (>8166 1201) | BF6M 2012 C | 107 | 145 | 01/03-12/04 | |
NEW 155 (>8115 1001) | BF6M 1013 EC | 113 | 153 | 01/03-12/04 | |
NEW 165 (>8095 6001) | BF6M 1013 EC | 120 | 163 | 01/03-12/04 | |
NEW 165.7 (>8168 1201) | BF6M 1013 EC | 119 | 162 | 01/05-12/08 | |
NEW 140 (>8114 1001) | BF6M 1013 EC | 105 | 143 | 01/03-12/04 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
MK3 105 (>8088 1001) | BF6M 2012 C | 70 | 95 | 01/03-12/04 | |
MK3 115 (>8091) | BF6L 1012 EC | 86 | 117 | 01/01-12/03 | |
MK3 85 (>8083 1001) | BF4M 1012 EC | 61 | 82 | 01/01-12/03 | |
MK3 135 | BF6L 1013 E | 103 | 140 | 01/00-12/03 | |
MK3 165 | BF6L 1013 E | 118 | 160 | 01/00-12/03 | |
MK3 80 (> 8081 1001) | |||||
MK3 90 (-> 8085 1001) | |||||
MK3 100 (-> 8087 1001) | |||||
MK3 106 (-> 8089) | |||||
MK3 110 (-> 80990) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
358 | Perkins H-1000.3 W | 01/86--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
H-478-4 (up to FG-Nr. 10500) | |||||
468, 468.4 | Perkins H-1000.4 W | 51 | 70 | 01/86--> | |
478, 478.4 | Perkins H-1000.4 W1 | 65 | 88 | 01/86--> | |
488 Turbo | Perkins H-1000.4 WT | 65 | 88 | 01/85--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
H-358-4 | 1000.3AD | 48 | 65 | ||
H-468-4 | 1000.4W | ||||
H-468-4 Basso | 1000.4W |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
H-6165 | Perkins H-1000.6 WTI | 01/93--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
95 | 1000.4 WT EURO II | 70 | 95 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
674-70N (->12000) | |||||
774-80N |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
774 | |||||
774-80 DT (Grand Prix LS) | 1000.4W | 59 | 80 | 06/99--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
FORMULA 105 (SAME) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
90 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
130 DCR | Deutz TCD 2012 L06 2V DCR | ||||
140 DCR | Deutz TCD 2012 L06 2V DCR | ||||
140 DCR 4V | Deutz TCD 2012 L06 4V DCR | ||||
160 DCR | Deutz TCD 2012 L06 2V DCR | ||||
160 DCR 4V | Deutz TCD 2012 L06 4V DCR | ||||
175 DCR | Deutz TCD 2012 L06 4V DCR | ||||
185 DCR | Deutz TCD 2012 L06 4V DCR |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
140 DCR | |||||
140 DCR 4V | |||||
160 DCR | |||||
160 DCR 4V | |||||
175 DCR | |||||
185 DCR |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
VRT COM 3 | |||||
VRT 150 DCR | |||||
VRT 170 DCR |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
85 | 1000.4 WT Euro II | 62,5 | 84 | ||
95 | |||||
Special 70 | |||||
Special 80 (>15500) | |||||
Special 90 (>2500) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
110 | Perkins 1000.6-A | ||||
100 | Perkins 1000.4-ATI | ||||
100 (2163) (SAME) | 1000.4 ATI | ||||
130 DT Turbo | 1000.6AT | 93 | 127 |