Oil filter is a filter designed to remove contaminants from engine oil, transmission oil, lubricating oil, or hydraulic oil. Their chief use is in internal-combustion engines for motor vehicles. The role of the oil filter is to remove impurities such as carbon residue and metal particles from engine oil and extend the engine life.
For all technical details about this product and all other products, please contact our sales representative for detailed information.
SVHC declaration according to regulation EC 1907/2006 on Registration, Evaluation, Authorization and Restriction of Chemicals (REACH).
As MC Filter, we are aware of REACH and we fulfill all legal obligations under this regulation.
We inform you that, to the best of knowledge available, this product does not contain any SVHC listed on the Candidate List at a concentration above 0.1% (w/w).
MC Filter
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
55 (-> 10001) | 35 | 48 | |||
30 | Mitsubishi S4L-61ST | 26 | 35 | 01/03-12/05 | |
40 | Mitsubishi S4L-T61ST | 30 | 41 | 01/03-12/05 | |
50 | Mitsubishi S4L2-T61ST | 35 | 48 | 01/03-12/05 | |
55 (-> 15001) | |||||
210 | Mitsubishi S4L-Y 162 ST | 26 | 35 | ||
220 | Mitsubishi, Typ: S4L-Y 1T62 ST | 30 | 41 | 01/08--> | |
230 | Mitsubishi S4L2-T | 35 | 47 | 01/08--> | |
35 | 35 | 48 | -->12/03 | ||
45 | Mitsubishi, Typ: K4 F-D | 31 | 42 | 01/97-12/03 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
V 70 C-N | Lamborghini, Typ: 1000.3 WT | 51 | 70 | 01/07--> | |
V 80 N-M-L | Lamborghini, Typ: 1000.4 W | 56 | 76 | 01/07--> | |
F 90 M-N-C | Lamborghini, Typ: 1000.4 WT | 64 | 87 | 01/07--> | |
F 100 M-N | Lamborghini, Typ: 1000.4 WT | 70 | 95 | 01/07--> | |
105 | Lamborghini, Typ: 1000.4 W | 75 | 102 | 01/07--> | |
410 SIX | SDF TIER III | 81 | 110 | ||
310 V C-N-M-L | Lamborghini, Typ: 1000.3 - WTI | 60 | 82 | 01/09--> | |
400 F | Perkins 1000.4-WTI E3 | 74 | 100 | 01/10--> | |
410 | Lamborghini, Typ: 1000.4 WTI | 75 | 102 | 01/09--> | |
410 F | Lamborghini, Typ: 1000.4 WT | 70 | 95 | 01/09--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Agrokid COM 3 210 | MITSUBISHI EURO 3 | 01/10--> | |||
Agrokid COM 3 220 | MITSUBISHI EURO 3 | 01/10--> | |||
Agrokid COM 3 230 | MITSUBISHI EURO 3 | 01/10--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
MK3 160 (-> 8097) | |||||
MK3 175 (-> 8098) | |||||
MK3 200 (-> 8099) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
310 V C-N-M-L | Perkins1000.3-WTI 2E3 | 60 | 82 | 01/10--> | |
400 F | Perkins 1000.4-WTI E3 | 63 | 85 | 01/10--> | |
410 | Perkins 1000.4-WTI E3 | 75 | 102 | 01/09--> | |
410 F | Perkins 1000.4-WTI E3 | 70 | 95 | 01/09--> | |
410 SIX | 75 | 102 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
362, 372 | Perkins H-1000.3 AT | 01/89--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1200 SX DTA | 1000.6WT | 88 | 120 | 01/00--> | |
1350 | 1000.6WT | 99 | 135 | 01/00--> | |
1500 SX DTA | 1000.6WTI | 110 | 150 | 01/00--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
CF.90 | Lamborghini 1000.4W | 64 | 87 | ||
CF.100 | Lamborghini 1000.4W | 70 | 95 | ||
CF.90 N-L-ST | |||||
CF.100 L-N | |||||
CF.78 L | |||||
CF.78 L (-> 2001) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
C.95 | Lamborghini 1000.4WT | 70 | 95 | ||
C.105 | Lamborghini 1000.4WT | 75 | 102 | ||
C.110 | Perkins 1000.4-WTI EURO 3 | ||||
C.90 (-> 2001) | |||||
C.100 (-> 2001) | |||||
C.110 SIX |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
774-80 DT (Grand Prix LS) | 1000.4W | 59 | 80 | 06/99--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
CV.70 C-N | |||||
CV.80 N-M-L | |||||
CV.80 C-N-M-L |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
674-70 (-> 11000) | |||||
774-80 (-> 11000) | |||||
874-90 Turbo |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
65 | |||||
70 | |||||
80 C | |||||
90 Turbo | |||||
90 | |||||
55 (SAME) | |||||
60 (SAME) | |||||
65 (SAME) | |||||
90 T II (SAME) | |||||
90 C (SAME) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
90 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
100 | 1000.4 W | 70 | 95 | ||
105 | Perkins 1000.4-WT EURO 2 | ||||
100 (-> 1100, -> 2001) | 1000.4 W | ||||
COM 3 | |||||
80 V N-M-L-C | |||||
90 F | |||||
100 F | |||||
110 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
F 90 M-N-C | Perkins 1000.4-WT EURO 2 | ||||
F 100 M-N | Perkins 1000.4-WT EURO 2 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
V 70 C-N | |||||
V 80 N-M-L | Perkins 1000.3-WTI 2E3 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
130 | Perkins 1000.6-AT | ||||
110 | Perkins 1000.6-A | ||||
100 | Perkins 1000.4-ATI | ||||
100 (2163) (SAME) | 1000.4 ATI | ||||
130 DT Turbo | 1000.6AT | 93 | 127 |