Air Filter purifies the air taken from the atmosphere comprising of various pollutants, which are necessary for the combustion within the internal combustion engines.Using the right air filter prevents damage to your engine by holding lower micron pollutants for a longer time. Changing the air filter within recommended periods will improve your driving comfort and engine life.
For all technical details about this product and all other products, please contact our sales representative for detailed information.
SVHC declaration according to regulation EC 1907/2006 on Registration, Evaluation, Authorization and Restriction of Chemicals (REACH).
As MC Filter, we are aware of REACH and we fulfill all legal obligations under this regulation.
We inform you that, to the best of knowledge available, this product does not contain any SVHC listed on the Candidate List at a concentration above 0.1% (w/w).
MC Filter
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1833 (949.016) | OM 926 LA | 240 | 326 | 05/09--> | |
2733 (949.066) | OM 926 LA | 240 | 326 | 05/09--> | |
2743 (949.167) | OM 457 LA (457.970) | 315 | 428 | 01/10--> | |
3643 (949.167) | OM 457 LA (457.970) | 315 | 428 | 01/10--> | |
3343 (949.167) | OM 457 LA (457.970) | 315 | 428 | 01/10--> | |
4043 (949.167) | OM 457 LA (457.970) | 315 | 428 | 01/10--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1733 (MK,652) | OM 441 LA | 215 | 292 | 01/89-07/92 | |
1824 K, AK (MK, 652) | OM 401.975 LA | 180 | 245 | 08/92-09/96 | |
2433 (MK,653,654) | OM 441 LA | 249 | 340 | 09/89-07/92 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1635 (645) | OM 442 A | 260 | 354 | 02/86-07/89 | |
1644 (645) | OM 442 LA | 320 | 435 | 06/86-07/89 | |
1944 (646) | OM 442.951 LA | 320 | 435 | 10/85-12/89 | |
2035 LS (647) | OM 442 A | 260 | 354 | 06/86-07/89 | |
2035 S (647) | OM 442 A | 260 | 354 | 06/86-07/89 | |
2235 (648) | OM 442.950 A | 260 | 354 | 03/86-07/89 | |
2244 (648) | OM 442.951 LA | 320 | 435 | 10/85-07/89 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1935 (SK,646,656) | OM 442 A | 260 | 354 | 05/89-09/93 | |
1935 AK (SK,656.327) | OM 440 (442A) | 250 | 340 | 12/91-09/96 | |
1948 (SK,656) | OM 442 LA | 353 | 480 | 09/88-07/92 | |
2038 (SK,656) | OM 402.LA | 280 | 381 | 11/91-09/96 | |
2038 AS (SK,656.332) | OM 402.978 LA | 280 | 381 | 12/92-09/96 | |
2044 (SK,656) | OM 440 (442) LA | 320 | 435 | 01/92-09/96 | |
2050 (SK,656) | OM 442.997 LA | 370 | 503 | 01/91-09/96 | |
2435 (SK,657,658) | OM 442 A | 250 | 340 | 07/88-09/93 | |
2435 K (SK,658) | OM 440 (442) A | 250 | 340 | 07/91-09/96 | |
2448 (SK,658) | OM 442 LA | 310 | 422 | 07/88-07/92 | |
2538 (SK,657,658) | OM 402/440/446 LA | 280 | 381 | 03/91-09/96 | |
2544 (SK,658) | OM 440 (442) LA | 320 | 435 | 01/92-09/96 | |
2550 (SK,658) | OM 442.997 LA | 370 | 503 | 01/91-09/96 | |
2635 (SK,659) | OM 442 A | 265 | 360 | 07/88-09/93 | |
2638 (SK,659) | OM 402 LA (422) | 280 | 381 | 09/91-09/96 | |
2644 (SK,659) | OM 440 (442) LA | 320 | 435 | 01/92-09/96 | |
2648 S (SK,659) | OM 442 LA | 357 | 486 | 12/88-07/92 | |
2650 (SK,659) | OM 442.997 LA | 370 | 503 | 07/92-09/96 | |
3050 (SK,625.036,037) | OM 440 (442) LA | 370 | 503 | 12/93-09/96 | |
3233 (SK,625) | OM 441 LA | 249 | 340 | 10/90-07/92 | |
3235 (SK,625) | OM 442.959 A | 260 | 354 | 10/88-07/92 | |
3238 (SK,625.130-132) | OM 402 LA (422/446) | 280 | 381 | 10/90-09/96 | |
2055 AF (SK,656.091) | OM 442.997 (442) LA | 370 | 503 | 01/92-09/96 | |
3535 (SK,625) | OM 442 A | 260 | 354 | 10/88-09/93 | |
3538 (SK,625) | OM 402 LA (440/446) | 280 | 381 | 03/91-09/96 | |
3544 S (SK,659) | OM 440 (442) LA | 320 | 435 | 07/92-09/96 | |
3548 S (SK,625.196,197) | OM 440 (442) LA | 370 | 503 | 05/92-07/92 | |
3550 S (SK,625.196,197) | OM 440 (442) LA | 370 | 503 | 05/92-09/96 | |
4435 K (SK,625.149) | OM 442.959 A | 260 | 354 | 10/89-08/96 | |
1735 (SK,655) | OM 442 A | 250 | 340 | 07/88-09/93 | |
1735 K (SK,655.127) | OM 440 (442) A | 250 | 340 | 07/91-09/93 | |
1748 (SK,655) | OM 442 LA | 357 | 486 | 09/88-07/92 | |
1838 (SK,655) | OM 402 LA | 280 | 381 | 12/90-09/96 | |
1840 LS (SK,655.533) | OM 402.971 LA | 280 | 381 | 07/91-07/92 | |
1844 (SK,655) | OM 440 (442) LA | 320 | 435 | 01/92-09/96 | |
1850 (SK,655) | OM 442.997 LA | 370 | 503 | 01/91-09/96 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1833 (949.016) | OM 926LA | 240 | 326 | 05/09--> | |
2733 (949.066) | OM 926LA | 240 | 326 | 05/09--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
270 (190S27, 260S27) | Cursor 8 (F2BE0681C/F) | 200 | 272 | 06/03--> | |
300 (190S30, 260S30, 440S30) | Cursor 8 (F2BE0681B/C/E) | 218 | 296 | 06/03--> | |
310 (190S31, 260S31, 440S31) | Cursor 8 (F2BE3681C) | 228 | 310 | 06/03--> | |
350 (190S35, 260S35, 440S35) | Cursor 8 (F2BE0681A/3681A) | 259 | 352 | 06/03--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
190 E 30 (EuroTech) | 8460.41C.320 | 221 | 300 | 07/92-06/02 | |
190 E 31 (EuroTech) | Cursor E0681B | 228 | 311 | 11/98-06/02 | |
190 E 34 (EuroTech) | 8460.41K.406 | 254 | 345 | 04/92-06/02 | |
190 E 35 (EuroTech) | Cursor E0681A | 259 | 353 | 11/98-06/02 | |
420 E 34 (EuroTech) | 8460.41K.406 | 254 | 345 | 04/92-06/02 | |
240 E 30 (EuroTech) | 8460.41C.320 | 221 | 300 | 01/97-06/02 | |
190 E 42 (EuroTech) | 8210.42L.400 | 309 | 420 | 04/92-06/02 | |
190 E 39 (EuroTech) | Cursor E0681E | 286 | 390 | 10/99-06/02 | |
190 E 43 (EuroTech) | Cursor E0681D | 315 | 430 | 10/99-06/02 | |
190 E 40 (EuroTech) | Cursor E0681 | 294 | 400 | 09/00-06/02 | |
240 E 31 (EuroTech) | Cursor E0681B | 228 | 310 | 10/98-06/02 | |
240 E 34 (EuroTech) | 8460.41K.(TCA) | 254 | 345 | 09/95-06/02 | |
240 E 35 (EuroTech) | Cursor E0681A | 259 | 352 | 10/98-06/02 | |
240 E 39 (EuroTech) | Cursor E0681E | 286 | 390 | 10/99-06/02 | |
240 E 38 (EuroTech) | 8460.41L.5020 | 276 | 375 | 09/92-06/02 | |
240 E 42 (EuroTech) | 8210.42L.400 | 309 | 420 | 04/92-06/02 | |
240 E 43 (EuroTech) | Cursor E0681D | 315 | 430 | 10/99-06/02 | |
260 E 24 (EuroTech) | Cursor E0618D | 180 | 245 | 11/98-06/02 | |
260 E 27 (EuroTech) | Cursor E0681 | 200 | 273 | 11/99-06/02 | |
260 E 31 (EuroTech) | Cursor E0681B | 228 | 311 | 11/98-06/02 | |
400 E 30 (EuroTech) | 8460.41 TCA | 221 | 300 | 04/92-06/02 | |
260 E 35 (EuroTech) | Cursor E0681A | 259 | 352 | 10/98-06/02 | |
260 E 38 (EuroTech) | 8460.41L TCA | 276 | 375 | 06/92-09/95 | |
260 E 39 (EuroTech) | Cursor E0681E | 286 | 390 | 10/99-06/02 | |
260 E 40 (EuroTech) | Cursor E0681 | 294 | 401 | 08/00-06/02 | |
260 E 42 (EuroTech) | 8210.42L.400 | 309 | 420 | 06/92-06/02 | |
260 E 43 (EuroTech) | Cursor E0681D | 315 | 430 | 10/99-06/02 | |
400 E 31 (EuroTech) | Cursor E0681B | 228 | 310 | 10/98-06/02 | |
400 E 34 (EuroTech) | 8460.41K.406 | 254 | 345 | 04/92-06/02 | |
400 E 35 (EuroTech) | Cursor E0681A | 259 | 352 | 10/98-06/02 | |
400 E 39 (EuroTech) | Cursor E0681E | 286 | 390 | 10/99-06/02 | |
400 E 38 (EuroTech) | 8460.41L.5020 | 276 | 375 | 09/92-06/02 | |
400 E 43 (EuroTech) | Cursor E0681D | 315 | 430 | 10/99-06/02 | |
440 E 31 (EuroTech) | Cursor E0681B | 228 | 311 | 11/98-06/02 | |
440 E 34 (EuroTech) | 8460.41K.410 | 254 | 345 | 04/92-06/02 | |
440 E 35 (EuroTech) | Cursor E0681A | 259 | 352 | 10/98-06/02 | |
440 E 38 (EuroTech) | 8460.41 L(TCA) | 203 | 276 | 04/93-06/02 | |
440 E 39 (EuroTech) | Cursor E0681E | 286 | 390 | 10/99-06/02 | |
440 E 40 (EuroTech) | Cursor E0681 | 294 | 401 | 07/00-06/02 | |
440 E 42 (EuroTech) | 8210.42L.400 | 309 | 420 | 04/92-06/02 | |
440 E 43 (EuroTech) | Cursor E0681D | 315 | 430 | 10/99-06/02 | |
260 E 30 (EuroTech) | Cursor F2BE0681E | 218 | 296 | 11/98-06/02 | |
175 E 27 (EuroTech) | 8360.46.417 TCA | 196 | 266 | 04/92-06/02 | |
179 E 27 (EuroTech) | 8360.46.417 TCA | 196 | 266 | 04/92-06/02 | |
180 E 24 (EuroTech) | 8360.46R.416TCA | 176 | 239 | 07/92-06/02 | |
180 E 27 (EuroTech) | 8360.46.417 TCA | 196 | 266 | 07/92-06/02 | |
180 E 30 (EuroTech) | 8460.41C.320 | 221 | 300 | 07/92-06/02 | |
180 E 31 (EuroTech) | Cursor E0681B | 228 | 310 | 10/98-06/02 | |
180 E 34 (EuroTech) | 8460.41K.406 | 254 | 345 | 04/92-06/02 | |
180 E 38 (EuroTech) | 8460.41L.5020 | 276 | 375 | 09/92-06/02 | |
180 E 39 (EuroTech) | Cursor E0681E | 286 | 390 | 10/99-06/02 | |
180 E 42 (EuroTech) | 8210.42L.400 | 309 | 420 | 04/92-06/02 | |
180 E 43 (EuroTech) | Cursor E0681D | 315 | 430 | 10/99-06/02 | |
190 E 24 (EuroTech) | 8360.46R.416TCA | 176 | 239 | 07/92-12/98 | |
190 E 27 (EuroTech) | 8360.46.417 TCA | 196 | 266 | 07/92-12/98 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
190 E 43 (EuroStar) | Cursor E0681D | 315 | 430 | 10/99-02/02 | |
190 E 40 (EuroStar) | Cursor E0681 | 294 | 400 | 09/00-02/02 | |
190 E 39 (EuroStar) | Cursor E0681E | 286 | 390 | 10/99-02/02 | |
240 E 38 (EuroStar) | 8460.41L.5020 | 276 | 375 | 09/92-02/02 | |
240 E 42 (EuroStar) | 8210.42L.400 | 309 | 420 | 04/92-02/02 | |
240 E 43 (EuroStar) | Cursor E0681D | 315 | 430 | 10/99-02/02 | |
420 E 34 (EuroStar) | 8460.41K.406 | 254 | 345 | 04/92-02/02 | |
260 E 38 (EuroStar) | 8460.41L TCA | 276 | 375 | 06/92-09/95 | |
260 E 39 (EuroStar) | Cursor E0681E | 286 | 390 | 10/99-02/02 | |
260 E 40 (EuroStar) | Cursor E0681 | 294 | 401 | 08/00-02/02 | |
260 E 42 (EuroStar) | 8210.42L.400 | 309 | 420 | 06/92-02/02 | |
260 E 43 (EuroStar) | Cursor E0681D | 315 | 430 | 10/99-02/02 | |
400 E 38 (EuroStar) | 8460.41L.5020 | 276 | 375 | 09/92-02/02 | |
400 E 43 (EuroStar) | Cursor E0681D | 315 | 430 | 10/99-02/02 | |
440 E 38 (EuroStar) | 8460.41 L(TCA) | 203 | 276 | 04/93-02/02 | |
440 E 39 (EuroStar) | Cursor E0681E | 286 | 390 | 10/99-02/02 | |
440 E 40 (EuroStar) | Cursor E0681 | 294 | 401 | 07/00-02/02 | |
440 E 42 (EuroStar) | 8210.42L.400 | 309 | 420 | 04/92-02/02 | |
440 E 43 (EuroStar) | Cursor E0681D | 315 | 430 | 10/99-02/02 | |
180 E 43 (EuroStar) | Cursor E0681D | 315 | 430 | 10/99-02/02 | |
190 E 38 (EuroStar) | 8460.41L(TCA) | 276 | 375 | 06/92-02/02 | |
190 E 42 (EuroStar) | 8210.42L.TCA | 309 | 420 | 04/92-02/02 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
190 E 30 | 8460.41C320 | 221 | 301 | 01/93-11/04 | |
190 E 31 | Cursor E0681B | 228 | 311 | 09/99-11/04 | |
190 E 34 | 8460.41K.406 | 254 | 345 | 04/92-11/04 | |
190 E 35 | Cursor E0681A | 259 | 353 | 09/99-11/04 | |
190 E 37 | 8210.42(TCA) | 272 | 370 | 04/93-11/04 | |
190 E 42 | 8210.42L.TCA | 309 | 421 | 01/95-11/04 | |
260 E 35 | Cursor E0681A | 259 | 353 | 02/99-11/04 | |
340 E 34 | 8460.41K | 254 | 346 | 01/94-03/99 | |
340 E 35 | Cursor E0681A | 259 | 353 | 02/99-11/04 | |
340 E 37 | 8210.42 K | 272 | 370 | 03/95-05/01 | |
340 E 42 | 8210.42 | 308 | 420 | 06/98-05/01 | |
380 E 37 | 8210.42K (TCA) | 272 | 371 | 01/93-05/01 | |
380 E 42 | 8210.42L (TCA) | 309 | 421 | 01/93-05/01 | |
260 E 31 | Cursor E0681B | 228 | 311 | 02/99-11/04 | |
260 E 34 | 8460.41K | 254 | 346 | 01/93-12/98 | |
260 E 37 | 8210.42K(TCA) | 272 | 370 | 12/94-11/04 | |
260 E 38 | Cursor 13 | 280 | 382 | 01/01-11/04 | |
260 E 42 | 8210.42 | 309 | 421 | 09/98-11/04 | |
260 E 44 | Cursor 13 | 324 | 442 | 09/00-11/04 | |
180 E 25 | 8460.41 | 185 | 252 | 01/98-11/04 | |
400 E 34 | 8460.41K | 254 | 346 | 01/93-03/99 | |
260 E 30 | 8460.41C320 | 221 | 301 | 01/93-11/04 | |
180 E 24 | Cursor F2BE0681D | 180 | 245 | 09/99-11/04 | |
190 E 24 | Cursor F2BE0681D | 180 | 245 | 09/99-11/04 | |
380 E 34 | 8460.41K.406 | 254 | 345 | 04/92-11/04 | |
400 E 35 | Cursor E0681A | 259 | 353 | 02/99-11/04 | |
400 E 37 | 8210.42K.(TCA) | 272 | 370 | 07/94-11/04 | |
400 E 42 | 8210.42L.(TCA) | 309 | 420 | 04/92-11/04 | |
410 E 35 | Cursor E0681A | 259 | 353 | 02/99-11/04 | |
410 E 37 | 8210.42K.(TCA) | 272 | 370 | 04/92-05/01 | |
410 E 42 | 8210.42L.(TCA) | 309 | 420 | 04/92-11/04 | |
440 E 35 | Cursor E0681A | 259 | 353 | 02/99-11/04 | |
440 E 37 | 8210.42 | 276 | 376 | 01/98-11/04 | |
440 E 42 | 8210.42 | 309 | 421 | 01/98-11/04 | |
720 E 37 | 8210.42K(TCA) | 272 | 370 | 09/93-11/04 | |
720 E 42 | 8210.42L(TCA) | 309 | 420 | 09/93-11/04 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
190-24 (TurboTech) | 8460.21.202/206 | 177 | 240 | 10/88-12/92 | |
190-26 (TurboTech) | 8460.21.102 | 192 | 260 | 09/86-12/92 | |
190-32 (TurboTech) | 8460.41.160 | 235 | 320 | 10/91-12/92 | |
190-33 (TurboStar) | 8210.22.105 | 243 | 330 | 07/84-12/87 | |
190-36 (TurboStar) | 8210.42.152-191 | 277 | 377 | 07/90-12/93 | |
190-38 (TurboStar) | 8210.42... | 277 | 377 | 07/91-12/93 | |
190-42 (TurboStar) | 8280.22.201/205 | 309 | 420 | 07/84-12/90 | |
220-32 (TurboTech) | 8460.41.102 | 234 | 318 | 03/89-12/92 | |
220-36 (TurboTech) | 8210.42.152-175 | 277 | 377 | 07/90-12/92 | |
240-26 (TurboTech) | 8460.21.102 | 192 | 260 | 07/90-12/92 | |
240-32 (TurboTech) | 8460.41.102 | 234 | 318 | 03/89-12/92 | |
240-36 (TurboStar) | 8210.42.152/172 | 277 | 377 | 07/90-12/93 | |
260-32 (TurboTech) | 8460.41.124 | 234 | 318 | 07/90-12/92 | |
260-36 (TurboStar) | 8210.42.115 | 277 | 377 | 07/88-06/90 | |
190-36 (TurboTech) | 8210.42.151-173 | 265 | 360 | 07/90-12/92 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
190-30 N | 8210.22.175 | 224 | 304 | 04/87-12/93 | |
330-30 H.. | 8210.22X. | 224 | 304 | 06/84-12/93 | |
330-30 N.. | 8210.22X | 224 | 304 | 10/87-12/93 | |
330-36 H | 8210.42.009 | 265 | 360 | 01/89-12/93 | |
330-36 AH.. | KHD-BF10L 413 F | 265 | 360 | 07/83-06/85 | |
260-30 H.. | 8210.22.269 | 224 | 304 | 06/84-10/91 | |
320-30 H | 8210.22.235 | 224 | 304 | 01/84-12/93 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
190-29 A.. | KHD-BF8L 413 F | 212 | 288 | 01/83-12/83 | |
190-38, P | 8280.22 | 280 | 381 | 07/80-12/87 | |
220-38 PT | 8280.22.007/009 | 280 | 380 | 07/80-07/86 | |
240-38 P.. | 8280.22.033 | 280 | 381 | 07/80-07/86 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
80.330 ATi | DAF | 242 | 329 | 01/90--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
E 320 Europullman | MAN-D 2866 LXOH | 265 | 360 | 02/89-05/01 | |
E 320 L | MB-OM 442.901 A | 260 | 354 | 04/88-05/01 | |
E 420 | MB-OM 422.901 A | 260 | 354 | 01/80-05/01 | |
E 430 | MB-OM 422.901 A | 260 | 354 | 01/80-05/01 | |
E 430 Supercomet | MB-OM 402 LA | 370 | 503 | 09/91-05/01 | |
E 430 U Supercomet | MB-OM 442 LA | 353 | 480 | 01/90-05/01 | |
E 440 | MB-OM 422.901 A | 260 | 354 | 01/80-05/01 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
33.272 DF (F09) | D 2865 LF05 | 198 | 270 | 10/92-04/95 | |
33.292 DF (F09) | D 2866 LF/290 | 213 | 290 | 09/87-02/90 | |
33.322 DF (F09) | D 2865 LF03 | 235 | 320 | 09/91-10/92 | |
33.332 DF (F09) | D 2866 LF/330 | 243 | 330 | 09/87-02/90 | |
33.362 DF (F09) | D 2866 KF, LXF | 265 | 360 | 09/87-02/90 | |
33.372 DF (F09) | D 2866 LF03 | 272 | 370 | 09/91-10/92 | |
33.422 DF (F09) | D 2866 LF06 | 309 | 420 | 09/91-05/94 | |
35.262 VF (F14) | D 2865 LF/260 | 191 | 260 | 02/89-02/90 | |
35.272 VF (F14) | D 2865 LF02 | 198 | 270 | 02/90-12/91 | |
35.292 VF (F14,E15) | D 2866 LFZ/290 | 213 | 290 | 10/88-04/95 | |
35.302 VF (F14,E15) | D 2866 LF04 | 220 | 300 | 05/90-09/91 | |
35.322 VF (F14,E15) | D 2865 LF03 | 235 | 320 | 02/90-05/94 | |
35.332 VF (F14,E15) | D 2866 LFZ/330 | 243 | 330 | 10/88-04/95 | |
35.362 VF (F14,E15) | D 2866 LXF | 265 | 360 | 10/88-02/90 | |
35.372 VF (F14,E15) | D 2866 LF03 | 272 | 370 | 02/90-05/94 | |
35.422 VF (F14,E15) | D 2866 LF06 | 309 | 420 | 02/90-05/94 | |
40.372 DF (F11) | D 2866 LF03 | 272 | 370 | 12/91-10/92 | |
40.422 DF (F11) | D 2866 LF06 | 309 | 420 | 12/91-10/92 | |
41.262 VF (F14,E15) | D 2865 LF/260 | 191 | 260 | 07/89-02/90 | |
41.272 VF (F14,E15) | D 2865 LF02 | 198 | 270 | 02/90-12/91 | |
41.292 VF (F14,E15) | D 2866 LF/290 | 213 | 290 | 10/88-02/90 | |
41.322 VF (F14,E15) | D 2865 LF03 | 235 | 320 | 02/90-05/94 | |
41.332 VF (F14) | D 2866 LF/330 | 243 | 330 | 10/88-02/90 | |
41.362 VF (F14,E15) | D 2866 LXF | 265 | 360 | 10/88-02/90 | |
41.372 VF (F14,E15) | D 2866 LF03 | 272 | 370 | 02/90-05/94 | |
41.422 VF (F14,E15) | D 2866 LF06 | 309 | 420 | 02/90-05/94 | |
48.292 VF (F15) | D 2866 LF/290 | 213 | 290 | 07/89-02/90 | |
48.332 VF (F15) | D 2866 LF/330 | 243 | 330 | 07/89-02/90 | |
48.362 VF (F15) | D 2866 LXF | 265 | 360 | 07/89-02/90 | |
26.362 DF (F09) | D 2866 KF, LXF | 265 | 360 | 09/87-02/90 | |
27.272 DF (F09) | D 2865 LF05 | 198 | 270 | 01/93-06/96 | |
27.322 DF (F09) | D 2865 LF06 | 235 | 320 | 01/93-06/96 | |
27.372 DF (F09) | D 2866 LF05 | 272 | 370 | 01/93-05/94 | |
27.422 DF (F09) | D 2866 LF09 | 309 | 420 | 01/93-06/96 | |
23.272 FNL (F20) | D 2865 LF05 | 198 | 270 | 10/92-05/95 | |
23.322 FNL (F20) | D 2865 LF06 | 235 | 320 | 10/92-05/95 | |
23.342 FNL (F20) | D 2865 LF09 | 250 | 340 | 05/94-05/95 | |
23.372 FNL (F20) | D 2866 LF05 | 272 | 370 | 10/92-05/94 | |
23.422 FNL (F20) | D 2866 LF09 | 309 | 420 | 10/92-05/95 | |
22.362 FNL (F05) | D 2866 KF | 265 | 360 | 07/86-10/86 | |
22.292 FNL (F05) | D 2866 LF/290 | 213 | 290 | 07/86-10/86 | |
19.242 F (F01) | D 2866 F/240 | 177 | 240 | 01/88-02/89 | |
19.262 F (F01) | D 2865 LF/260 | 191 | 260 | 01/88-02/90 | |
19.272 F (F01) | D 2865 LF02 | 198 | 270 | 02/90-10/92 | |
19.292 F (F01) | D 2866 LF/290 | 213 | 290 | 07/86-02/90 | |
19.302 F (F01) | D 2866 LF04 | 220 | 300 | 02/90-09/91 | |
19.322 F, U (F01) | D 2865 LF03 | 235 | 320 | 02/90-06/94 | |
19.332 F, U (F01) | D 2866 LF/330 | 243 | 330 | 07/86-02/90 | |
19.362 F, U (F01) | D 2866 KF, LXF | 265 | 360 | 07/86-01/91 | |
19.372 F, U (F01) | D 2866 LF03 | 272 | 370 | 02/90-06/94 | |
19.422 F, U (F01) | D 2866 LF06 | 309 | 420 | 02/90-05/94 | |
24.242 DF (F08) | D 2866 F/240 | 177 | 240 | 01/88-07/89 | |
24.262 DF (F08) | D 2865 LF/260 | 191 | 260 | 01/88-02/90 | |
24.272 DF (F08) | D 2865 LF02 | 198 | 270 | 02/90-12/90 | |
24.273 FNL (T07) | D 2865 LF22 | 198 | 270 | 01/94-12/95 | |
24.292 DF (F08) | D 2866 LF/290 | 213 | 290 | 04/87-02/90 | |
24.302 DF (F08) | D 2866 LF04 | 220 | 300 | 05/90-12/90 | |
24.322 DF, UNL (F08) | D 2865 LF03/06 | 235 | 320 | 02/90-05/95 | |
24.332 DF, UNL (F08) | D 2866 LF/LUL330 | 243 | 330 | 10/86-02/90 | |
24.372 DF, UNL (F08) | D 2866 LF03/15, LXF | 272 | 370 | 02/90-06/95 | |
24.422 DF, UNL (F08) | D 2866 LF06/09 | 309 | 420 | 02/90-12/90 | |
24.362 DF, UNL (F08) | D 2866 KF, LXF, KUL | 265 | 360 | 10/86-02/90 | |
25.272 DF (F08) | D 2865 LF02 | 198 | 270 | 09/90-10/92 | |
25.302 DF (F08) | D 2866 LF04 | 220 | 300 | 09/90-12/91 | |
25.322 DF, UNL (F08) | D 2865 LF03/06 | 235 | 320 | 09/90-10/93 | |
25.372 DF, UNL (F08) | D 2866 LF03/05 | 272 | 370 | 09/90-10/93 | |
25.422 DF, UNL (F08) | D 2866 LF06/09 | 309 | 420 | 09/90-12/92 | |
26.242 DF (F09) | D 2866 F/240 | 177 | 240 | 01/88-07/89 | |
26.262 DF (F09) | D 2865 LF/260 | 191 | 260 | 01/88-02/90 | |
26.272 DF (F09) | D 2865 LF02 | 198 | 270 | 02/90-10/92 | |
26.292 DF (F09) | D 2866 LF/290 | 213 | 290 | 09/87-02/90 | |
26.302 DF (F09) | D 2866 LF04 | 220 | 300 | 05/90-12/91 | |
26.322 DF, UNL (F09) | D 2865 LF03/06 | 235 | 320 | 02/90-06/96 | |
26.332 DF (F09) | D 2866 LF/330 | 243 | 330 | 09/87-02/90 | |
26.372 F, DF, UNL (F09, F90) | D 2866 LF03/05/15 | 272 | 370 | 02/90-06/96 | |
26.422 DF, UNL (F09) | D 2866 LF06/09 | 309 | 420 | 02/90-06/96 | |
32.262 VF (F13) | D 2865 LF/260 | 191 | 260 | 02/89-02/90 | |
32.272 VF (F13) | D 2865 LF02 | 198 | 270 | 02/90-05/94 | |
32.292 VF (F13) | D 2866 LF/290 | 213 | 290 | 03/88-02/90 | |
32.302 VF (F13) | D 2866 LF04 | 220 | 300 | 05/90-09/91 | |
32.322 VF (F13) | D 2865 LF03 | 235 | 320 | 02/90-05/94 | |
32.332 VF (F13) | D 2866 LF/330 | 243 | 330 | 03/88-02/90 | |
32.362 VF (F13) | D 2866 LXF | 265 | 360 | 03/88-02/90 | |
32.372 VF (F13) | D 2866 LF03 | 272 | 370 | 02/90-05/94 | |
32.422 VF (F13) | D 2866 LF06 | 309 | 420 | 02/90-05/94 | |
33.242 DF (F09) | D 2866 F/240 | 177 | 240 | 01/88-08/88 | |
33.262 DF (F09) | D 2865 LF/260 | 191 | 260 | 01/88-02/90 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
12.272 F (M01) | D 2865 LF02 | 198 | 270 | 09/91-10/92 | |
14.272 F (M03) | D 2865 LF02 | 198 | 270 | 09/91-10/92 | |
17.272 FLS (M06) | D 2865 LF02 | 198 | 270 | 09/91-05/95 | |
18.272 F (M05) | D 2865 LF02 | 198 | 270 | 09/91-05/94 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
16.280 FT | D 2566 MTF | 206 | 280 | 01/77-12/86 | |
19.280 F (422) | D 2566 MTF | 206 | 280 | 11/76-12/81 | |
19.281 F (503) | D 2566 MKF/280 | 151 | 206 | 01/80-11/85 | |
19.291 F (503) | D 2866 LFZ/290 | 213 | 290 | 09/85-07/87 | |
19.321 F (503) | D 2566 MKF | 173 | 235 | 01/80-11/85 | |
19.330 FT | D 2530 MF | 181 | 246 | 01/75-04/83 | |
19.331 F (503) | D 2866 LFZ/330 | 243 | 330 | 09/85-07/87 | |
19.360 F (440) | D 2530 MTXF/360 | 265 | 360 | 05/78-12/82 | |
19.361 F (503) | D 2866 KFZ | 265 | 360 | 09/83-03/87 | |
19.390 F (554) | D 2540 MTF/390 | 287 | 390 | 12/82-12/87 | |
20.280 DFAEG (433) | D 2566 MTFG | 206 | 280 | 05/78-12/87 | |
20.281 FVLS (514) | D 2566 MKF/280 | 206 | 280 | 04/80-11/85 | |
20.291 FVLS (514) | D 2866 LFZ/290 | 213 | 290 | 09/85-11/86 | |
