SVHC declaration according to regulation EC 1907/2006 on Registration, Evaluation, Authorization and Restriction of Chemicals (REACH).
As MC Filter, we are aware of REACH and we fulfill all legal obligations under this regulation.
We inform you that, to the best of knowledge available, this product does not contain any SVHC listed on the Candidate List at a concentration above 0.1% (w/w).
MC Filter
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
714 (Dump Truck) | Cummins 6BT5.9 | 104 | 142 | 01/01--> | |
718 (Dump Truck) | Cummins 6BT5.9 | 128 | 174 | 01/01--> | |
714 | QSB6.7 Tier III Cummins | ||||
718 | QSB6.7 Tier III Cummins |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
JS160 | Isuzu A4BG1T - S2 | 71 | 96 | ||
JS330 | Isuzu 6SD1T | 164 | 223 | 01/98-12/99 | |
JS240 Tier 4 (2050000 - 2050249) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
436 B LE | Perkins | 01/00--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
938 H (JKM1-920, LKM1007-1007, MJC1-745) | |||||
938 H (LKM1008->) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
M 318 D (W8R1-UP) | C 6.6Acert | 124 | 169 | 01/07-12/15 | |
M 318 D (P8L1-UP; P9M1-UP) | C 6.6Acert | 124 | 169 | 01/07-12/15 | |
M 318 D (D8X1-UP; D9X1-UP) | C 6.6Acert | 124 | 169 | 01/07-12/15 | |
M 316 D (P6K1-UP) | C 6.6Acert | 118 | 160 | 01/07-12/15 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
405 | Perk. 1006.6TW | 125 | 170 | 01/96-12/01 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
68 | CAT 3056 E | 93 | 128 | 01/89-12/99 | |
58 (48 Spezial) | Perkins 4.236 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
420 | Mercedes Benz OM 926 LA (R6) | 175 | 238 | ||
570 (Typ C07) | Mercedes OM 936 LA Tier IV | 260 | 353 | ||
450 (Typ C05) | Mercedes OM 936 LA Tier IV | 230 | 313 | ||
430 (Typ C04) | Mercedes OM 936 LA Tier IV | 210 | 286 | ||
420 (Typ C04) | Mercedes OM 936 LA Tier IV | 180 | 245 | ||
320 (Typ C02) | Mercedes OM 936 LA Tier IV | 180 | 245 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
240 (Typ 451) | Caterpillar C6.6 | 146 | 198 | ||
240 (Typ 561) | Perkins 1206 F-E70TA Tier4 | 151 | 205 | ||
160 (Typ 450) | Caterpillar C 6.6 | 116 | 158 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
130 (Typ 156) | Cat. C 6.6 | 100 | 136 | ||
150 (Typ 200) | Cat. C 6.6 | 116 | 158 | ||
140 (Typ 200) | Cat. 3056 E | 97 | 132 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
6040 Eco | 01/11--> | ||||
6040 Eco HTS | 01/11--> | ||||
6040 Eco COM 3 B (-> 16001) | 01/11--> | ||||
6040 Eco HTS COM 3 B (-> 16001) | 01/11--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
643 VF WA | Deutz | ||||
643 VF WAH | Deutz | ||||
643 HC WA | Deutz | ||||
643 HC WAH | Deutz |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
3520 HT | DEUTZ TCD 2012 L06 2V | 155 | 211 | 01/03--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
5.5 | Deutz F3M2011 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
L 556 (Typ 1289) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
8240/8250 (Xtra) | Valmet L6 6.6L |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
6499 | SiSu Diesel 66.ETA | 137 | 186 | 05/03--> | |
6497 Dyna-6 | SiSu Diesel 74.CTA | 147 | 200 | ||
6497 | SiSu Diesel 66.ETA | 136 | 185 | 10/03--> | |
6499 Tier III | SiSu Diesel 74CTA-4V | 158 | 215 | ||
6497/6499 | AGCO/Sisu 74CTA |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
F 106, F 106 A | Cummins 6BT5.9 | 92 | 125 | 01/01--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
3000-2 (07.61) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
60 (09.10) | |||||
100 (09.10) | |||||
60 i / 100 i (12.10) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
25 (13.SP) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
F 106.6 / 106.6 A | CNH 667TA/EDE | 99 | 135 | 01/05-12/07 | |
F 156.6 / 156.6 A | CNH 667TA/MEB | 129 | 175 | 01/05-12/07 |