Air Filter purifies the air taken from the atmosphere comprising of various pollutants, which are necessary for the combustion within the internal combustion engines.Using the right air filter prevents damage to your engine by holding lower micron pollutants for a longer time. Changing the air filter within recommended periods will improve your driving comfort and engine life.
For all technical details about this product and all other products, please contact our sales representative for detailed information.
SVHC declaration according to regulation EC 1907/2006 on Registration, Evaluation, Authorization and Restriction of Chemicals (REACH).
As MC Filter, we are aware of REACH and we fulfill all legal obligations under this regulation.
We inform you that, to the best of knowledge available, this product does not contain any SVHC listed on the Candidate List at a concentration above 0.1% (w/w).
MC Filter
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
3.0 HPT 4x4 | F1C | 130 | 176 | 12/08--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
40 C 11 (2.3 HPI) | F1AE0481UA | 78 | 106 | 09/09--> | |
40 C 12 (2.3 HPI) | F1AE0481GA | 85 | 116 | 07/06--> | |
40 C 13 (2.3 HPT) | F1AE0481VA | 93 | 126 | 09/09--> | |
40 C 14 (3.0 HPI EEV) | F1CE3481LC | 103 | 140 | 09/09--> | |
40 C 14 CNG (3.0 CNG EEV) | F1CE0441FA | 100 | 136 | 09/09--> | |
40 C 15 (3.0 HPI) | F1CE0481FA | 107 | 146 | 07/06--> | |
40 C 17 (3.0 HPT EEV) | F1CE3481CC | 125 | 170 | 09/09--> | |
40 C 18 (3.0 HPT) | F1CE0481HA | 130 | 176 | 07/06--> | |
45 C 15 (3.0 HPI) | F1CE0481FA | 107 | 146 | 07/06--> | |
45 C 17 (3.0 HPT EEV) | F1CE3481CC | 125 | 170 | 09/09--> | |
45 C 18 (3.0 HPT) | F1CE0481HA | 130 | 176 | 07/06--> | |
50 C 14 (3.0 HPI EEV) | F1CE3481LC | 103 | 140 | 09/09--> | |
50 C 14 CNG (3.0 CNG) | F1CE0441 FA | 103 | 140 | 07/06-01/07 | |
50 C 14 CNG (3.0 CNG EEV) | F1CE0441FA (EEV) | 100 | 136 | 02/07--> | |
50 C 15 (3.0 HPI) | F1CE0481FA | 107 | 146 | 07/06--> | |
50 C 17 (3.0 HPT EEV) | F1CE3481CC | 125 | 170 | 09/09--> | |
50 C 18 (3.0 HPT) | F1CE0481HA | 130 | 176 | 07/06--> | |
55 S 17 (3.0 HPT EEV) | F1CE3481CC | 125 | 170 | 09/09--> | |
60 C 14 (3.0 HPI EEV) | F1CE3481LC | 103 | 140 | 09/09--> | |
60 C 15 (3.0 HPI) | F1CE0481FA | 107 | 146 | 07/06--> | |
60 C 17 (3.0 HPT EEV) | F1CE3481CC | 125 | 170 | 09/09--> | |
65 C 14 (3.0 HPI EEV) | F1CE3481LC | 103 | 140 | 09/09--> | |
60 C 18 (3.0 HPT) | F1CE0481HA | 130 | 176 | 07/06--> | |
65 C 14 CNG (3.0 CNG) | F1CE0441FA | 103 | 140 | 07/06-01/07 | |
65 C 15 (3.0 HPI) | F1CE0481FA | 107 | 146 | 07/06--> | |
65 C 17 (3.0 HPT EEV) | F1CE3481CC | 125 | 170 | 09/09--> | |
65 C 18 (3.0 HPT) | F1CE0481HA | 130 | 176 | 07/06--> | |
70 C 14 (3.0 HPI EEV) | F1CE3481LC | 103 | 140 | 09/09--> | |
70 C 14 CNG (3.0 CNG EEV) | F1CE0441FA | 100 | 136 | 09/09--> | |
70 C 15 (3.0 HPI) | F1CE0481FA | 107 | 146 | 10/09--> | |
70 C 17 (3.0 HPT EEV) | F1CE3481CC | 125 | 170 | 09/09--> | |
70 C 18 (3.0 HPT) | F1CE0481HA | 130 | 176 | 10/09--> | |
29 L 10 (2.3 HPI) | F1AE0481FA | 71 | 96 | 07/06--> | |
29 L 12 (2.3 HPI) | F1AE0481GA | 85 | 116 | 07/06--> | |
29 L 14 (2.3 HPT) | F1AE0481HA | 100 | 136 | 07/06--> | |
35 C 10 (2.3 HPI) | F1AE0481FA | 71 | 96 | 07/06--> | |
35 C 11 (2.3 HPI) | F1AE0481UA | 78 | 106 | 09/09--> | |
35 C 12 (2.3 HPI) | F1AE0481GA | 85 | 116 | 07/06--> | |
35 C 13 (2.3 HPT) | F1AE0481VA | 93 | 126 | 09/09--> | |
35 C 14 (3.0 HPI EEV) | F1CE3481LC | 103 | 140 | 09/09--> | |
35 C 14 CNG (3.0 CNG) | F1CE0481CNG | 103 | 140 | 07/06-08/09 | |
35 C 14 CNG (3.0 CNG EEV) | F1CE0441FA | 100 | 136 | 09/09--> | |
35 C 15 (3.0 HPI) | F1CE0481FA | 107 | 146 | 07/06--> | |
35 C 18 (3.0 HPT) | F1CE0481HA | 130 | 176 | 07/06--> | |
35 C 17 (3.0 HPT EEV) | F1CE3481CC | 125 | 170 | 09/09--> | |
35 C/S 14 CNG (3.0 CNG EEV) | F1CE0441FA (EEV) | 100 | 136 | 02/07--> | |
35 S 10 (2.3 HPI) | F1AE0481FA | 71 | 96 | 07/06--> | |
35 S 11 (2.3 HPI) | F1AE0481UA | 78 | 106 | 09/09--> | |
35 S 12 (2.3 HPI) | F1AE0481GA | 85 | 116 | 07/06--> | |
35 S 13 (2.3 HPT) | F1AE0481VA | 93 | 126 | 09/09--> | |
35 S 14 (2.3 HPT) | F1AE0481HA | 100 | 136 | 07/06--> | |
35 S 14 (3.0 HPI EEV) | F1CE3481LC | 103 | 140 | 09/09--> | |
35 S 17 (3.0 HPT EEV) | F1CE3481CC | 125 | 170 | 09/09--> | |
35 S 18 (3.0 HPT) | F1CE0481HA | 130 | 176 | 07/06--> | |
40 C 10 (2.3 HPI) | F1AE0481FA | 71 | 96 | 07/06--> | |
65 C 14 CNG (3.0 CNG EEV) | F1CE0441FA | 100 | 136 | 02/07--> | |
45 C 14 (3.0 HPI EEV) | F1CE3481LC | 103 | 140 | 09/09--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
3.0 HPI 4x4 | F1C | 107 | 146 | 05/08--> | |
3.0 HPT 4x4 | F1C | 130 | 176 | 05/08--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
29- 9 | 8140.63 | 62 | 85 | 07/99-12/01 | |
29- 9 Turbo | 8140.43 | 66 | 90 | 09/01-12/02 | |
29-10 Turbo HPI (2.3 HPI) | F1A | 70 | 96 | 09/02-07/06 | |
29-11 Turbo | 8140.43.C | 77 | 105 | 07/99-12/02 | |
29-12 Turbo HPI (2.3 HPI) | F1A | 85 | 116 | 09/02-07/06 | |
29-13 Turbo | 8140.43.SEDC | 92 | 125 | 07/99-07/06 | |
29-14 Turbo HPT (2.3 HPT) | F1A | 100 | 136 | 04/05-07/06 | |
35- 9 | 8140.63 | 62 | 85 | 07/99-12/01 | |
35- 9 Turbo | 8140.43 | 66 | 90 | 09/01-12/02 | |
35-10 Turbo HPI (2.3 HPI) | F1A | 70 | 96 | 09/02-07/06 | |
35-11 Turbo | 8140.43 | 77 | 105 | 07/99-12/02 | |
35-12 Turbo HPI (2.3 HPI) | F1A | 85 | 116 | 09/02-07/06 | |
35-13 Turbo | 8140.43S | 92 | 125 | 07/99-07/06 | |
35-14 Turbo HPI (3.0 HPI) | F1C E0481B | 100 | 136 | 09/04-07/06 | |
35-14 Turbo HPT (2.3 HPT) | F1A | 100 | 136 | 04/05-07/06 | |
35-15 Turbo | 8140.43N | 107 | 146 | 09/01-07/06 | |
35-17 Turbo HPT (3.0 HPT) | F1C E0481 B | 122 | 166 | 09/04-07/06 | |
40- 9 | 8140.63 | 62 | 85 | 07/99-12/01 | |
40- 9 Turbo | 8140.43 | 66 | 90 | 09/01-12/02 | |
40-11 Turbo | 8140.43C | 77 | 105 | 07/99-12/02 | |
40-13 Turbo | 8140.43SEDC | 92 | 125 | 07/99-07/06 | |
40-14 Turbo HPI (3.0 HPI) | F1C E0481B | 100 | 136 | 09/04-07/06 | |
40-14 Turbo HPT (2.3 HPT) | F1A | 100 | 136 | 04/05-07/06 | |
40-15 Turbo | 8140.43N | 107 | 146 | 09/01-07/06 | |
40-17 Turbo HPT (3.0 HPT) | F1C E0481B | 122 | 166 | 09/04-07/06 | |
45-11 Turbo | 8140.43C | 77 | 105 | 07/99-12/02 | |
45-13 Turbo | 8140.43 SEDC | 92 | 125 | 07/99-07/06 | |
49-11 Turbo | 8140.43.C | 77 | 105 | 07/99-12/02 | |
49-13 Turbo | 8140.43.SEDC | 92 | 125 | 07/99-07/06 | |
50-11 Turbo | 8140.43.C | 77 | 105 | 11/99-12/02 | |
50-13 Turbo | 8140.43.SEDC | 92 | 125 | 11/99-07/06 | |
50-14 Turbo HPI (3.0 HPI) | F1C E0481B | 100 | 136 | 09/04-07/06 | |
50-15 Turbo | 8140.43N | 107 | 146 | 09/01-07/06 | |
50-17 Turbo HPT (3.0 HPT) | F1C E0481B | 122 | 166 | 09/04-07/06 | |
59-13 Turbo | 8140.43.SEDC | 92 | 125 | 07/99-07/06 | |
60-15 Turbo | 8140.43N | 107 | 146 | 09/00-07/06 | |
65-14 Turbo HPI (3.0 HPI) | F1C E0481B | 100 | 136 | 09/04-07/06 | |
65-15 Turbo | 8140.43N | 107 | 146 | 09/00-07/06 | |
65-17 Turbo HPT (3.0 HPT) | F1C E0481B | 122 | 166 | 09/04-07/06 | |
35-11 CNG | 8149.03 CNG | 78 | 105 | 07/99-07/06 | |
50-11 CNG | 8149.03 CNG | 78 | 105 | 07/99-07/06 | |
65-11 CNG | 8149.03 CNG | 78 | 105 | 07/99-07/06 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
3.0 Turbodiesel (2705/3302) | Iveco F1C | 107 | 145 | 03/09--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
180 HNF (ProBus) | Iveco F1C 3.0 HPT | 130 | 176 | 02/07--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
50 C 15 (3.0 HPI) | F1CE0481FA | 107 | 146 | 09/06--> | |
50 C 17 (3.0 HPT EEV) | F1CE3481CC | 125 | 170 | 09/09--> | |
50 C 18 (3.0 HPT) | F1CE0481HA | 130 | 176 | 09/06--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
50 C 15 (3.0 HPI) | F1CE0481FA, F1CFL411E | 107 | 146 | 09/09--> | |
50 C 18 (3.0 HPT) | F1CE0481HA | 130 | 176 | 09/09--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
PDS185S-6B4 | Nissan Diesel TD27 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
70e Serie II | Deutz F4L-2011 | 37 | 50 | ||
85t Serie II | Deutz F4L-2011 | 42 | 57 | ||
100t/ti Serie II | Deutz BF4L-2011 | 53 | 72 | ||
80 | Deutz F4L-2011 | 40 | 54 | ||
100 | Deutz F4L-2011 | 43 | 58 | ||
100 turbo | Deutz BF4L-2011 | 50 | 68 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1110 ROBOT | 1104C-44 Perkins | ||||
1110HF ROBOT | 1000.4 Perkins | ||||
1110T ROBOT | 1000.4 Mfr Perkins | ||||
1110THF ROBOT | 1000.4 Mfr Perkins |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
300 | TCAE-55 Eco Max Tier IV Diesel | ||||
320T | TCAE-55 Eco Max Tier IV Diesel | ||||
300/300T/330 | TCAE-55 Eco Max Tier IV Diesel |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
527-55 | JCB 444 | 63 | 86 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
190 ROBOT | 1000.4 Mfr Perkins | ||||
190HF ROBOT | 1000.4 Mfr Perkins | ||||
190T ROBOT | 1000.4 Perkins | ||||
190THF ROBOT | 1000.4 Mfr Perkins | ||||
190T ROBOT (SERIES 2) | TC-63 Diesel |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
650 G | 4T-390 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
580 E/K/L/LE/SK/SL | 4-390 | 57 | 80 | ||
588 | 4T-390 | 65 | 88 | 01/96--> | |
580 Super M | Case 4T-390 | 66 | 90 | 03/02--> | |
570 L XT | Cummins/Case 4T-390 | 60 | 82 | ||
580 Super R + (3) | Iveco F4GE (4,5 l) | 72 | 98 | 01/08--> | |
550 H | Cummins B3.9 | 51 | 70 | 12/99--> | |
570 M XT (3) | 04/08--> | ||||
580 Super M (2) | |||||
580 Super M Turbo | |||||
580 SN - Tier IVA (NCC564000->) | |||||
580 SR Plus - Tier III (3) | |||||
580 SR Super-R | |||||
580 SR Super-R - Tier III (2 / 3) | |||||
580 ST - Tier IVA | |||||
590 SR (3) | |||||
590 SR Super-R (2) | |||||
590 SR Super-R - Tier III (3) | |||||
590 SR Super-R - Tier III | |||||
590 ST - Tier III | |||||
580 ST - Tier III | |||||
580 ST - Tier III ((non-regulated)) | 07/12--> | ||||
580 T - Tier III | 10/10--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
788, 788 P4A | 4T390 | 65 | 89 | 01/96--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
512 D (->JEE0135501) | |||||
621 E | Case 667TA | 128 | 174 | 10/07--> | |
521 D (JEEOI35501->) | |||||
521 E - Tier III |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
450CT (ASN N7M464019) (Series 3) | 01/08-03/11 | ||||
440CT | 03/06-12/07 | ||||
420CT (ASN N7M455401) (Series 3) | 01/08-03/11 | ||||
440CT (ASN N7M483467) (Series 3, Tier 3) | 01/08-03/11 | ||||
445CT (ASN N8M458846) (Series 3, Tier 3) | 01/08-03/11 | ||||
445CT (ASN N8M458846) (Series 3) | 01/08-03/11 | ||||
445CT (BSN N8M458846) | 04/05-12/07 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
580 Super N | CASE 445 TA/E3 | 01/10--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
95 | 69 | 94 | |||
90 | 66 | 89 | |||
95 Straddle Mount | Iveco 8045.25-L939 | 72 | 98 | 01/06--> | |
70 | 51 | 69 | 01/06--> | ||
90 Straddle Mount | Iveco 8045.25.939 | 65.5 | 88 | 01/06--> | |
70 Straddle Mount | Iveco 8035.25C.939 | 50.7 | 68 | 01/06--> | |
95 TIER 2 | 72 | 98 | |||
95 TIER 3 (SN Z7XXXXXXX ->) | 70 | 95 | 01/07--> | ||
70 TIER 3A (SNZ8XXXXXX ->) | 12/08--> | ||||
80 TIER 3 (SN Z8XXXXXX ->) | 3.9L 4-cyl diesel | 59 | 80 | 12/08--> | |
60 TIER 3 (SNZ8XXXXXX ->) | 44 | 60 | 12/08--> | ||
90 TIER 3 (SN Z7XXXXXXX ->) | 01/07--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
7010 | CASE |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
236 B (CJS1->; HEN1->) | Cat 3044C DIT | 53 | 72 | 06/07--> | |
246 B (PAT1->) | Cat 3044 C DIT | 59 | 80 | 01/03-09/06 | |
248 B (SCL1->) | Cat 3044C DIT | 57 | 78 | ||
267 B; 268 B | Cat 3044C DIT | 57 | 78 | ||
287 B (ZSA1->) | Cat 3044C DIT | 59 | 80 | ||
252 B (SCP1->) | Cat 3044C | 52 | 71 | 10/05-05/07 | |
277 C; 287 C; 297 C | Cat C3.4 | 61 | 83 | ||
272 C (RED1->) | Cat 3044C | 67 | 91 | ||
246 C (JAY00165 - JAY02471) | Cat C3.4 / 3044T | 54 | 73 | 09/06--> | |
246 | Cat 3034 | 55 | 75 | 01/96--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
554 (1AM1->, TGH1->) | Cat 3054 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
908 | Cat 3044C | 60 | 82 | ||
908 H | Cat 3044C DIT | 58 | 78 | ||
910 G (AKR1->) | Cat 3064 | ||||
914 G (7ZM1->, 9WM1->) | Cat 3054 T | 67 | 91 | 01/98--> | |
908 (8BS1->) | Cat 3054 T | 61 | 83 | 01/99--> | |
906 (MER1->) | |||||
908 (TAR->) | |||||
906 H, 907 H (SDH1->, TPE1->, MJF1->, SJM1->) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
M 312 (6BL1->) | Cat 3054 DITA | 83 | 113 | 01/96-12/02 | |
M 315 (7ML1->) | Cat 3054 DITA | 86 | 117 | 01/96-12/02 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
IT14 G | Cat. 3054 T | 67 | 91 | 01/98--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
CS433 C | Cat 3054 T | 77 | 105 | ||
CS431 C | Cat 3054 | ||||
CP433 C | Cat 3054 | ||||
CP433 C (2JM1->) | Cat 3054 T | 77 | 105 | ||
CP433 E | Cat 3054 C | 75 | 102 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
PF300 B | Cat 3054 T | 79 | 108 | ||
PS300 B | Cat 3054 T | 79 | 108 | ||
PF290 B | Cat 3054 | ||||
PS150 B Pneumatic | Cat 3054 | ||||
PS200 B Pneumatic | Cat 3054 | ||||
PS360 B | Cat 3054 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
C4.4 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
RT 80 (1GJ..) |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
340 (2234 (A22)) | Perkins | 74 | 100 | ||
330 (2224 (A22)) | Perkins | 66 | 90 | ||
320 (2214 (A22)) | Perkins | 63 | 86 | ||
310 (2204 (A22)) | Perkins | 54 | 74 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
7030 (40101xxxx) (Typ K02) | Deutz-Dieselmotor TCD2010 L4 | 88 | 120 | ||
6030 CP (40801xxxx) (Typ K10) | Deutz-Dieselmotor TCD2011 L04 | 75 | 102 | ||
6030 | Deutz BF4M2012 | 90 | 122 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
346 (ITL) (1351 / 1352) | IVECO | 66 | 90 | ||
336 (ITL) (1341 / 1342) | IVECO | 58 | 79 | ||
326 (ITL) (1331 / 1332) | IVECO | 51 | 70 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
230 (2822 / 2824) | FPT 4cyl. TI | 65 | 88 | ||
220 (2814 / 2812) | FPT 4cyl. TI | 57 | 78 | ||
210 (2804 / 2802) | FPT 4cyl. T | 53 | 72 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
F 210 (2504) | FPT 4cyl. T | 53 | 72 | ||
F 220 (2514) | FPT 4cyl. TI | 57 | 77 | ||
F 230 (2524) | FPT 4cyl. TI | 65 | 88 | ||
F 240 (2634) | FPT 4cyl. TI | 74 | 101 | ||
VE 210 (2704) | FPT 4cyl. T | 53 | 72 | ||
VE 220 (2714) | FPT 4cyl. TI | 57 | 77 | ||
VE 230 (2724) | FPT 4cyl. TI | 65 | 88 | ||
VL 210 (2604) | FPT 4cyl. T | 53 | 72 | ||
VL 220 (2614) | FPT 4cyl. TI | 57 | 77 | ||
VL 230 (2624) | FPT 4cyl. TI | 65 | 88 | ||
VL 240 (2734) | FPT 4cyl. TI | 74 | 101 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
217 | N.E.F. | 40 | 54 | ||
227 | N.E.F | 49 | 66 | ||
237 | N.E.F | 57 | 77 | ||
257 | N.E.F | 65 | 88 | ||
267 | N.E.F | 73 | 99 | ||
247 | N.E.F. | 60 | 82 | ||
217 VE (9511 / 9212 (A12)) | N.E.F | 42 | 57 | ||
217 VL (9611 / 9612 (A13)) | N.E.F | 40 | 54 | ||
227 F (9721 / 9722 (A14)) | N.E.F | 50 | 68 | ||
227 VE (9521 / 9522 (A12)) | N.E.F | 50 | 68 | ||
237 VE (9531 / 9532 (A12)) | N.E.F | 58 | 79 | ||
237 VL (9632 (A13)) | N.E.F | 58 | 79 | ||
247 F (9771 / 9772 (A14)) | N.E.F | 60 | 82 | ||
257 F (9781 (A14)) | N.E.F | 66 | 90 | ||
257 VL (9682 (A13)) | N.E.F | 66 | 90 | ||
267 F (9792 (A14)) | N.E.F | 74 | 101 | ||
267 VL (9692 (A13)) | N.E.F | 74 | 101 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
K 70 (515) | Perkins 1004.40T | 79 | 106 | 01/01--> | |
K 60 (514) | Perkins 1004.40T | 79 | 106 | 01/01--> | |
K 50 (513) | Perkins 1004.40T | 79 | 106 | 01/01--> | |
C 40 (517) | Perkins 1004.42 | 64 | 87 | ||
C 50 (518) | Perkins 1004.42 | 64 | 87 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
ECR 145 CL | D4E EAE3 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
5310 A/N/NA/SN/SNA | 3029D | 39 | 53 | 01/98-12/00 | |
5410 | 3029T | 53 | 72 | 01/98-12/00 | |
5410 A/N/NA/SN/SNA | 3029T | 52 | 71 | 01/00--> | |
5510 A/N/NA/SN/SNA/High Crop | 4045T | 66 | 89 | 01/98-12/00 | |
5325 | John Deere | 49 | 67 | 01/05--> | |
5303 | John Deere | 47 | 64 | 01/03--> | |
5425 | John Deere | 60 | 81 | 01/05--> | |
5225 | John Deere | 41 | 56 | 01/05--> | |
5525 | John Deere | 67 | 91 | 01/05--> | |
5220 | 3029D | 39 | 53 | 01/00-12/04 | |
5320, 5320N | 3029T | 47 | 64 | 01/00-12/04 | |
5520, 5520N | 4045T | 65 | 89 | 01/00-12/04 | |
5420 | 4045D | 60 | 81 | 01/00-12/04 | |
5210 | 3029D | 39 | 53 | 01/98-12/00 | |
5220H | John Deere | 39 | 53 | 01/00-12/04 | |
5403 | JOHN DEERE | 55 | 74 | 01/07--> | |
5603 | PowerTech 4045 | 74 | 99 | 01/07--> | |
5625 | PowerTech 4045 | 74 | 99 | 01/07--> | |
5415 worldwide edition | |||||
5615 | |||||
5715 | |||||
5510 | 4045TAT50 | 01/02--> | |||
5310 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
3410 | 4039 TRT35 | 01/99--> | |||
3100 A | 4039DRT65 | 41 | 55 | 01/95-12/98 | |
3200 A, 3200 AX | 4039DRT35 | 48 | 64 | 01/95-12/98 | |
3300 A, 3300 AX | 4045DRT35 | 55 | 74 | 01/95-12/98 | |
3100 | John Deere 4039DRT65 | 41 | 56 | 01/95-12/98 | |
3110 | 3029 DRT65 | 41 | 56 | 01/98--> | |
3200, 3200 X | 48 | 65 | |||
3210, 3210 A,3210 A Komfort X | 4045D | 49 | 67 | 01/98--> | |
3300, 3300 X | 4045 DRT35 | 55 | 75 | 01/95-12/98 | |
3310, 3310 A, 3310 A Komfort X | 4045 DRT35 | 57 | 78 | 01/98--> | |
3400, 3400 X | 63 | 86 | |||
3410 A Komfort X | 4045T | 64 | 87 | 01/98--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
6403 | 4045T | 72 | 98 | 01/02--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
5080G/5080GF/5080GV | 4045HAT8 PowerTech M Tier IIIA | 54 | 73 | 11/09--> | |
5090G/5090GH | 4045HAT8 PowerTech M Tier IIIA | 62 | 84 | 11/09--> | |
5100GF/5100GV | 4045 HAT82 | 11/09--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
5083E | John Deere PowerTech 4045 | 61 | 83 | 07/10--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
310 | 1000.3 WTE3 | 46 | 62 | 09/09--> | |
320 | 1000.3 WTI2E3 | 60 | 82 | 09/09--> | |
420 | 1000.4 WTI2E3 | 70 | 95 | 09/09--> | |
315 | 1000.3 WT TIER III | 53 | 72 | ||
310 Ecoline | 1000.3 WT TIER III | 46 | 62 | ||
315 Ecoline | 1000.3 WT TIER III | 53 | 72 | ||
320 Ecoline | 1000.3 WT TIER III | 60 | 82 | ||
410 Ecoline | 1000.4 WT TIER III | 63 | 85 | ||
420 Profiline | 1000.4 WTI TIER III | 70 | 95 | ||
75, 75 A | BF4M 1012E | 55 | 75 | 03/97-12/04 | |
85, 85 A | BF4M 1012EC | 62 | 85 | 03/97-12/04 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
65 | 1000.3-WT E3 PF47 | 01/10--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
310 | 1000.3-WT EURO 3 | 01/10--> | |||
315 | |||||
320 | 1000.3-WTI EURO 3 | 01/10--> | |||
410 (-> 1001/15001) | 1000.4-WTI EURO 3 | 01/10--> | |||
420 Profiline | 1000.4-WTI EURO 3 | 01/10--> | |||
310 Ecoline | 1000.3-WT EURO 3 | 01/10--> | |||
315 Ecoline | 1000.3-WTI EURO 3 | 01/10--> | |||
320 Ecoline | 1000.3-WTI EURO 3 | 01/10--> | |||
410 Ecoline | 1000.4-WTI EURO 3 | 01/10--> | |||
410 (-> 5001/20001) | 1000.4-WTI EURO 3 | 01/12--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
410 T | 63 | 85 | |||
410 TB | TD 2012 L04 | 63 | 85 | 01/10--> | |
420 T | 73 | 99 | |||
420 T Ecoline | 73 | 99 | |||
420 TB | TCD 2012 L04 | 73 | 99 | 01/10--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
100 (-> 5001) | 1000.4 WT | 71 | 96 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
V 70 C-N | Lamborghini, Typ: 1000.3 WT | 51 | 70 | 01/07--> | |
V 80 N-M-L | Lamborghini, Typ: 1000.4 W | 56 | 76 | 01/07--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
410 | 73 | 99 | |||
420 | 80 | 109 | |||
420 Profiline | 73 | 99 | |||
430 | |||||
430 Profiline | 80 | 109 | |||
410 G | |||||
430 G |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
85 | BF4M 2012C | 56 | 76 | 01/06-11/08 | |
100 | BF4M 2012 C | 66 | 90 | 01/06-12/08 | |
85 Ecoline | Deutz BF4M-2012CE 56T | 56 | 76 | 01/10--> | |
100 Ecoline | Deutz B4FM-2012CE 71T | 66 | 90 | 01/10--> | |
Com 3 | |||||
410 | TD 2012 L04 / 1000.4 WTI EC | 63 | 85 | 01/08--> | |
420 | TD 2012 L04 / 1000.4 WTI EC | 73 | 99 | 01/08--> | |
430 | TCD 2012 L04 | 80 | 109 | 01/08--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
110-90 | 01/84--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
TL 75 | Iveco 8045.05 | 55 | 75 | 10/98--> | |
TL 70 A | 53 | 72 | 01/04--> | ||
TL 100 A | 74 | 100 | 01/04--> | ||
TL 90 A | 67 | 91 | 01/04--> | ||
TL 80 A | 59 | 80 | 01/04--> | ||
TL 90 / 90 DT | Iveco 8045.25 Turbo | 63 | 86 | 10/98-01/04 | |
