SVHC declaration according to regulation EC 1907/2006 on Registration, Evaluation, Authorization and Restriction of Chemicals (REACH).
As MC Filter, we are aware of REACH and we fulfill all legal obligations under this regulation.
We inform you that, to the best of knowledge available, this product does not contain any SVHC listed on the Candidate List at a concentration above 0.1% (w/w).
MC Filter
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
44.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 01/05--> | |
44.41 | Cursor 13 (F3B E3681D) | 302 | 410 | 03/07--> | |
44.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 01/05--> | |
44.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/05--> | |
44.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 03/07--> | |
44.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 01/05--> | |
44.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/05--> | |
44.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 03/07--> | |
44.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 03/07--> | |
64.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 01/05--> | |
64.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 01/05--> | |
64.41 | Cursor 13 (F3B E3681D) | 302 | 410 | 03/07--> | |
64.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 03/07--> | |
64.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/05--> | |
64.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/05--> | |
64.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 01/05--> | |
86.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 03/07--> | |
84.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 01/05--> | |
84.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/05--> | |
84.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/05--> | |
84.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 01/05--> | |
84.54 | Cursor 13 (F3B E0681A) | 397 | 540 | 01/05--> | |
88.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/05--> | |
86.54 | Cursor 13 (F3B E0681A) | 397 | 540 | 01/05--> | |
86.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 03/07--> | |
86.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 03/07--> | |
88.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/05--> | |
64.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 03/07--> | |
66.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 01/05--> | |
66.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 01/05--> | |
66.41 | Cursor 13 (F3B E3681D) | 302 | 410 | 03/07--> | |
84.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 03/07--> | |
84.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 03/07--> | |
86.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 01/05--> | |
84.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 03/07--> | |
88.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 01/05--> | |
88.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 03/07--> | |
88.54 | Cursor 13 (F3B E0681A) | 397 | 540 | 01/05--> | |
88.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 03/07--> | |
66.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/05--> | |
66.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 03/07--> | |
66.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 03/07--> | |
64.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 03/07--> | |
86.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/05--> | |
86.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/05--> | |
86.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 01/05--> | |
66.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/05--> | |
42.36 | Cursor 8 (F2B E3681A) | 265 | 360 | 06/07--> | |
42.33 | Cursor 8 (F2B E3681B) | 243 | 330 | 06/07--> | |
42.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 01/05--> | |
66.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 03/07--> | |
66.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 01/05--> | |
84.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 01/05--> | |
42.41 | Cursor 13 (F3B E3681D) | 302 | 410 | 03/07--> | |
42.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 03/07--> | |
42.48 | Cursor 13 (F3B E3681D) | 353 | 480 | 03/07--> | |
42.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 03/07--> | |
42.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 03/07--> | |
42.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/05--> | |
42.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 01/05--> | |
44.33 | Cursor 8 (F2B E3681B) | 243 | 330 | 06/07--> | |
66.54 | Cursor 13 (F3B E0681A) | 397 | 540 | 03/07--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
42.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 01/00--> | |
42.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 01/00--> | |
42.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/00--> | |
44.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 01/00--> | |
44.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 01/00--> | |
44.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/00--> | |
64.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 01/00--> | |
64.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 01/00--> | |
64.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/00--> | |
64.50 | Cursor 13 (F3B E0681F) | 368 | 500 | 01/00--> | |
84.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 01/00--> | |
84.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 01/00--> | |
84.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/00--> | |
84.50 | Cursor 13 (F3B E0681F) | 368 | 500 | 01/00--> | |
66.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 01/00--> | |
66.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 01/00--> | |
66.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/00--> | |
66.50 | Cursor 13 (F3B E0681F) | 368 | 500 | 01/00--> | |
86.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 01/00--> | |
86.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/00--> | |
86.50 | Cursor 13 (F3B E0681F) | 368 | 500 | 01/00--> | |
88.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/00--> | |
88.50 | Cursor 13 (F3B E0681F) | 368 | 500 | 01/00--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
84.41 | Cursor 13 (F3B E3681D) | 302 | 411 | 01/12--> | |
64.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 01/12--> | |
66.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 01/12--> | |
84.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 01/12--> | |
86.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 01/12--> | |
64.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/12--> | |
66.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/12--> | |
84.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/12--> | |
86.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/12--> | |
88.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/12--> | |
64.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 01/12--> | |
66.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 01/12--> | |
84.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 01/12--> | |
86.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 01/12--> | |
88.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 01/12--> | |
64.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 01/12--> | |
66.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 01/12--> | |
84.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 01/12--> | |
88.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 01/12--> | |
86.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 01/12--> | |
64.50 | Cursor 13 E6 (F3HFE611B+) | 368 | 500 | 09/14--> | |
84.50 | Cursor 13 E6 (F3HFE611B+) | 368 | 500 | 09/14--> | |
84.56 (Euro 6) | Cursor 13 E6 (F3HFE611A+) | 412 | 560 | 09/14--> | |
64.42 | Cursor 13 (F3B E3681D) | 309 | 420 | 01/12--> | |
64.54 | Cursor 13 (F3H FE611A) | 397 | 540 | 01/12--> | |
66.42 | Cursor 13 (F3B E3681D) | 309 | 420 | 01/12--> | |
66.54 | Cursor 13 (F3B E3681A) | 397 | 540 | 01/12--> | |
66.38 | Cursor 13 (FEB E0681G)) | 280 | 381 | 01/12--> | |
84.42 | Cursor 13 (F3B E3681D) | 309 | 420 | 01/12--> | |
84.54 | Cursor 13 (F3H FE611A) | 397 | 540 | 01/12--> | |
86.54 | Cursor 13 (F3H FE611A) | 397 | 540 | 01/12--> | |
88.54 | Cursor 13 (F3H FE611A) | 397 | 540 | 01/12--> | |
88.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 01/12--> | |
84.38 | Cursor 13 (FEB E0681G)) | 280 | 381 | 01/12--> | |
42.38 | Cursor 13 (FEB E0681G)) | 280 | 381 | 01/12--> | |
42.41 | Cursor 13 (F3B E3681D) | 302 | 411 | 01/12--> | |
42.42 | Cursor 13 (F3B E3681D) | 309 | 420 | 01/12--> | |
42.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 01/12--> | |
42.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/12--> | |
44.38 | Cursor 13 (FEB E0681G)) | 280 | 381 | 01/12--> | |
44.41 | Cursor 13 (F3B E3681D) | 302 | 411 | 01/12--> | |
44.42 | Cursor 13 (F3B E3681D) | 309 | 420 | 01/12--> | |
44.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 01/12--> | |
44.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/12--> | |
64.38 | Cursor 13 (FEB E0681G)) | 280 | 381 | 01/12--> | |
42.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 01/12--> | |
42.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 01/12--> | |
44.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 01/12--> | |
44.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 01/12--> | |
64.41 | Cursor 13 (F3B E3681D) | 302 | 411 | 01/12--> | |
66.41 | Cursor 13 (F3B E3681D) | 302 | 411 | 01/12--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
12.36 ST/DB2 | MAN D2866 | 265 | 360 | 05/02-09/07 | |
13.46 MT/MTL/DT/RDB3 | MAN D2876 | 338 | 460 | 05/02-09/07 | |
10.43 MT/MTL/ST/DB/DT/RDB | D 2066 LF01 | 316 | 430 | 06/05-09/07 | |
10.35 MT/MTL/ST/DB/DT/RDB | D 2066 LF03 | 257 | 350 | 06/05-09/07 | |
13.48 MT/MTL/DT/RDB3/ST | MAN D2876 | 353 | 480 | 02/05-09/07 | |
32.35 BB | D 2066 LF03 | 257 | 350 | 02/05-09/07 |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
12.36 MTP4 | MAN D2866 | 265 | 360 | 09/02--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
30.364 FN (E2000) | D 2866 LF35 | 265 | 361 | 07/98--> | |
30.403 FA/FN (E2000) | D 2866 LF20 | 294 | 401 | 03/97--> | |
30.414 FN (E2000) | D 2866 LF31 | 301 | 410 | 07/98--> | |
30.463 FA/FN (E2000) | D 2876 LF02 | 338 | 461 | 03/97--> | |
30.464 FA/FN (E2000) | D 2876 LF06 | 338 | 461 | 07/98--> | |
32.293 VF (F2000 / T15) | D 2865 LF24 | 213 | 290 | 08/95--> | |
32.314 F/VF (F2000) | D 2866 LF34 | 228 | 310 | 09/98--> | |
32.343 VF (F2000 / T15) | D 2865 LF21 | 250 | 340 | 08/95--> | |
32.364 F/VF (F2000) | D 2866 LF35 | 265 | 360 | 09/98--> | |
32.403 VF (F2000 / T45) | D 2866 LF20 | 294 | 400 | 08/95--> | |
32.414 F/VF (F2000) | D 2866 LF31 | 301 | 410 | 09/98--> | |
32.463 VF (F2000 / T45) | D 2876 LF02 | 338 | 460 | 08/95--> | |
19.293 F (F2000) | D 2865 LF20 | 213 | 290 | 01/94--> | |
32.464 F/VF (F2000) | D 2876 LF06 | 338 | 460 | 09/98--> | |
33.323 DF (F2000 / T18) | D 2865 LF23 | 235 | 320 | 01/94-12/95 | |
33.343 DF (F2000 / T18) | D 2865 LF21 | 250 | 340 | 01/94--> | |
33.364 DF (E/F2000) | D 2866 LF35 | 265 | 361 | 09/97--> | |
33.373 DF (F2000 / T48) | D 2866 LF21 | 272 | 370 | 01/94-12/95 | |
19.314 F (F2000) | D 2866 LF34 | 228 | 310 | 09/98--> | |
19.323 F (F2000 / T01) | D 2865 LF23 | 235 | 320 | 01/94-12/95 | |
19.343 F (F2000 / T01) | D 2865 LF21 | 250 | 340 | 01/94--> | |
19.364 F (F2000) | D 2866 LF35 | 265 | 360 | 09/98--> | |
33.403 DF (F2000 / T48) | D 2866 LF20 | 294 | 400 | 01/94--> | |
33.414 F/VF (F2000) | D 2866 LF31 | 301 | 410 | 09/98--> | |
33.423 DF (F2000 / T48) | D 2866 LF22 | 309 | 420 | 01/94-12/95 | |
33.463 DF (F2000 / T48) | D 2876 LF02 | 338 | 460 | 01/94--> | |
33.464 DF (E/F2000) | D 2876 LF02/06 | 338 | 460 | 09/98--> | |
33.603 DF (F2000) | D 2840 LF20 | 441 | 601 | 09/97--> | |
19.373 F (F2000 / T31) | D 2866 LF21 | 272 | 370 | 01/94-12/95 | |
19.403 F (F2000 / T31) | D 2866 LF20 | 294 | 400 | 01/94--> | |
19.414 F (F2000) | D 2866 LF1 | 301 | 410 | 09/98--> | |
19.423 F (F2000 / T31) | D 2866 LF22 | 309 | 420 | 01/94-12/95 | |
19.463 F (F2000 / T31) | D 2876 LF02 | 338 | 460 | 01/94--> | |
19.464 F (F2000) | D 2876 LF06 | 338 | 460 | 09/98--> | |
41.364 VF (E2000) | D 2866 LF35 | 265 | 361 | 07/98--> | |
41.403 VF (F2000/T46) | D 2866 LF20 | 294 | 400 | 08/95--> | |
41.414 VF (E2000) | D 2866 LF31 | 301 | 410 | 07/98--> | |
41.463 VF (F2000/T46) | D 2876 LF02 | 338 | 460 | 08/95--> | |
41.603 DF (F2000) | D 2840 LF20 | 441 | 601 | 09/97--> | |
41.604 DF (E2000) | D 2840 LF21 | 441 | 601 | 02/97--> | |
42.414 VFAK (E2000) | D 2866 LF31 | 301 | 410 | 07/98--> | |
19.603 FL (F2000 / T62) | D 2840 LF20 | 441 | 600 | 04/96--> | |
19.604 FLS (F2000) | D 2840 LF21 | 441 | 601 | 07/99--> | |
23.293 FNL (F2000 / T05) | D 2865 LF20 | 213 | 290 | 01/94-04/95 | |
23.314 F (F2000) | D 2866 LF34 | 228 | 310 | 09/98--> | |
23.343 FNL (F2000 / T05) | D 2865 LF21 | 250 | 340 | 01/94--> | |
23.364 F (F2000) | D 2866 LF35 | 265 | 360 | 09/98--> | |
23.403 FNL (F2000 / T35) | D 2866 LF20 | 294 | 400 | 01/94--> | |
23.414 F (F2000) | D 2866 LF31 | 301 | 410 | 09/98--> | |
23.463 FNL (F2000 / T35) | D 2876 LF02 | 338 | 460 | 01/94--> | |
23.464 F (F2000) | D 2876 LF06 | 338 | 460 | 09/98--> | |
24.293 FNL (F2000 / T07) | D 2865 LF24 | 213 | 290 | 01/94--> | |
33.604 DF (E/F2000) | D 2840 LF21 | 441 | 601 | 08/97--> | |
35.343 VF (F2000 / T16) | D 2865 LF21 | 250 | 340 | 08/95--> | |
35.364 F/VF (F2000) | D 2866 LF35 | 265 | 360 | 09/98--> | |
35.403 VF (F2000 / T46) | D 2866 LF20 | 294 | 400 | 08/95--> | |
35.414 F/VF (F2000) | D 2866 LF31 | 301 | 410 | 09/98--> | |
35.463 VF (F2000 / T46) | D 2876 LF02 | 338 | 460 | 08/95--> | |
24.314 F (F2000) | D 2866 LF34 | 228 | 310 | 09/98--> | |
24.323 FNL (F2000 / T07) | D 2865 LF23 | 235 | 320 | 01/94-12/95 | |
24.343 FNL (F2000 / T07) | D 2865 LF21 | 250 | 340 | 01/94--> | |
24.364 F (F2000) | D 2866 LF35 | 265 | 360 | 09/98--> | |
24.373 FNL (F2000 / T37) | D 2866 LF21 | 272 | 370 | 01/94-12/95 | |
42.464 VFK/AK (E2000) | D 2876 LF06 | 338 | 461 | 07/98--> | |
50.373 VFK (E2000) | D 2866 LF | 271 | 370 | 06/98--> | |
50.403 VF (E2000) | D 2866 LF20 | 294 | 401 | 06/98--> | |
50.414 VF/VFA (E2000) | D 2866 LF31 | 301 | 410 | 07/98--> | |
50.463 VF/VFA (E2000) | D 2876 LF02 | 338 | 460 | 06/97--> | |
24.403 FNL (F2000 / T37) | D 2866 LF20 | 294 | 400 | 01/94--> | |
24.414 F (F2000) | D 2866 LF31 | 301 | 410 | 09/98--> | |
24.423 FNL (F2000 / T37) | D 2866 LF22 | 309 | 420 | 01/94-12/95 | |
24.463 FNL (F2000 / T37) | D 2876 LF02 | 338 | 460 | 01/94--> | |
24.464 F (F2000) | D 2876 LF06 | 338 | 460 | 09/98--> | |
26.273 DF (F2000 / T09) | D 2865 LF22 | 198 | 270 | 01/94-12/95 | |
26.293 DF (F2000 / T09) | D 2865 LF20 | 213 | 290 | 01/94-04/95 | |
26.314 F (F2000) | D 2866 LF34 | 228 | 310 | 09/98--> | |
26.323 DF (F2000 / T09) | D 2865 LF23 | 235 | 320 | 01/94-12/95 | |
26.343 DF (F2000 / T09) | D 2865 LF21 | 250 | 340 | 01/94--> | |
26.364 F (F2000) | D 2866 LF35 | 265 | 360 | 09/98--> | |
35.464 F/VF (F2000) | D 2876 LF06 | 338 | 460 | 09/98--> | |
36.604 DF (E2000) | D 2840 LF21 | 441 | 601 | 08/98--> | |
40.403 DF (E/F2000) | D 2866 LF20 | 294 | 401 | 01/94--> | |
40.414 DF (E2000) | D 2866 LF31 | 301 | 410 | 08/99--> | |
40.463 VFC/VFK (F2000) | D 2876 LF02 | 338 | 460 | 08/95--> | |
26.373 DF (F2000 / T39) | D 2866 LF21 | 272 | 370 | 01/94-12/95 | |
26.403 DF (F2000 / T37/39) | D 2866 LF20 | 294 | 400 | 01/94--> | |
26.414 F (F2000) | D 2866 LF31 | 301 | 410 | 09/98--> | |
26.423 DF (F2000 / T39) | D 2866 LF22 | 309 | 420 | 01/94-12/95 | |
26.463 DF (F2000 / T39) | D 2876 LF02 | 338 | 460 | 01/94--> | |
50.464 VF (E2000) | D 2876 LF06 | 338 | 461 | 07/98--> | |
50.603 DF, VF (E/F2000) | D 2840 LF20 | 441 | 601 | 09/97--> | |
50.604 VF (E2000) | D 2840 LF21 | 441 | 601 | 02/99--> | |
19.273 F (F2000 / T01) | D 2865 LF22 | 198 | 270 | 01/94-12/95 | |
26.464 F (F2000) | D 2876 LF06 | 338 | 460 | 09/98--> | |
26.603 DF (F2000 / T70,78) | D 2840 LF20 | 441 | 600 | 06/96--> | |
26.604 DF (F2000) | D 2840 LF21 | 441 | 601 | 07/99--> | |
27.273 DF (F2000) | D 2865 LF22 | 213 | 290 | 01/95--> | |
27.293 DF (F2000 / T18) | D 2865 LF20 | 213 | 290 | 01/94--> | |
27.314 F (F2000) | D 2866 LF34 | 228 | 310 | 09/98--> | |
27.323 DF (F2000 / T18) | D 2865 LF23 | 235 | 320 | 01/94-12/95 | |
27.343 DF (F2000 / T18) | D 2865 LF21 | 250 | 340 | 01/94--> | |
27.364 F (F2000) | D 2866 LF35 | 265 | 360 | 09/98--> | |
27.373 DF (F2000 / T48) | D 2866 LF21 | 272 | 370 | 01/94-12/95 | |
27.403 DF (F2000 / T48) | D 2866 LF20 | 294 | 400 | 01/94--> | |
40.464 DF (E2000) | D 2876 LF06 | 338 | 461 | 08/99--> | |
40.603 DF (F2000) | D 2840 LF20 | 441 | 601 | 09/97--> | |
40.604 DF (E/F2000) | D 2840 LF21 | 441 | 601 | 08/97--> | |
41.343 VF (F2000 / T16) | D 2865 LF21 | 250 | 340 | 08/95--> | |
27.414 F (F2000) | D 2866 LF31 | 301 | 410 | 09/98--> | |
27.423 DF (F2000 / T48) | D 2866 LF22 | 309 | 420 | 01/94-12/95 | |
27.463 DF (F2000 / T48) | D 2876 LF02 | 338 | 460 | 01/94--> | |
27.464 F (F2000) | D 2876 LF06 | 338 | 460 | 09/98--> | |
27.603 DF (F2000 / T72) | D 2840 LF20 | 441 | 600 | 06/96--> | |
27.604 DF (F2000) | D 2840 LF21 | 441 | 601 | 07/99--> | |
28.293 FNL (E2000) | D 2865 LF 24 | 213 | 290 | 09/96--> | |
28.314 FNLC (E2000) | D 2866 LF34 | 228 | 311 | 07/99--> | |
28.343 FA/FN (E2000) | D 2865 LF21 | 250 | 341 | 09/96--> | |
28.403 FA/FN (E2000) | D 2866 LF 20 | 294 | 401 | 09/96--> | |
28.463 FA/FN (E2000) | D 2876 LF02 | 338 | 461 | 09/96--> | |
28.464 F/FL (E2000) | D 2876 LF06 | 338 | 461 | 07/99--> | |
29.414 FV (E2000) | D 2866 LF31 | 301 | 410 | 07/99--> | |
29.464 FV (E2000) | D 2876 LF06 | 338 | 461 | 07/99--> | |
30.293 FNL (E2000) | D 2865 LF24 | 213 | 290 | 03/97--> | |
30.314 FN (E2000) | D 2866 LF34 | 228 | 311 | 07/98--> | |
30.343 FA/FN (E2000) | D 2866 LF35 | 250 | 341 | 03/97--> |
Engine Code | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
32.480, 32.483 | D 2876 LF12 | 353 | 480 | 02/03--> | |
TG 530 A | D 2876 LF03/13 | 390 | 530 | 01/03--> | |
TG 350 A | D 2066 LF03 | 257 | 350 | 02/04--> | |
35.390 | D 2066 LF02/12 | 287 | 390 | 02/04--> | |
TG 430 A | D 2066 LF01/11 | 316 | 430 | 02/04--> | |
TG 310 A D20 | D 2066 LF04 | 228 | 310 | 02/04--> | |
TG 440 A | D2066 LF23/31 Euro 5 | 324 | 441 | 05/06--> | |
TG 400 A | D 2066 LF24/32 Euro5 | 294 | 400 | 05/06--> | |
TG 480 A D26 | D2676LF01/12 Euro4/5 | 353 | 480 | 05/06--> | |
TG 540 A | D 2676 LF11Euro5 | 397 | 540 | 07/06--> | |
18.310, 18.313 | D 2866 LF23/26 | 228 | 310 | 04/00-03/04 | |
26.310, 26.313 | D 2866 LF23/26 | 228 | 310 | 04/00-03/04 | |
28.310, 28.313 | D 2866 LF23/26 | 228 | 310 | 04/00-03/04 | |
18.310 D20, 18.313 D20 | D 2066 LF04 | 228 | 310 | 02/04--> | |
26.310 D20, 26.313 D20 | D 2066 LF04 | 228 | 310 | 02/04--> | |
28.310 D20 | D 2066 LF04 | 228 | 310 | 02/04--> | |
32.310 D20 | D 2066 LF04 | 228 | 310 | 02/04--> | |
26.330, 26.333 | D 0836 LF44 | 240 | 326 | 11/02--> | |
26.280, 26.283 | D 0836 LF41 | 206 | 280 | 11/02--> | |
25.310 | D 2866 LF23/26 | 228 | 310 | 04/00-03/04 | |
25.310 D20 | D 2066 LF04 | 228 | 310 | 02/04--> | |
18.350, 18.353 | D 2066 LF03 | 257 | 350 | 02/04--> | |
TG 360 A | D 2866 LF24/27/37 | 265 | 360 | 04/00--> | |
18.360, 18.363 | D 2866 LF24/27/37 | 265 | 360 | 04/00--> | |
41.360 | D 2866 LF24/27/37 | 265 | 360 | 04/00--> | |
26.360, 26.363 | D 2866 LF24/27/37 | 265 | 360 | 04/00--> | |
35.360 | D 2866 LF24/27/37 | 265 | 360 | 04/00--> | |
28.360, 28.363 | D 2866 LF24/27/37 | 265 | 360 | 04/00--> | |
33.360 | D 2866 LF24/27/37 | 265 | 360 | 04/00--> | |
32.360, 32.363 | D 2866 LF24/27/37 | 265 | 360 | 04/00--> | |
18.390, 18.393 | D 2066 LF02 | 287 | 390 | 02/04--> | |
24.390 | D 2066 LF02 | 287 | 390 | 02/04--> | |
18.400, 18.403, 18.404 | D 2066 LF24/32 | 294 | 400 | 05/06--> | |
26.400, 26.403, 26.404 | D 2066 LF Euro5 | 294 | 400 | 05/06--> | |
18.410, 18.413 | D 2866 LF25/28/33 | 301 | 410 | 04/00--> | |
24.410 | D 2866 LF25/28/33 | 301 | 410 | 04/00--> | |
18.360 D20 | D 2066 LF33 | 265 | 360 | 01/06--> | |
26.410, 26.413 | D 2866 LF25/28/33 | 301 | 410 | 04/00--> | |
28.410, 28.413 | D 2866 LF25/28/33 | 301 | 410 | 04/00--> | |
32.410, 32.413 | D 2866 LF25/28/33 | 301 | 410 | 04/00--> | |
33.410 | D 2866 LF25/28/33 | 301 | 410 | 04/00--> | |
35.410 | D 2866 LF25/28/33 | 301 | 410 | 04/00--> | |
26.430, 26.433 | D 2066 LF01 | 316 | 430 | 02/04--> | |
18.430, 18.433 | D 2066 LF01 | 316 | 430 | 02/04--> | |
18.440, 18.443, 18.444 | D2066 LF23/31 Euro 5 | 324 | 441 | 05/06--> | |
26.440, 26.443, 26.444 | D2066 LF Euro 5 | 324 | 441 | 05/06--> | |
18.460, 18.463 | D 2876 LF02/03/04 | 338 | 460 | 04/00--> | |
24.460 | D 2876 LF02/03/04 | 338 | 460 | 04/00--> | |
26.460, 26.463 | D 2876 LF02/03/04 | 338 | 460 | 04/00--> | |
32.460, 32.463 | D 2876 LF02/03/04 | 338 | 460 | 04/00--> | |
28.460, 28.463 | D 2876 LF02/03/04 | 338 | 460 | 04/00--> | |
33.460 | D 2876 LF02/03/04 | 338 | 460 | 04/00--> | |
26.480, 26.483 | D 2876 LF12 | 353 | 480 | 02/03--> | |
TG 480 A | D 2876 LF12 | 353 | 480 | 02/03--> | |
33.480 | D 2876 LF12 | 353 | 480 | 02/03--> | |
41.480 | D 2876 LF12 | 353 | 480 | 02/03--> | |
28.480, 28.483 | D 2876 LF12 | 353 | 480 | 02/03--> | |
24.480 | D 2876 LF12 | 353 | 480 | 02/03--> | |
18.480, 18.483 | D 2876 LF12 | 353 | 480 | 02/03--> | |
26.480, 26.483, 26.484 D26 | D2676LF01/12 Euro4/5 | 353 | 480 | 05/06--> | |
18.480, 18.483, 18.484 D26 | D2676LF01/12 Euro4/5 | 353 | 480 | 05/06--> | |
18.510, 18.513 | D 2876 LF05 | 375 | 510 | 08/00--> | |
41.510 | D 2876 LF05 | 375 | 510 | 08/00--> | |
24.510 | D 2876 LF05 | 375 | 510 | 08/00--> | |
26.510, 26.513 | D 2876 LF05 | 375 | 510 | 08/00--> | |
28.510, 28.513 | D 2876 LF05 | 375 | 510 | 08/00--> | |
33.510 | D 2876 LF05 | 375 | 510 | 08/00--> | |
26.530, 26.533 | D 2876 LF13 | 390 | 530 | 01/03--> | |
28.530, 28.533 | D 2876 LF13 | 390 | 530 | 01/03--> | |
18.530, 18.533 | D 2876 LF13 | 390 | 530 | 01/03--> | |
