Industrial Dust Cartridges

OEM Numbers, Brands and Images are used for comparison purposes only. OEM Numbers, Brands and Images are never used on the waybill or invoice.
Product Equivalent Code Dimensions(mm)
a b c d g g1 h
MCID 01FLIndustrial dust cartridges 463 84 51 407 920
MCID 02PCIndustrial dust cartridges 150 84 F48 140 910
MCID 03QFIndustrial dust cartridges ME 147,5 60 122 1200
MCID 06FLIndustrial dust cartridges 240 90 218 68 800/815
MCID 07TTIndustrial dust cartridges 120 RD72x5 AA24 115.5 600
MCID 08TTIndustrial dust cartridges 120 RD60x4 AA24 120 600
MCID 09OCIndustrial dust cartridges 200 93 17 200 500
MCID 13OCIndustrial dust cartridges 150 140 F:48 140 500
MCID 14OCIndustrial dust cartridges 325 213 13.5 325 660
MCID 16OCIndustrial dust cartridges 292 215 13 292 600/610
MCID 24TTIndustrial dust cartridges 160 RD 100x5 160 605
MCID 28FLIndustrial dust cartridges 240 90 218 67 810
MCID 32FLIndustrial dust cartridges 500 94 76 473 810
MCID 33OCIndustrial dust cartridges 335 194 300 610
MCID 37TTIndustrial dust cartridges 200 RD 100x5 200 1000/1010
MCID 39QFIndustrial dust cartridges ME eks 350 195 300 610/620
MCID 40QFIndustrial dust cartridges ME eks 350 195 300 1000
MCID 43PCIndustrial dust cartridges 186 109 157 2000/2065
MCID 55PCIndustrial dust cartridges
MCID 56OCIndustrial dust cartridges 350 239 14 350 660
MCID 60QFIndustrial dust cartridges ME 177 90 400 145 400
MCID 63TLIndustrial dust cartridges ME 140 134 900/930
MCID 81TTIndustrial dust cartridges 160 Rd100x4 AA24 160 600
MCID 83TLIndustrial dust cartridges 320 210 320 1000/1016,5
MCID 96QFIndustrial dust cartridges ME 395 205 325 1010
MCID 144FLIndustrial dust cartridges 678 95 70 655 1221
MCID 169FLIndustrial dust cartridges 575 73 54 555 1070
MCID 192FLIndustrial dust cartridges 735 715 706 1004
MCID 197FLIndustrial dust cartridges 498 476 473 1000