Kimyasalların Kaydı, Değerlendirilmesi, İzni ve Kısıtlanması (REACH) ile ilgili EC 1907/2006 yönetmeliğine göre SVHC beyanı.
MC Filtre olarak biz REACH'in farkındayız ve bu yönetmelik kapsamındaki tüm yasal yükümlülükleri yerine getiriyoruz.
Mevcut bilgi düzeyindeki en iyi bilgiye göre, bu ürünün %0,1 (w / w)'nin üzerinde konsantrasyonda Aday Listede listelenen herhangi bir SVHC içermediğini bilgilerinize sunarız.
MC Filter
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
175 E 27 (EuroTech) | 8360.46.417 TCA | 196 | 266 | 04/92-06/02 | |
179 E 27 (EuroTech) | 8360.46.417 TCA | 196 | 266 | 04/92-06/02 | |
180 E 24 (EuroTech) | 8360.46R.416TCA | 176 | 239 | 07/92-06/02 | |
180 E 27 (EuroTech) | 8360.46.417 TCA | 196 | 266 | 07/92-06/02 | |
180 E 38 (EuroTech) | 8460.41L.5020 | 276 | 375 | 09/92-06/02 | |
190 E 24 (EuroTech) | 8360.46R.416TCA | 176 | 239 | 07/92-12/98 | |
190 E 27 (EuroTech) | 8360.46.417 TCA | 196 | 266 | 07/92-12/98 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
60- 9 A (LF8) | KHD-BF4L 913 T | 64 | 87 | 11/85-04/88 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
190-48 (TurboStar) | 8280.42.050 | 350 | 480 | 11/91-12/93 | |
240-48 (TurboStar) | 8280.42.001 | 350 | 476 | 03/89-12/93 | |
260-48 (TurboStar) | 8280.42.001 | 350 | 476 | 06/89-12/93 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
120-13 ANW | KHD-F6L 913 | 96 | 130 | 01/83-02/86 | |
120-16 ANW | KHD-BF6L 913 | 118 | 160 | 01/83-11/89 | |
120-17 ANW | KHD-BF6L 913 /U | 124 | 169 | 07/89-09/93 | |
160-17 AN.. | KHD-BF6L 913 | 124 | 169 | 07/89-09/93 | |
160-19 AH.. | KHD-F6L 413 F | 141 | 192 | 01/83-12/84 | |
160-23 AHW | KHD-F8L 413 F | 168 | 228 | 04/84-05/89 | |
160-30 AH.. | KHD-BF8L 513 | 225 | 306 | 06/86-05/89 | |
160-16 AR | KHD-BF6L 913 | 124 | 168 | 01/83-12/84 | |
170-23 AH | KHD-F8L 513 | 149 | 202 | 04/88-07/91 | |
170-25 AH | KHD-F8L 513 | 194 | 264 | 03/89-07/91 | |
260-23 AH | KHD-F8L 513 | 171 | 232 | 04/89-12/93 | |
190-25 AH.. | KHD-F8L 413 F | 188 | 256 | 07/83-06/86 | |
190-30 AHW | KHD-BF8L 513 | 225 | 306 | 09/87-12/93 | |
260-25 AH.. | KHD-F8L 413 F | 194 | 264 | 03/84-06/86 | |
330-30 AH | KHD-BF8L 513 | 225 | 306 | 05/86-10/91 | |
330-36 AH.. | KHD-BF10L 413 F | 265 | 360 | 07/83-06/85 | |
330-25 AH.. | KHD-F8L 413 F | 188 | 256 | 07/83-02/85 | |
330-32 ANW | KHD-F10L 413 F | 235 | 320 | 07/83-06/87 | |
340-34 AH | KHD-BF8L 513 | 250 | 340 | 03/89-12/93 | |
260-30 AH.. | KHD-BF8L 513 | 225 | 306 | 06/86-05/90 | |
260-34 AH | KHD-BF8L 513 | 250 | 340 | 04/89-12/93 | |
260-32 AH.. | KHD-F10L 413 F | 235 | 320 | 01/83-12/85 | |
240-25 ANW | KHD-F8L 513 | 194 | 264 | 07/91-11/93 | |
240-35 ANW | KHD-F8L 513 | 194 | 264 | 07/91-12/93 | |
170-34 AH | KHD-BF8L 513 | 250 | 340 | 04/89-12/93 | |
180-23 AH | KHD-F8L 513 | 174 | 237 | 07/91-12/93 | |
180-25 AH | KHD-F8L 513 | 194 | 264 | 07/91-12/93 | |
180-34 AH | KHD-BF8L 513 | 250 | 340 | 07/91-12/93 | |
220-34 HTM | KHD-BF8L 513 | 250 | 340 | 09/91-12/93 | |
300-25 AH.. | KHD-F8L 513 | 188 | 256 | 01/86-02/86 | |
300-30 AH.. | KHD-BF8L 513 | 225 | 306 | 04/87-05/89 | |
300-32 AH.. | KHD-BF8L 513 | 198 | 269 | 04/89-12/93 | |
300-34 AH | KHD-BF8L 513 | 250 | 335 | 04/89-04/92 | |
320-32 AH.. | KHD-BF8L 513 | 232 | 315 | 04/89-12/93 | |
320-31 ANW | KHD-F10L 413 | 224 | 305 | 01/83-06/85 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
75- 9 A.. | KHD-F4L 913 | 64 | 87 | 01/83-02/86 | |
80- 9 A.. | KHD-F4L 913 | 64 | 87 | 01/83-02/86 | |
80-13 A.. | KHD-BF6L 913 T | 97 | 132 | 01/83-12/91 | |
80-16 A.. | KHD-BF6L 913 | 106 | 144 | 01/83-12/91 | |
90-13 A.. | KHD-BF6L 913 T | 98 | 132 | 01/83-12/91 | |
90-16 AW (LF 16) | Deutz BF6L 913 | 118 | 160 | 03/83-12/01 | |
110-13 A.. | KHD-BF6L 913 T | 97 | 132 | 01/83-12/91 | |
110-16 A.. | KHD-BF6L 913 | 106 | 144 | 01/83-12/91 | |
110-17 AW | KHD-BF6L 913 | 124 | 168 | 07/86-12/91 | |
130-13 A.. | KHD-BF6L 913 T | 97 | 132 | 01/83-05/89 | |
130-16 A.. | KHD-BF6L 913 | 89 | 121 | 01/83-10/91 | |
140-19 AH.. | KHD-F6L 413 F | 141 | 192 | 01/83-12/83 | |
90-9 A.. | KHD-F4L 913 | 64 | 87 | 01/83-02/86 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
190-29 | KHD-F8L 413 F | 212 | 288 | 04/83-02/86 | |
190-29 A.. | KHD-BF8L 413 F | 212 | 288 | 01/83-12/83 | |
190-32 AH.. | KHD-F10L 413 F | 235 | 320 | 01/83-12/85 | |
240-29 AP | KHD-BF8L 413 F | 212 | 288 | 01/83-12/83 | |
190-18 | KHD-F6L 413 | 132 | 180 | 09/83-02/86 | |
190-20 N | 8220.02.870 | 148 | 201 | 07/80-12/85 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Super TL, TS | Deutz BF6M 1013EC | 176 | 239 | 01/04--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
2.1 Turbodiesel (3302/3221/3512) | Steyr M14TCA(GAZ560) | 95 | 130 | 01/99--> | |
2.4 Turbodiesel (3302/3221/3512) | Andoria 4CTi90-BE/BE6 A2201/03 | 66 | 90 | 01/03-06/10 | |
2.4 Diesel (3302/3221/3512) | Andoria 4CTi90 | 67 | 91 | 10/93-09/01 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1600 D | MWM-D 229-3 | 47 | 64 | 10/85--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
4230 HSE FBO | AGRALE M 790 | 22 | 30 | 01/01--> | |
4230.4 | AGRALE M 790 | 22 | 30 | 01/01--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
TX 1100 | M 790 | 19 | 26 | 01/82-09/85 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
F 111 | 5 R 1112/551 | 96 | 130 | 01/68-03/70 | |
F 122 K, 140 K | 6R1112/561-16 | 118 | 160 | 10/67-05/69 | |
F 131 K | 6R1112/562-18MF | 132 | 180 | 04/70-03/71 | |
F 140 K | 6R1112/562-16 F | 118 | 160 | 04/70-03/71 | |
F 141 K | 6R1112/524-18U | 137 | 186 | 04/70-03/71 | |
F 141 L | 6R1315-18 F/ U | 137 | 186 | 10/67-03/70 | |
F 141 S | 6R1315-18 F/ U | 137 | 186 | 10/67-03/70 | |
F 150 BM | 6R1112/562-16MF | 118 | 160 | 04/70-12/70 | |
F 151 L | 524-21 U | 158 | 215 | 04/70-12/70 | |
F 151 S, 151 S-R | 524-21 U | 158 | 215 | 04/70-12/70 | |
F 161 AK, 261 AK | 6R1315-23 F/U | 169 | 230 | 10/67-03/70 | |
F 170 AK, AK-CH | 6R1112/562-18HF | 132 | 180 | 04/70-12/71 | |
F 191 AS | 6R1315/524-24UF | 176 | 240 | 04/70-12/71 | |
F 221 M, T, MN, TN | 6R1315-18 F/U | 137 | 186 | 10/67-03/70 | |
F 221 TH/MN | 524-18 U | 137 | 186 | 04/70-03/71 | |
F 320 AK | 6R1315-23 F/ U | 169 | 230 | 10/67-03/70 | |
F 420 T, 500 T | 6R1315/524-24 U | 176 | 240 | 04/70-12/71 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
F 221 LE, LEL, LN | 6R1315/524-24U | 176 | 240 | 04/70-12/73 | |
F 161 AK, 261 AK, 320 AK | 6R1315/524-24UF | 176 | 240 | 04/70-12/73 | |
F 191 AK-CH | 6R1315/524-24UF | 176 | 240 | 04/70-12/73 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
H 161 AK, 191 AK, 261 AK | 524-24 UH | 176 | 240 | 04/70-12/73 | |
H 111, 121 | 5 R 1112/551 | 96 | 130 | 01/68-03/70 | |
H 122 AK, 140 AK | 6R1112-16/561 | 118 | 160 | 10/67-05/69 | |
H 140 AK | 6R1112/562-16 H | 118 | 160 | 07/70-03/71 | |
H 151 AK | 6R1315-18 F/U | 137 | 186 | 10/67-03/70 | |
H 151.. | 6R1112-18/524 | 04/70-03/71 | |||
H 161 AK, 221 AK, 261 AK | 6 R 1315-23 H | 169 | 230 | 10/67-03/70 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
K 121 | 5 R 1112/551 | 96 | 130 | 01/68-03/70 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
S 121 | 5 R 1112/551 | 96 | 130 | 01/68-03/70 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
PK 30 | Berliet M420X30 | 01/73-12/79 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
GX 317 | MIDR 06.20.45 | 152 | 206 | 09/95-12/00 | |
GX 217 | Volvo DH10A | 180 | 245 | 08/96-07/01 | |
GX 417 | Volvo DH10A | 210 | 285 | 08/96-07/01 | |
GX 327 Hybride | Tector 6 Euro 5/EEV | 162 | 220 | 09/10--> | |
GX 327 | Cursor8 (F2BE3682D) E3/4/5/EEV | 180 | 245 | 01/05--> | |
GX 427 | Cursor8 (F2BE3682C) E4/5/EEV | 213 | 290 | 09/07--> | |
GX 427 Hybride | Tector 6 Euro 5/EEV | 162 | 220 | 09/10--> | |
GX 137, 137L, GX 137 Hybride | Tector 7 Euro 6 | 184 | 250 | 10/13--> | |
GX 337, GX 337 Hybride | Tector 7 Euro 6 | 220 | 299 | 10/13--> | |
GX 437 Hybride | Tector 7 Euro 6 | 220 | 299 | 10/13--> | |
GX 77 H | MIDS 06.02.12 B | 117 | 159 | 01/90--> | |
GX 107 | MIPS 06.20.45 | 152 | 206 | 10/83-12/96 | |
GX 187 | MIPS 06.20.45 | 152 | 206 | 05/84-12/96 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
TL 230 | KHD-F 8 L 413 | 01/72-12/79 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
395 (FlexCi) | Scania | ||||
398 (K 113 CLA) | Scania DS 11.23 | 266 | 362 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
196 (B 10 M) | Volvo | 178 | 242 | 09/82--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
396 (206.51) | Raba-D 11 T | 165 | 224 | 06/84--> | |
396 (K112 CL) | Scania-DS 11.15 | 165 | 224 | 06/84--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
554 (BF 111-54) | Scania | 146 | 199 | ||
555 (BF 111-54) | Scania | 146 | 199 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
664 (BR 145) | Scania-D 14 | 202 | 275 | ||
664.10 (B 58) | Volvo |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
18.23 KB 05 | M1.2CM636S | 170 | 230 | 01/88--> | |
19.38 TBV | M1.2CM640T | 280 | 380 | 01/88--> | |
34.33 SD/S3 | M1.2CM640S | 243 | 330 | 01/88--> | |
18.33 | M1.2CM640S | 243 | 330 | 01/94--> | |
19.33 TBV | M1.2CM640S | 243 | 330 | 01/94--> | |
24.33 | M1.2CM640S | 243 | 330 | 01/94--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Opera | MIDR 06.20.45 | 250 | 340 | 09/91--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
X B10 (Volvo-B10) | Volvo-THD 101KC | 214 | 291 | 01/88--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
L, LS 86 | D 8 | 154 | 210 | 05/75-04/80 | |
L, LS, LT 110 | D 11 | 149 | 202 | 02/68-12/74 | |
L, LS, LT 111 | D 11 | 158 | 215 | 01/75-04/80 | |
L, LS 140 | D 14 | 202 | 275 | 08/71-01/77 | |
L, LS 141 Super | DS 14 | 283 | 385 | 02/77-04/80 | |
L 140 | DS 14 | 08/75-08/78 | |||
L 141 | DS 14 | 06/78-12/81 | |||
L 80 | D 8 | 120 | 163 | 02/68-04/75 | |
L 81 | D 8 | 154 | 210 | 05/75-04/80 | |
L 85 | D 8 | 120 | 163 | 02/68-04/75 | |
LB, LBS 85 | D 8 | 120 | 163 | 02/68-04/75 | |
LB, LBS 86 | D 8 | 154 | 210 | 05/75-12/80 | |
LB, LBS, LBT 111 | D 11 | 158 | 215 | 01/75-12/80 | |
LB, LBS, LBT 140 Super | DS 14 | 268 | 365 | 10/69-01/77 | |
LB, LBS 110 | D 11 | 149 | 202 | 02/68-12/74 | |
LB, LBS 141 Super | DS 14 | 283 | 385 | 02/77-12/80 | |
LB 80 | D 8 | 120 | 163 | 02/68-04/75 | |
LB 81 | D 8 | 154 | 210 | 05/75-12/80 | |
LBS 86 H | D 8 | 154 | 210 | 05/75-12/80 | |
LBT 141 Super | DS 14 | 283 | 385 | 02/77-12/80 | |
LS 85 | D 8 | 120 | 163 | 08/71-04/75 | |
LT 145 | DS 14 | 268 | 365 | 01/75-01/77 | |
LT 146 | DS 14 | 283 | 385 | 02/77-04/80 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
G 82 | DN/DS/DSI 8 | 05/80-03/88 | |||
P 82 | DN/DS/DSI 8 | 05/80-03/88 | |||
T 82 | DN/DS/DSI 8 | 05/80-03/88 | |||
G 92 | DN/DS/DSC 9 | 01/85-03/88 | |||
P 92 | DN/DS/DSC 9 | 01/85-03/88 | |||
R 92 | DN/DS/DSC 9 | 01/85-03/88 | |||
T 92 | DN/DS/DSC 9 | 01/85-03/88 | |||
G 112 | DS 11 | 01/81-05/88 | |||
P 112 | DS 11.14 | 01/81-05/88 | |||
R 112 | DS 11 | 01/81-05/88 | |||
T 112 | DN 11 | 05/80-05/88 | |||
R 142 | DS/DSC 14 | 05/80-03/88 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
148 S 1, S 3 256 | KHD-F8L 413 F | 188 | 256 | 09/75-05/83 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
T 815-2 NT 4x4 | Deutz BF8L 513 LC | 243 | 330 | 01/92--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
T815 Acron, Alicron, Alizee (SB3000) | DAF DKX/DKZ 1160ATI | 274 | 370 | 10/78-12/98 | |
T815 Acron, Alicron, Alizee (B10M) | Volvo THD101GD | 201 | 273 | 10/78-12/98 | |
T815 Acron, Alicron, Alizee (K113) | Scania DSC 11.34 | 201 | 273 | 10/78-12/98 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
WCL 42T Conventional | Volvo-TD 121 FC | 232 | 315 | 04/85--> | |
WCL 46T Conventional | Volvo-TD 121 FC | 232 | 315 | 04/85--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
64 | Volvo VE12-360E | 265 | 360 | 01/00--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
A3-6M, A3-6R, A3-6R.T | Cummins N14 | 01/98-12/02 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
AE 380 | MIDR 06.35.40 H | 279 | 380 | 09/90-06/92 | |
AE 385 | MIDR 06.35.40 | 283 | 385 | 02/92-10/96 | |
AE 420 | MIDR 06.35.40 | 305 | 415 | 10/92-12/96 | |
AE 500 | Mack-EE9-502 | 368 | 500 | 09/90-10/92 | |
AE 520 | Mack-EE9-530 | 390 | 530 | 10/92-03/96 | |
AE 390 | MIDR 06.24.65 | 287 | 390 | 02/96-02/00 | |
AE 430 | MIDR 06.24.65 | 316 | 430 | 02/96-02/00 | |
AE 470 | MIDR 06.24.65 | 346 | 470 | 02/96-02/00 | |
AE 560 | Mack EE9 | 412 | 560 | 02/96-02/00 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
B 70 (FN 40) | Sofim-8140.61 | 53 | 72 | 01/83-12/90 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
R 310, Turboliner | MIDR 06.35.40 C | 10/80-03/89 | |||
R 330 | MIDR 06.20.45 E | 05/88-05/91 | |||
R 340, Turboliner | MIDR 06.35.40 G | 03/86-01/90 | |||
R 350 | MIDR 06.35.40 G | 01/90-12/91 | |||
R 357 | MIDR 06.35.40 H | 01/86-01/90 | |||
R 360 | MIVS 08.35.30 | 10/80-06/84 | |||
R 365, Turboliner | MIDR 06.35.40 H | 10/87-05/90 | |||
R 370 | MIVS 08.35.30 F | 10/83-07/85 | |||
R 380 | MIDR 06.35.40 H | 01/90-12/91 | |||
R 390, Turboleader | MIVR 08.35.30 C | 07/85-03/89 | |||
R 420, Turboleader | MIVR 08.35.30 G | 10/88-10/91 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
GBH 280 | MDS 06.35.40 A | 206 | 280 | 09/75-06/80 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
GR 230 | MIDS 06.20.30 | 162 | 220 | 01/76-09/79 | |
GR 260 | M 635 ET | 190 | 259 | 05/71-12/74 | |
GR 280, A, B | MDS 06.35.40 | 191 | 260 | 01/73-06/80 | |
GR 320 | MIV 08.35.30 | 224 | 305 | 09/73-09/79 | |
GR 350 | MIVS 08.35.30 | 08/77-12/81 | |||
GR 191 | MID 06.20.30 | 141 | 192 | 06/80-12/84 | |
GR 231 | MIDS 06.20.30 | 159 | 216 | 06/80-12/84 | |
GR 280 | MDS 06.35.40 I | 196 | 266 | 06/80-12/82 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
TRH 320 | MIV 08.35.30 | 224 | 305 | 09/73-09/79 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
DG 290 T | MIDR 06.20.45 | 222 | 302 | 09/86-11/88 | |
DG 290 T GT | MIDR 06.20.45 | 222 | 302 | 09/86-11/88 | |
DG 290.20 | MIDR 06.20.45 | 222 | 302 | 09/86-11/88 | |
DG 290.20 P/C | MIDR 06.20.45 | 222 | 302 | 09/86-11/88 | |
DG 290.26 | MIDR 06.20.45 | 222 | 302 | 09/86-11/88 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
M 140 Midliner | MIDS 06.02.12 C | 06/89-03/93 | |||
M 150 Midliner | MIDR 06.02.26 U | 11/92-05/00 | |||
M 160 Midliner | MIDS 06.02.12 B | 06/89-03/93 | |||
M 180 Midliner | MIDR 06.02.26 V | 11/92-05/00 | |||
M 200 Midliner | MIDR 06.02.26 H | 06/89-03/93 | |||
M 210 Midliner | MIDR 06.02.26 W | 05/92-05/00 | |||
M 230 Midliner | MIDR 06.02.26 | 06/89-05/00 | |||
M 250 Midliner | MIDR 06.02.26 | 03/93-05/00 | |||
ME 160 Midliner | MIDS 06.02.12 B | 01/90-05/00 | |||
ME 180 Midliner | MIDR 06.02.12 D | 01/90-05/00 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
135.08 | MIDR 04.02.26 | 100 | 136 | 02/00-12/01 | |
135.09 | MIDR 04.02.26 | 100 | 136 | 02/00-12/01 | |
135.10 | MIDR 04.02.26 | 100 | 136 | 02/00-12/01 | |
180.08 | MIDR 04.02.26 | 132 | 180 | 02/00-12/01 | |
210.08 | MIDR 06.02.26 | 154 | 210 | 02/00-12/01 | |
210.09 | MIDR 06.02.26 | 154 | 210 | 02/00-12/01 | |
250.13 | MIDR 06.02.26 | 184 | 250 | 02/00-12/01 | |
250.14 | MIDR 06.02.26 | 184 | 250 | 02/00-12/01 | |
250.15 | MIDR 06.02.26 | 184 | 250 | 02/00-12/01 | |
210.13 | MIDR 06.02.26 | 154 | 210 | 02/00-12/01 | |
210.14 | MIDR 06.02.26 | 154 | 210 | 02/00-12/01 | |
210.15 | MIDR 06.02.26 | 154 | 210 | 02/00-12/01 | |
135.07 | MIDR 04.02.26 | 100 | 136 | 02/00-12/01 | |
150.08 | MIDR 04.02.26 | 110 | 150 | 02/00-12/01 | |
150.09 | MIDR 04.02.26 | 110 | 150 | 02/00-12/01 | |
180.10 | MIDR 06.02.26 | 132 | 180 | 02/00-12/01 | |
210.10 | MIDR 06.02.26 | 154 | 210 | 02/00-12/01 | |
150.12 | MIDR 04.02.26 | 110 | 150 | 02/00-12/01 | |
180.12 | MIDR 06.02.26 | 132 | 180 | 02/00-12/01 | |
210.12 | MIDR 06.02.26 | 154 | 210 | 02/00-12/01 | |
250.12 | MIDR 06.02.26 | 184 | 250 | 02/00-12/01 | |
210.16 | MIDR 06.02.26 | 154 | 210 | 02/00-12/01 | |
250.16 | MIDR 06.02.26 | 184 | 250 | 02/00-12/01 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
HD 210 | MIDR 06.02.26 | 154 | 210 | 04/96-12/01 | |
HD 250 | MIDR 06.02.26 | 184 | 250 | 04/96-12/01 | |
HD 260 | MIDR 06.20.45 | 188 | 256 | 04/96-11/01 | |
HD 300 | MIDR 06.20.45 | 219 | 298 | 04/96-12/01 | |
HD 340 | MIDR 06.20.45 | 249 | 338 | 04/96-12/01 | |
HR 385 | MIDR 06.23.56 | 280 | 381 | 04/96-12/01 | |
HR 340 | MIDR 06.20.45 | 249 | 338 | 04/96-12/01 | |
HR 400 | MIDR 06.23.56 | 287 | 392 | 01/99-12/01 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
C 210 (C 210.19) | MIDS 06.20.30 | 153 | 208 | 04/83-06/91 | |
C 230 (C 230ti.19) | MIDR 06.02.26D | 166 | 226 | 05/90-09/92 | |
C 260 (C260.19, C260.26) | MIDS 06.20.45 B | 192 | 260 | 10/82-10/98 | |
C 280 (C280.19) | MIDS 06.20.45 B | 202 | 275 | 09/82-10/98 | |
C 290 (C290.19, C290.26) | MIDR 06.20.45 D | 214 | 291 | 09/82-10/98 | |
C 300 (C300.19/24/26) | MIDR 06.20.45 D/D3 | 222 | 302 | 09/92-10/98 | |
C 340 ti | MIDR 06.20.45 E | 249 | 339 | 07/90-10/98 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
GRH 235 | MIDS 06.20.30 D | 168 | 228 | 06/80-12/84 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
G 200 Manager | MIDR 06.02.26 H/Q | 06/91-04/93 | |||
G 210 Manager | MIDR 06.02.26 W | 05/92-10/96 | |||
G 230 ti Manager | MIDR 06.02.26 X | 05/92-10/96 | |||
G 270 Manager | MIDR 06.20.45 | 11/92-10/96 | |||
G 280 Manager | MIDS 06.20.45 B | 01/90-03/93 | |||
G 300 Manager | MIDR 06.20.45 | 01/90-09/96 | |||
G 330 Manager | MIDR 06.20.45 H | 02/90-03/93 | |||
G 340 ti Manager | MIDR 06.20.45 | 10/91-10/92 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
JE 9, JE 11, JE 13, JE 15 | MIDS 06.02.12 | 117 | 159 | 07/82-04/91 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
S 08.130 Midliner | R 797 | 07/87--> | |||
S 08.150 Midliner | MIDS 06.02.12 | 07/87--> | |||
S 100 Midliner | Perkins-T4.38 | 01/86-09/90 | |||
S 110 Midliner | 797-21 | 06/85-09/90 | |||
S 120 Midliner | Perk. Phas.110T | 09/90-06/93 | |||
S 12.150 Midliner | MIDS 06.02.12 | 07/87--> | |||
S 135 Midliner | Perk.Phas.110TI | 02/94-01/96 | |||
S 135.08 Midliner | MIDR 04.02.26 | 100 | 136 | 02/96--> | |
S 140 Midliner | MIDS 06.02.12 C | 02/90-09/93 | |||
S 150 Midliner | 798-10 | 05/83-07/86 | |||
S 150 TI Midliner | MIDS 06.02.12 B | 05/86-09/90 | |||
S 150.08 Midliner | MIDR 04.02.26 | 110 | 150 | 02/96--> | |
S 150.09 Midliner | MIDR 04.02.26 | 110 | 150 | 02/96--> | |
S 160 Midliner | MIDS 06.02.12 B | 02/90-04/93 | |||
S 170 Midliner | MIDR 06.02.12 D | 10/82-03/93 | |||
S 180 Midliner | MIDR 06.02.26 V | 11/92--> | |||
S 180.08/09 Midliner | MIDR 06.02.26 | 132 | 180 | 02/96--> | |
S 210.08/09 Midliner | MIDR 06.02.26 | 11/92--> | |||
S 220 TI Midliner | MIDR 06.02.26 D | 09/87-09/90 | |||
S 90 | 720 | 05/84-12/94 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
G 260.19 T | MIDR 06.20.45 A | 10/82-05/90 | |||
G 260 | MIDS 06.20.45 B | 05/83-12/89 | |||
G 230 | MIDS 06.20.30 P, MIDR 06.02.26 | 01/85-03/93 | |||
G 220 BOM | MIDS 06.20.45 J | 03/91-04/93 | |||
G 220 | MIDR 06.02.26 D | 10/89-02/90 | |||
G 210 | MIDS 06.20.30 N | 11/83-02/90 | |||
G 170 | MIDR 06.02.12 D | 05/83-02/90 | |||
G 280 | MIDR 06.20.45 A | 10/82-01/86 | |||
G 290 | MIDR 06.20.45 D | 11/85-12/89 | |||
G 320 (320.19, 320.24) | MIDR 06.20.45 H | 05/88-05/90 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
CCH 300 | MIDR 06.20.45 D | 188 | 256 | 09/90-12/98 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
B 80 Messenger (FN 40) | Sofim-8140.07 | 56 | 76 | 09/90-05/94 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
TF 230, A | MIDS 06.20.30 | 162 | 220 | 01/76-09/79 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
