Kimyasalların Kaydı, Değerlendirilmesi, İzni ve Kısıtlanması (REACH) ile ilgili EC 1907/2006 yönetmeliğine göre SVHC beyanı.
MC Filtre olarak biz REACH'in farkındayız ve bu yönetmelik kapsamındaki tüm yasal yükümlülükleri yerine getiriyoruz.
Mevcut bilgi düzeyindeki en iyi bilgiye göre, bu ürünün %0,1 (w / w)'nin üzerinde konsantrasyonda Aday Listede listelenen herhangi bir SVHC içermediğini bilgilerinize sunarız.
MC Filter
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
JS200L/200NL | 6BG1T Isuzu | ||||
JS240NL / 240S / 240L | 6BG1T Isuzu | ||||
JS460 | 6RB1T Isuzu | ||||
JS330 | Isuzu 6SD1T | 164 | 223 | 01/98-12/99 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
TAMD 71A, 71B | 01/86-01/94 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
V1100 | |||||
V 180B (CATERPILLAR) | CATERPILLAR 3208 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
D3 B (23Y1->, 27Y1->, 2PC1->, 3YC->) | Cat 3204 | ||||
D3 C/ D3 C Serie-II (4HJ1->, 5CJ1->, 5ZG1->) | Cat 3204 / 3046 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
D4 H Serie III (2AC1->, 8PB1->, 9DB1->) | Cat 3304 | ||||
D4 H (2AC1->, 3AC1->, 8PB1->, 9DB1->, 4NK1->) | Cat 3304 | ||||
D4 H Serie II (9DB1->, 2AC4000->, 3AC4000->, 8PB4000->) | Cat 3304 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
953 (44Z1->,77Y1->,78Y1->,5Z1->) | Cat 3204 | ||||
943 (31Y1->,4Z1->,3Y1->) | Cat 3304 | ||||
943 B (31Y1->) | |||||
943 LGP (19Z1->) | Cat 3034 | ||||
953 LGP (05Z1->, 20Z1->) | Cat 3204 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
3116 (1SK1-UP) | |||||
3116 (4KG1-UP) | |||||
3208 T (3Z1->) |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
308 D CR | Cat C4.4 | ||||
307 C ((BCM1->, BNE1->)) | Mitsubishi 4M40E1 | 41 | 56 | ||
308 C CR ((KCX1->)) | Mitsubishi 4M40E1 | 41 | 56 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
508 (9NC1->) | |||||
508 (2HD1->) |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
910 E (1SF1->) | Cat 3204 | ||||
910 F (1SF1104->) | Cat 3114 T | ||||
916 (2XB1->,5KC1->,9WB1->) | Cat 3204 | ||||
918 F (2CK1->,5DL1->,3TJ1->) | Cat 3114 | ||||
924 F (4YN1->,5NN1->,6MN1->,7PN1->) | Cat 3114 | ||||
926 (8NB1->,94Z1-2208) | Cat 3204 | ||||
926 E (4NB1->,7TC1->,8NB1->) | Cat 3204 | ||||
936 E (33Z1->, 45Z1->, 4SB1->) | Cat 3304 | ||||
924 F (4RR1-UP) |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
IT12 B | Cat 3204 | ||||
IT12 F | Cat 3204 | ||||
IT14 B | Cat 3114 | ||||
IT14 F | Cat 3114 T | ||||
IT18 | Cat 3204 | ||||
IT18 B | Cat 3204 | ||||
IT18 F | Cat 3114 | ||||
IT24 F | Cat 3114 | ||||
IT28 | Cat 3204 | ||||
IT28 (2KC1) | CAT 3204 | ||||
IT18 (9NB1->) | |||||
IT18 B (4ZD1->) | |||||
IT28 B (1HF1->) | |||||
IT28 B (5SD1->) | Cat 3204 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
231 DLC | Cat 3208 | 149 | 203 | 01/91--> | |
231D (5WJ1->) | |||||
215 B | Cat 3204 | ||||
215 B LC | Cat 3204 | ||||
231D (1NK1->) |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
PR-1000 C | Cat 3208 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
E 180 (1RF101->) |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
RT 80 (1GJ..) | |||||
RT 80 | Cat 3114 T | ||||
RT 100 | Cat 3114 T |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
160.90, 180.90 | FIAT 8365.25 | 01/93--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
TD85D | Iveco 8045 | 62 | 85 | 09/02--> | |
TD85D | Iveco 8045 | 62 | 85 | 09/02--> | |
TD80D - TIER 2 | 59 | 80 | 01/04--> | ||
TD80D - TIER 2 | 59 | 80 | 01/04--> | ||
TD75D - TIER 1 | 11/02--> | ||||
TD75D - TIER 1 | 11/02--> | ||||
TD75D - TIER 2 | 05/06--> | ||||
TD75D - TIER 2 | 05/06--> | ||||
TD90D - TIER 2 (TRACTOR - TIER 2) | 01/04--> | ||||
TD90D - TIER 2 (TRACTOR - TIER 2) | 01/04--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
466 | 8035 | 37 | 50 | 01/82--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
666 | 8045.02 | 50 | 68 | 01/82--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1880, 1880 DT | Fiat | 132 | 180 | 01/79-12/84 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1180, 1180 DT | 8065.04 | 85 | 115 | 01/79-12/84 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1280, 1280 DT | 8065.24 | 90 | 123 | 01/79-12/84 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
45-66, 45-66S | 8035.06 | 09/84-12/02 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
115-90 | 8065.05 | 85 | 115 | 06/84-12/90 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
180-90 | 8365.25 | 132 | 180 | 01/84-12/94 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
160-90 | 8325.25 | 118 | 160 | 01/84-12/94 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
140-90 | 8065.25 | 103 | 140 | 01/84-12/93 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1580, 1580 DT, 1580 Turbo | 8365 | 114 | 155 | 01/79-12/84 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
F 120 DT | 8065.05 | 01/85--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
EX 300(LC)-5 | Isuzu 6SD1 TQA01 | ||||
EX 300-2 | Isuzu 6SD1T | ||||
EX 300-3 | Isuzu 6SD1T-TPD | ||||
EX 310H-3C | Isuzu 6SD1T | ||||
EX 330LC-5 | Isuzu 6SD1 TQA01 | ||||
EX 350(LC)H-5 | Isuzu 6SD1 TQA01 | ||||
EX 350(LC)K-5 | Isuzu 6SD1 TQA01 | ||||
EX 355 | Isuzu 6HK1-XQA01 | ||||
EX 370(HD)-5 | Isuzu 6SD1 TQA01 | ||||
EX 300-5 | ISUZU 6SD1 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
LX 290 E-2 | Isuzu 6SD1XQF | 228 | 310 | ||
LX 145E | Isuzu BB 6BG1 TRF | ||||
LX 170E | Isuzu BB 6BG1 | ||||
LX 290E | Isuzu 6SD1 XQF | ||||
LX 145E-2 | Isuzu BB 6BG1 TRF | 01/06--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
FH 330-3 | Isuzu 6SD1 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
488 Turbo | Perkins H-1000.4 WT | 65 | 88 | 01/85--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
200BLC (YQ0565->) | |||||
200BLC (YQU0001->) |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
200LC III (YQU0401 - YQU0700) |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
R 874-90 Turbo |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
R 955 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
R 1156, R 1156 DT |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
R 1256 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
R 1356, R 1356 DT |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
R 1706 DT |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
R 1556 DT |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1803 (1803 TERRAGATOR CHASSIS (CAT 3208)(TURBO/TORQ)1996) | Cat. 3208 | 216 | 295 | 01/89-12/00 |