Hava Filtresi, içten yanmalı motorlarda yanma olayının gerçekleşmesi için gerekli olan ve atmosferden alınan havayı içerisindeki çeşitli kirleticilerden arındırır. Doğru hava filtresi kullanımı daha düşük mikronda kirleticileri daha uzun süre tutarak motorunuzun zarar görmesini engeller. Tavsiye edilen periyotlarda hava filtresi değişimi yapmak sürüş konforunuzu ve motor ömrünü uzatır.
Bu ürün ve tüm ürünlerimiz için bütün teknik detaylar ile ilgili satış temsilcimizden detaylı bilgi isteyin.
Kimyasalların Kaydı, Değerlendirilmesi, İzni ve Kısıtlanması (REACH) ile ilgili EC 1907/2006 yönetmeliğine göre SVHC beyanı.
MC Filtre olarak biz REACH'in farkındayız ve bu yönetmelik kapsamındaki tüm yasal yükümlülükleri yerine getiriyoruz.
Mevcut bilgi düzeyindeki en iyi bilgiye göre, bu ürünün %0,1 (w / w)'nin üzerinde konsantrasyonda Aday Listede listelenen herhangi bir SVHC içermediğini bilgilerinize sunarız.
MC Filter
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1602 D, 1602 E | Deutz F4L 912 | 53 | 72 | 04/76--> | |
1702 | Deutz F6L 912 | 01/70--> | |||
1702 D | Deutz F6L 912 | 75 | 102 | 04/76--> | |
1802 E, 1802 E-LC | Deutz BF6L 913 | 112 | 153 | 01/77--> | |
1102 D | Deutz F3L 912 | 01/74--> | |||
1202 D | Deutz F3L 912 | 01/74--> | |||
1302 D | Deutz F4L 912 | 34 | 46 | 04/76--> | |
1302 E, 1302 E-LC | Deutz F4L 912 | 49 | 67 | 01/76--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1004 | Deutz F4L 1011 | 35 | 48 | 07/88--> | |
1104 | F3/4L 912 | 01/80--> | |||
1104, 1104 M | Deutz BF4L 1011F | 38 | 52 | 01/88--> | |
1204, 1204 LC | Deutz F3/4L912 | 01/80--> | |||
1204, 1204 M | F/BF4L 1011 | 01/87--> | |||
1304, 1304 LC, 1304 M | Deutz BF4L 913 | 01/80--> | |||
1304 | Deutz F4L 912 | 52 | 71 | 01/80--> | |
1404, 1404 HD/LC/M | Deutz BF4L 913 | 74 | 101 | 01/80--> | |
1404 | Deutz F4L 912 | 01/80--> | |||
1604 | Deutz F6L 912 | 01/80--> | |||
1604, 1604 LC/M | Deutz BF4L 913 | 74 | 101 | 01/80--> | |
1604 HD, 1604 LC, 1604 HD | Deutz BF4M 1013 | 90 | 123 | 01/89--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
VXC 11, VXC 15 | Perk. 6.354 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1400 | 4.98 Mfr Perkins | ||||
1400B-2/4 TURBO | 1000.4 Mfr Perkins | ||||
1550 | 4.98 Mfr Perkins | ||||
1550B | 4.98 Perkins | ||||
1550B-2/4 TURBO | 1000.4 Mfr Perkins | ||||
1600B-2/4 TURBO | 1000.4 Mfr Perkins | ||||
1700 | 4.98 Mfr Perkins | ||||
1700B | 4.98 Mfr Perkins | ||||
1700B-2/4 TURBO | 1000.4 Mfr Perkins | ||||
1250 | Perkins 6.354 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
214 SITE MASTER | 1004THR Mfr Perkins | ||||
214 WHEEL DRIVE | 1004THR Mfr Perkins | ||||
216-2/4 TURBO | 1004.40T Mfr Perkins | ||||
217 | 1004.40T Mfr Perkins |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
712 | Perkins 6.354.4 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
3 | 10-42 Mfr Leyland | ||||
3C | 10-60 Mfr Leyland | ||||
3C1400-2/4 TURBO | 4.236 Mfr Perkins | ||||
3C1500-2/4 TURBO | 4.236 Mfr Perkins | ||||
3D | 10-60 / 10-65 Mfr Leyland | ||||
3D1700-2/4 TURBO | 4.236 Mfr Perkins |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
4 | 10-60 Leyland | ||||
4C TURBO | T4.236 Perkins | ||||
4CN-2/4 TURBO | 4.236 Perkins |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
3CX SITEMASTER | 1000.4 Mfr Perkins | ||||
3CX TURBO | Perkins | ||||
3CX-2/4 TURBO SITEMASTER | 4.236 Mfr Perkins | ||||
4CX TURBO/4CX TURBO SERVO PLUS | 1000.3 Perkins | ||||
4CX TURBO | 4.98TT Leyland | ||||
3 C/CX/CXT/D | Leyl. 4.98TT (Turbo) | ||||
3 CX Turbo | Perkins T4.236 | ||||
4 C | Leyl. 4.98TT (Turbo) | ||||
4 C/CX Turbo | Perkins T4.236 | ||||
4 CX Turbo | Perkins | ||||
4 CX 4x4x4 | Perkins T1004.4 | 72 | 98 | 01/90--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
110, 110 B/C | Perkins 4.248 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
520-2/-2HL/-4/-4HL/M-2/M-4 | 4.236 Perkins | ||||
525B-2/4/HL | 4.236 Perkins | ||||
540B/540B-2/4/540BM-2/4 | 4.236T Perkins | ||||
530B/-2/4/-2/4 HL | 4.236 Perkins |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
811 | Turbo T4.236 /4.236 Perkins | ||||
812/SUPER/814/SUPER/S R'MASTER | 6.354 Perkins | ||||
816SUPER/817/818/SUPER | Turbo T6.354 / 6.354 Perkins | ||||
818S R'MASTER/820D/820/SUPER | Turbo T6.354/6.354 Perkins | ||||
805 | Ford 2711E | ||||
805 B Turbo | Perkins T4.236 | ||||
807 B | Ford 2715E | ||||
807 | Perkins 6.354 | ||||
807 C/CL | 6.354.4/T6.354.4 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
680 K | 6-590 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
W14B | 6B-590 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
M 318 (8AL1->, 6ES1->, 8SS1->) | Cat 3054 | ||||
M 318 (6ES1->,8AL1->,8SS1->) | Cat 3116 DIT | 100 | 136 | 01/96-12/02 | |
M 320 (6WL1->,9PS1->) | Cat 3116 DIT | 100 | 136 | 01/96-12/02 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
AP-800B |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1650 | Yanmar | 49 | 67 | 01/84-12/88 | |
1055 (Maehdr./Combine) | |||||
1157 (Maehdr./Combine) | 6359D |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
965,965H(Maehdrescher/Combine) | |||||
968H(Maehdrescher/Combine) |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1156 DAN, T 1156 DAN | |||||
1056 SU |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
T 1056 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
60, 60 A | F3L 913 | 44 | 60 | 02/01-12/05 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
F 90 M-N-C | Lamborghini, Typ: 1000.4 WT | 64 | 87 | 01/07--> | |
F 100 M-N | Lamborghini, Typ: 1000.4 WT | 70 | 95 | 01/07--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Screw compressor Serie LS 12 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
620, 620 W | |||||
630, 630 LGP/W | |||||
640 L |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
115 | Deutz F6L 413 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
H-478-4 (up to FG-Nr. 10500) | |||||
476, 476 F/XF, 476.4 | Perkins H-1000.3 WT | 55 | 75 | 01/97-12/03 | |
478, 478.4 | Perkins H-1000.4 W1 | 65 | 88 | 01/86--> | |
486 Turbo | |||||
488 Turbo | Perkins H-1000.4 WT | 65 | 88 | 01/85--> | |
496 Turbo | 70 | 95 | 01/85-12/89 | ||
481 XF | Perkins H-1000.4 W | 59 | 80 | 01/97-12/03 | |
491 XF | Perkins H-1000.4 WT | 64 | 87 | 01/97-12/03 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
4105 DT Turbo | Perkins H-1000.4 WT | 76 | 103 | 01/89--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
5110 | 85 | 115 | 01/79-12/85 | ||
5110 Turbo | |||||
5116 Turbo | H5116AK | 81 | 110 | 01/82-12/89 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
6115, 6115 T | 1000.6W | 85 | 116 | 01/89-12/96 | |
6136 | Hürlimann 1106-13 | 96 | 130 | 01/85-12/91 | |
6136 Turbo |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
85 (Perkins 1000.4-WT9) | 63 | 85 | 01/05-12/09 | ||
95 | 1000.4 WT 8 | 67 | 91 | 01/05-12/09 | |
105 | Perkins 1000.6-W4 | 01/05-12/09 | |||
110 | TCD 2012 L04 2V / 1000.4-WTI1 | 75 | 102 | 01/05-12/09 | |
908 | Perkins 1000.4-WT3 | 63 | 85 | 01/97-12/04 | |
909 | Perkins 1000.4-WT2 | 70 | 95 | 01/97-12/04 | |
910.4 | Perkins 1000.4-WT1 | 76 | 103 | 01/97-12/04 | |
910.6 | Perkins 1000.6-W1 | 77 | 105 | 01/97-12/04 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
XA-66, Tradition | 1000.3 WT EURO II | 49 | 67 | ||
XA-76, Tradition | 1000.4 W EURO II | 51 | 70 | ||
XA-86, Tradition | 1000.4 WT 6 E | 61 | 83 | ||
XA-56, Tradition | 1000.3 W EURO II | 40 | 55 | ||
XA-606 | Perkins H-1000.3 W1 | 44 | 60 | 01/97--> | |
XA-607 | Perkins H-1000.4 W4 | 59 | 80 | 01/97--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
6115-XB | 1000.6W | 85 | 115 | 01/97--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
95 | 1000.4 WT EURO II | 70 | 95 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
400 C/D | Perk. 6.354.4 | 70 | 95 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
400 C/D/DM | Perkins 6.354 | 68 | 93 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
44 C | D 943A1 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
33 C/CI/D/DI | Perkins 6.354.4 | 77 | 105 | ||
35 D/DI | Perkins 6.354.4 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
ED 180 (YLU0001 ->) | |||||
ED 190 LC (YL02U0101 - YL03U0135) | |||||
ED 190 LC-6E (YL03U0136 - YL03U0292) |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
PC 150-6 | SA4D102E-1 | 79 | 107 | ||
PC 150 LC-6 / 150 LC-6K | SA4D102E-1 | 79 | 107 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
PW 110R | Yanmar/Komatsu S4D106-1FB | 71 | 95 | 01/99-12/01 | |
PW 170 ES-6 | Komatsu SA4D102E-1 | 92 | 125 | 01/00-12/04 | |
PW 130-7K | Komatsu SA4D102 | 01/00-12/04 | |||
PW 150-6 | Komatsu SA4D 102 E-1 | 84 | 114 | 01/00-12/04 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
93 R-2 | Komatsu S4 D 106-1FA / -2SFA | 72 | 97 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
115 DT (Formula) | 1000.6W | 85 | 116 | ||
135 DT (Formula) | 1000.6WT | 97 | 132 | ||
150 DT (Racing) | 1000.6WTI1 | 110 | 150 | 01/91--> | |
165 DT (Racing) | 1000.6WTI | 120 | 164 | 01/91--> | |
190 DT (Racing) | 1000.6WTIR | 139 | 190 | 01/91--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
774-80N |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
660 S/V (Agile) | 1000.3W | 44 | 60 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
874-90T | |||||
874-90 | |||||
880 S (Agile) | 1000.4W | 59 | 80 | ||
R 874-90 Turbo | |||||
874-90 DT (Grand Prix LS) | 1000.4WT | 65 | 88 | 06/99--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
774 | |||||
770 S (Agile) | 1000.3T | 51 | 70 | ||
R 774-80 | |||||
C 774-80 | |||||
R 700, R 700 DT | |||||
774-80 DT (Grand Prix LS) | 1000.4W | 59 | 80 | 06/99--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
990 F (Plus DT) | 1000.4WT1 | 64 | 87 | ||
990 S (Agile) | 1000.4WT | 65 | 89 | ||
R 956, R 956 DT |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
R 1106, R 1106 DT |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
R 1306 DT Turbo |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
674-70 (-> 11000) | |||||
774-80 (-> 11000) | |||||
874-90 Turbo |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
FORMULA 105 (SAME) |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
12500 DT/R | Perkins | ||||
12000 | Perkins |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
13500C | Perkins |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
R 902 / A 902 | Deutz F5L 912 | 58 | 79 | ||
R/A 912 | Deutz F5/6L 912 | ||||
R 921 / A 921 C | Deutz F4L 912 | ||||
R/A 921, 921 B/C | Deutz F6L 912 | ||||
R 941 B | Deutz F6L 912 | ||||
R 961 | Deutz | ||||
R 971 | Deutz F8L 413 | ||||
R 921 / A 921 B | Deutz F4L 912 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
L 508 (Type 232 / 372) | |||||
L 531 (Type 210 / 279) | |||||
L 510 (Type 340) | Deutz BF4L913 | 59 | 80 | ||
L 511 | Liebherr D904NA | 62 | 85 | ||
L 521 | Liebherr D904TB | 77 | 105 | ||
L 531 | Deutz BF6L913 | 97 | 132 | ||
L 541 | Deutz BF6L913 | 103 | 140 | ||
L 541 (Type 221 / 325) | Liebherr D906TB | 118 | 161 | 01/86--> | |
L 510 | Deutz F3L913 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
LR 612 B | |||||
LR 621 B / C / (LH-Motor) | |||||
LR 611 / LH-Motor | Mercedes OM 352 | 63 | 86 | ||
LR 621, LR 621 B/BM | DB OM 352A | 81 | 110 | -->12/93 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
711 | |||||
711 / M | Mercedes OM 352 | 63 | 86 | ||
712 / M | Liebherr D904TB | 77 | 105 | 01/88--> | |
721 / B / BM | DB OM 352 | 11/90--> | |||
721 C / CM | DB OM 352A | 81 | 110 | ||
721 C | Liebherr D904T | ||||
722 / M | Liebherr D904T | 97 | 132 | 01/88--> | |
731 / C / CL / CM | DB OM 421 | 110 | 150 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
460 / 470 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
MC 60/70 Turbo POWERSHIFT |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
665 / 675 Turbo Comfort Line | 1004.4 T | ||||
665 Turbo | Perkins 1004.40T | 78 | 106 | 01/95--> | |
675 Turbo | Perkins 1004.40T | 78 | 106 | 01/95--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1430 PAT DS 50 (Comfort Line) | |||||
1432 PAT DS 50 (Comfort Line) | 1004. 4 T | ||||
1432 / 1542 PAT DS 50 (Comfort Line) | 1004. 40T | ||||
1432 / 1542 / 1635 360°/400° (M Series) | 1004. 40T | ||||
1540 / 1840 PAT DS 50 / 100 (Comfort Line) | |||||
1542 PAT DS 50 (Comfort Line) | 1004. 4T | ||||
1650 PAT DS 50 (Comfort Line) | 1004. 4T | ||||
1742 360°/400° (M Series) | 1004. 40T | ||||
1850 PAT DS 50 / 100 (Comfort Line) | |||||
1850 / 2145 / 2150 (M Series) | 1004. 40 TW | ||||
2145 PAT DS 50 / 100 (Comfort Line) | |||||
1650 | Perkins 1004.40T | 78 | 106 | 01/93--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
632 / 635 Turbo |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1004 Turbo | T4.236 | ||||
1007 | T4.236 | ||||
1014 | A6.351.1 | 70 | 95 | ||
1114 | A6.354.4 | 81 | 110 | ||
1200 | A6.354 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
698 | Perkins | 58 | 79 | 01/83-12/86 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
3435 | Perkins 1104C-44 | 60 | 80 | 01/02--> | |
3445 | Perkins 1104C-44T | 67 | 90 | 01/02--> | |
3455 | Perkins 1104C-44T | 72 | 98 | 01/02--> | |
3425 | Perkins 1103C-33T | 46 | 64 | 01/05--> | |
3445F/GE/GEV/S | Perkins 1104C-44T |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
3340 | 1004.42 | 57 | 78 | 01/01--> | |
3315F/FE/GE/S | Perkins 903-27 | ||||
3325F/FE/GE/S | Perkins 903.27T | ||||
3330F/FE/GE/S | Perkins 1004-40 | ||||
3350F/FE/GE/S/V | Perkins 1004-40T | ||||
3355F/FE/GE/S/V | Perkins 1004-40T | ||||
3315V/3325/3330/3340 | Perkins903-27/-27T/1004-40/-42 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
3615 | SiSu Diesel 33DT | 43 | 58 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
44, 44B |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
400D, 400E |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
3366 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
25 | Deutz F8L 413 | 147 | 200 | 01/74--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
400 | Perkins | ||||
400 C, D 400 C | Perkins | ||||
W 450 D/DLS | Perkins | ||||
450 ELC | Perkins |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
300 | Perkins |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
80 (Perkins) | 6.354 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
950 D | Perkins |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
44 C | Hanomag |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
90 Turbo | 105.4PT | 61 | 83 | 01/82--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
90 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
130, 130 Export | 105.6P | 92 | 125 | 06/81--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Special 80 (>15500) | |||||
Special 90 (>2500) | |||||
90 Top | 1000.4-A | 65 | 89 | ||
80 DT | 1000.4A | 59 | 80 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
110 | Perkins 1000.6-A | ||||
100 | Perkins 1000.4-ATI | ||||
100 (2163) (SAME) | 1000.4 ATI | ||||
110 DT | 1000.6-A6 | 81 | 110 | ||
130 DT Turbo | 1000.6AT | 93 | 127 | ||
100 DT | 73 | 100 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
65F | |||||
75F | 55 | 75 | |||
70, 70 DTA | 1000.3 AT | 52 | 71 | 01/93--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
70 Turbo | 1000.3-AT |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
RM 2 | Deutz F6L 413 | ||||
RC 200, 200 L | Deutz F6L 413 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
688 | Case 4T390 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
75 CK/CL/P/STD | Deutz F5L 912 | 06/75--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
61 CK/P/PL | Deutz F4L 912/913 | ||||
60 C/CK/CL | Deutz F4L 912 | ||||
60 P/PC/PL/STD | Deutz F4L 912 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
81 CK/P | Case 4T390 | 01/85--> | |||
85 CK (Ser. B) | Deutz F5L 912 | 01/75--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
90 CL/CK/P/STD | Deutz F6L 912 | 02/75--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
1 | Deutz F5/6L 912 | ||||
2 | Deutz F5/6L 912 | ||||
100, 100 L | Deutz F5/6L 912 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
52 | Ford 401Ti |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
10 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
40.18 | Perkins 1004 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
500 (06.05) |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
250 (08.SP) |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
AR 72 C | Deutz F4L 912 | 49 | 67 | 01/88--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
E 160 | Mitsubishi 4D34-TEG | 82 | 112 | 01/06--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
P250AWD/BWD |