Kimyasalların Kaydı, Değerlendirilmesi, İzni ve Kısıtlanması (REACH) ile ilgili EC 1907/2006 yönetmeliğine göre SVHC beyanı.
MC Filtre olarak biz REACH'in farkındayız ve bu yönetmelik kapsamındaki tüm yasal yükümlülükleri yerine getiriyoruz.
Mevcut bilgi düzeyindeki en iyi bilgiye göre, bu ürünün %0,1 (w / w)'nin üzerinde konsantrasyonda Aday Listede listelenen herhangi bir SVHC içermediğini bilgilerinize sunarız.
MC Filter
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
FA/FAN/FT 55.220 | CE 162 C | 162 | 220 | 01/01--> | |
FA/FAN/FT 55.250 | CE 184 C | 185 | 250 | 01/01--> | |
FA/FAN/FT 55.180 | CE 136 C | 136 | 185 | 01/01--> | |
FA/FAN/FT 55.290 | GR210 E4/5 | 210 | 286 | 07/06--> | |
FA/FAN/FT 55.160 | FR118 E4 | 118 | 160 | 07/06--> | |
FA/FAN/FT 55.300 | GR220 E5/EEV | 220 | 300 | 06/09--> | |
FA/FAN/FT 55.210 | FR152 E4/5/EEV | 152 | 207 | 06/09--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
CF75.250 (Euro 4/5/EEV) | PR183S | 183 | 250 | 05/06--> | |
CF75.310 (Euro 4/5/EEV) | PR228S | 228 | 310 | 05/06--> | |
CF75.360 (Euro 4/5/EEV) | PR265S | 265 | 360 | 05/06--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
Cargo 1846T (OTOSAN) | FPT F3AE | 338 | 460 | 09/12--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
570 (260S57, 440S57) | Cursor 13 (F3HFE611F) | 420 | 570 | 06/16--> | |
510 (260S51, 440S51) | Cursor 13 (F3HFE611G) | 375 | 510 | 06/16--> | |
480 (190S48, 260S48, 440S48) | Cursor 11 (F3GFE611G) | 353 | 480 | 06/16--> | |
460 (190S46, 260S46, 440S46) | Cursor 11 (F3GFE611E) | 338 | 460 | 06/16--> | |
420 (190S42, 260S42, 440S42) | Cursor 11 (F3GFE611F) | 309 | 420 | 06/16--> | |
310 (190S31, 260S31, 440S31) | Cursor 9 (F2CFE611D) | 228 | 310 | 06/16--> | |
330 (190S33, 260S33, 440S33) | Cursor 9 (F2CFE611C) | 243 | 330 | 06/16--> | |
360 (190S36, 260S36, 440S36) | Cursor 9 (F2CFE611B) | 265 | 360 | 06/16--> | |
400 (190S40, 260S40, 440S40) | Cursor 9 (F2CFE611A) | 294 | 400 | 06/16--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
420 (440X42) | Cursor 11 (F3GFE611F) | 309 | 420 | 07/17--> | |
460 (440X46) | Cursor 11 (F3GFE611E) | 338 | 460 | 07/17--> | |
480 (440X48) | Cursor 11 (F3GFE611G) | 353 | 480 | 07/17--> | |
510 (440X51) | Cursor 13 (F3HFE611G) | 375 | 510 | 07/17--> | |
570 (440X57) | Cursor 13 (F3HFE611F) | 420 | 570 | 07/17--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
ML75E 14 | Tector 4 F4A | 103 | 140 | 06/08--> | |
ML75E 16 | Tector 4 F4A | 118 | 160 | 06/08--> | |
ML75E 18 | Tector 4 F4A | 132 | 180 | 06/08--> | |
ML80E 18 | Tector 4 F4A | 132 | 180 | 06/08--> | |
ML100E 18 | Tector 4 F4A | 132 | 180 | 06/08--> | |
ML80E 22 | Tector 6 F4A | 162 | 220 | 06/08--> | |
ML190E/EL 28 | Tector 6 F4A | 206 | 280 | 06/08--> | |
ML190E/EL 30 | Tector 6 F4A | 220 | 300 | 06/08--> | |
ML100E 22 | Tector 7 F4A FE611 (Euro 6) | 162 | 220 | 01/14--> | |
ML140E 22 | Tector 7 F4A FE611 (Euro 6) | 162 | 220 | 01/14--> | |
ML160E 22 | Tector 7 F4A FE611 (Euro 6) | 162 | 220 | 01/14--> | |
ML120E 25 | Tector 7 F4A FE611 (Euro 6) | 185 | 252 | 01/14--> | |
ML140E 25 | Tector 7 F4A FE611 (Euro 6) | 185 | 252 | 01/14--> | |
ML160E 25 | Tector 7 F4A FE611 (Euro 6) | 185 | 252 | 01/14--> | |
ML180E 25 | Tector 7 F4A FE611 (Euro 6) | 185 | 252 | 01/14--> | |
ML120E 28 | Tector 7 F4A FE611 (Euro 6) | 206 | 280 | 01/14--> | |
ML140E 28 | Tector 7 F4A FE611 (Euro 6) | 206 | 280 | 01/14--> | |
ML160E 28 | Tector 7 F4A FE611 (Euro 6) | 206 | 280 | 01/14--> | |
ML180E 28 | Tector 7 F4A FE611 (Euro 6) | 206 | 280 | 01/14--> | |
ML180E 24 | Tector 6 F4A | 176 | 240 | 06/08--> | |
ML60E 16 | Tector 4 F4A | 118 | 160 | 06/08--> | |
ML140E 18 | Tector 4 F4A | 132 | 180 | 06/08--> | |
ML160E 18 | Tector 4 F4A | 132 | 180 | 06/08--> | |
ML160E 30 | Tector 6 F4A | 220 | 300 | 06/08--> | |
ML180E 30 | Tector 6 F4A | 220 | 300 | 06/08--> | |
ML190E/EL 25 | Tector 6 F4A | 184 | 250 | 06/08--> | |
ML120EL 18 | Tector 4 F4A | 132 | 180 | 06/08--> | |
ML120EL 22 | Tector 6 F4A | 162 | 220 | 06/08--> | |
ML120E 18 | Tector 4 F4A | 132 | 180 | 06/08--> | |
ML120E 22 | Tector 6 F4A | 162 | 220 | 06/08--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
300 (190S30, 260S30, 440S30) | Cursor 8 (F2BE0681B/C/E) | 218 | 296 | 06/03--> | |
310 (190S31, 260S31, 440S31) | Cursor 8 (F2BE3681C) | 228 | 310 | 06/03--> | |
330 (190S33, 260S33, 440S33) | Cursor 8 (F2BE3681B) | 243 | 330 | 03/06--> | |
360 (190S36, 260S36, 440S36) | Cursor 8 (F2BE3681B) | 265 | 360 | 03/06--> | |
420 (190S42, 260S42, 440S42) | Cursor 10 (F3AE3681B) | 310 | 420 | 03/06--> | |
450 (190S45, 260S45, 440S45) | Cursor 10 (F3AE3681A) | 331 | 450 | 03/06--> | |
460 (190S46, 260S46, 440S46) | Cursor 10 (F3AE3681Y) | 338 | 460 | 07/11--> | |
400 (190S40, 260S40, 440S40) | Cursor 10 (F3AE0681B/H) | 294 | 400 | 01/02--> | |
480 (190S48, 260S48, 440S48) | Cursor 13 (F3BE0681E/3681H) | 353 | 480 | 01/02--> | |
500 (190S50, 260S50, 440S50) | Cursor 13 (F3B, F3H) | 368 | 500 | 03/06--> | |
540 (260S54, 440S54) | Cursor 13 (F3BE0681A) | 397 | 540 | 01/02--> | |
560 (260S56, 440S56) | Cursor 13 (F3B, F3H) | 412 | 560 | 03/06--> | |
410 (190S41, 260S41, 440S41) | Cursor 13 (F3B, F3H) | 302 | 411 | 01/13--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
100 E 18 (EuroCargo) | Tector 6 | 134 | 182 | 06/03-08/08 | |
120 E/EL 18 (EuroCargo) | Tector 6 | 134 | 182 | 06/03-08/08 | |
130 E 28 (EuroCargo) | Tector 6 | 202 | 275 | 06/03-08/08 | |
180 E/EL 28 (EuroCargo) | Tector 6 | 202 | 275 | 06/03-08/08 | |
100 E 19 (EuroCargo) | Tector 6 Euro 4/5 | 135 | 183 | 05/06-08/08 | |
100 E 22 (EuroCargo) | Tector 6 Euro 4/5 | 160 | 217 | 05/06-08/08 | |
110 E/EL 18 (EuroCargo) | Tector 4 Euro 4/5 | 134 | 182 | 05/06-08/08 | |
120 E/EL 22 (EuroCargo) | Tector 6 Euro 4/5 | 160 | 217 | 05/06-08/08 | |
120 E/EL 19 (EuroCargo) | Tector 6 Euro 4/5 | 135 | 183 | 05/06-08/08 | |
110 E/EL 22 (EuroCargo) | Tector 6 Euro 4/5 | 160 | 217 | 05/06-08/08 | |
120 E/EL 25 (EuroCargo) | Tector 6 Euro 4/5 | 185 | 251 | 05/06-08/08 | |
120 E/EL 30 (EuroCargo) | Tector 6 Euro 4/5 | 220 | 299 | 05/06-08/08 | |
130 E 22 (EuroCargo) | Tector 6 Euro 4/5 | 160 | 217 | 05/06-08/08 | |
130 E 30 (EuroCargo) | Tector 6 Euro 4/5 | 220 | 299 | 05/06-08/08 | |
130 E 25 (EuroCargo) | Tector 6 Euro 4/5 | 185 | 251 | 05/06-08/08 | |
150 E 22 (EuroCargo) | Tector 6 Euro 4/5 | 160 | 217 | 05/06-08/08 | |
150 E 25 (EuroCargo) | Tector 6 Euro 4/5 | 185 | 251 | 05/06-08/08 | |
150 E 30 (EuroCargo) | Tector 6 Euro 4/5 | 220 | 299 | 05/06-08/08 | |
180 E/EL 25 (EuroCargo) | Tector 6 Euro 4/5 | 185 | 251 | 05/06-08/08 | |
180 E/EL 30 (EuroCargo) | Tector 6 Euro 4/5 | 220 | 299 | 05/06-08/08 | |
60 E 14 (EuroCargo) | Tector 4 Euro 4/5 | 103 | 140 | 05/06-08/08 | |
60 E 16 (EuroCargo) | Tector 4 Euro 4/5 | 118 | 160 | 05/06-08/08 | |
65 E 14 (EuroCargo) | Tector 4 Euro 4/5 | 103 | 140 | 05/06-08/08 | |
65 E 16 (EuroCargo) | Tector 4 Euro 4/5 | 118 | 160 | 05/06-08/08 | |
75 E 14 (EuroCargo) | Tector 4 Euro 4/5 | 103 | 140 | 05/06-08/08 | |
80 E/EL 18 (EuroCargo) | Tector 4 Euro 4/5 | 130 | 177 | 05/06-08/08 | |
75 E 16 (EuroCargo) | Tector 4 Euro 4/5 | 118 | 160 | 05/06-08/08 | |
75 E 19 (EuroCargo) | Tector 6 Euro 4/5 | 135 | 183 | 05/06-08/08 | |
80 E 19 (EuroCargo) | Tector 6 Euro 4/5 | 135 | 183 | 05/06-08/08 | |
80 E 22 (EuroCargo) | Tector 6 Euro 4/5 | 160 | 217 | 05/06-08/08 | |
90 E/EL 18 (EuroCargo) | Tector 4 Euro 4/5 | 130 | 177 | 05/06-08/08 | |
90 E 25 (EuroCargo) | Tector 6 Euro 4/5 | 185 | 251 | 05/06-08/08 | |
90 E 22 (EuroCargo) | Tector 6 Euro 4/5 | 160 | 217 | 05/06-08/08 | |
140 E 18 (EuroCargo) | Tector 6 | 134 | 182 | 05/05-08/08 | |
140 E 22 (EuroCargo) | Tector 6 Euro 4/5 | 160 | 217 | 05/06-08/08 | |
140 E 25 (EuroCargo) | Tector 6 Euro 4/5 | 185 | 251 | 05/06-08/08 | |
140 E 28 (EuroCargo) | Tector 6 Euro 4/5 | 205 | 279 | 05/06-08/08 | |
150 E 18 (EuroCargo) | Tector 4 Euro 4/5 | 134 | 182 | 05/06-08/08 | |
160 E 18 (EuroCargo) | Tector 4 Euro 4/5 | 134 | 182 | 05/06-08/08 | |
160 E 22 (EuroCargo) | Tector 6 Euro 4/5 | 160 | 217 | 05/06-08/08 | |
160 E 25 (EuroCargo) | Tector 6 Euro 4/5 | 185 | 251 | 05/06-08/08 | |
160 E 28 (EuroCargo) | Tector 6 Euro 4/5 | 205 | 279 | 05/06-08/08 | |
160 E 30 (EuroCargo) | Tector 6 Euro 4/5 | 220 | 299 | 05/06-08/08 | |
180 E/EL 22 (EuroCargo) | Tector 6 Euro 4/5 | 160 | 217 | 05/06-08/08 | |
110 E/EL 25 (EuroCargo) | Tector 6 Euro 4/5 | 185 | 251 | 05/06-08/08 | |
190 E/EL 25 (EuroCargo) | Tector 6 Euro 4/5 | 185 | 251 | 05/06-08/08 | |
190 E/EL 28 (EuroCargo) | Tector 6 Euro 4/5 | 205 | 279 | 05/06-08/08 | |
190 E/EL 30 (EuroCargo) | Tector 6 Euro 4/5 | 220 | 299 | 05/06-08/08 | |
260 E 28 (EuroCargo) | Tector 6 | 202 | 275 | 06/03-08/08 |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
420 (ADN/ASN/ATN440S42) | Cursor 10-420 Euro 5 / EEV | 309 | 420 | 09/08--> | |
450 (ADN/ASN/ATN440S42) | Cursor 10-420 Euro 5 / EEV | 331 | 450 | 09/08--> | |
500 (ADN/ASN/ATN440S50) | Cursor 13-500 Euro 5 / EEV | 368 | 500 | 09/08--> | |
560 (ADN/ASN/ATN440S56) | Cursor 13-500 Euro 5 / EEV | 412 | 560 | 09/08--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
44.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 01/05--> | |
44.41 | Cursor 13 (F3B E3681D) | 302 | 410 | 03/07--> | |
44.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 01/05--> | |
44.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/05--> | |
44.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 03/07--> | |
44.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 01/05--> | |
44.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/05--> | |
44.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 03/07--> | |
44.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 03/07--> | |
64.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 01/05--> | |
64.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 01/05--> | |
64.41 | Cursor 13 (F3B E3681D) | 302 | 410 | 03/07--> | |
64.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 03/07--> | |
64.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/05--> | |
64.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/05--> | |
64.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 01/05--> | |
86.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 03/07--> | |
84.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 01/05--> | |
84.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/05--> | |
84.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/05--> | |
84.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 01/05--> | |
84.54 | Cursor 13 (F3B E0681A) | 397 | 540 | 01/05--> | |
88.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/05--> | |
86.54 | Cursor 13 (F3B E0681A) | 397 | 540 | 01/05--> | |
86.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 03/07--> | |
86.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 03/07--> | |
88.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/05--> | |
64.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 03/07--> | |
66.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 01/05--> | |
66.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 01/05--> | |
66.41 | Cursor 13 (F3B E3681D) | 302 | 410 | 03/07--> | |
84.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 03/07--> | |
84.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 03/07--> | |
86.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 01/05--> | |
84.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 03/07--> | |
88.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 01/05--> | |
88.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 03/07--> | |
88.54 | Cursor 13 (F3B E0681A) | 397 | 540 | 01/05--> | |
88.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 03/07--> | |
66.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/05--> | |
66.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 03/07--> | |
66.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 03/07--> | |
64.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 03/07--> | |
86.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/05--> | |
86.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/05--> | |
86.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 01/05--> | |
66.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/05--> | |
42.36 | Cursor 8 (F2B E3681A) | 265 | 360 | 06/07--> | |
42.33 | Cursor 8 (F2B E3681B) | 243 | 330 | 06/07--> | |
42.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 01/05--> | |
66.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 03/07--> | |
66.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 01/05--> | |
84.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 01/05--> | |
42.41 | Cursor 13 (F3B E3681D) | 302 | 410 | 03/07--> | |
42.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 03/07--> | |
42.48 | Cursor 13 (F3B E3681D) | 353 | 480 | 03/07--> | |
42.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 03/07--> | |
42.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 03/07--> | |
42.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/05--> | |
42.50 | Cursor 13 (F3B E0681K) | 368 | 500 | 01/05--> | |
44.33 | Cursor 8 (F2B E3681B) | 243 | 330 | 06/07--> | |
66.54 | Cursor 13 (F3B E0681A) | 397 | 540 | 03/07--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
42.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 01/00--> | |
42.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 01/00--> | |
42.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/00--> | |
44.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 01/00--> | |
44.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 01/00--> | |
44.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/00--> | |
64.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 01/00--> | |
64.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 01/00--> | |
64.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/00--> | |
64.50 | Cursor 13 (F3B E0681F) | 368 | 500 | 01/00--> | |
84.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 01/00--> | |
84.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 01/00--> | |
84.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/00--> | |
84.50 | Cursor 13 (F3B E0681F) | 368 | 500 | 01/00--> | |
66.36 | Cursor 13 (F3B E0681J) | 265 | 360 | 01/00--> | |
66.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 01/00--> | |
66.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/00--> | |
66.50 | Cursor 13 (F3B E0681F) | 368 | 500 | 01/00--> | |
86.40 | Cursor 13 (F3B E0681H) | 294 | 400 | 01/00--> | |
86.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/00--> | |
86.50 | Cursor 13 (F3B E0681F) | 368 | 500 | 01/00--> | |
88.45 | Cursor 13 (F3B E0681D) | 331 | 450 | 01/00--> | |
88.50 | Cursor 13 (F3B E0681F) | 368 | 500 | 01/00--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
84.41 | Cursor 13 (F3B E3681D) | 302 | 411 | 01/12--> | |
64.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 01/12--> | |
66.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 01/12--> | |
84.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 01/12--> | |
86.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 01/12--> | |
64.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/12--> | |
66.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/12--> | |
84.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/12--> | |
86.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/12--> | |
88.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/12--> | |
64.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 01/12--> | |
66.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 01/12--> | |
84.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 01/12--> | |
86.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 01/12--> | |
88.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 01/12--> | |
64.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 01/12--> | |
66.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 01/12--> | |
84.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 01/12--> | |
88.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 01/12--> | |
86.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 01/12--> | |
64.42 | Cursor 13 (F3B E3681D) | 309 | 420 | 01/12--> | |
64.54 | Cursor 13 (F3H FE611A) | 397 | 540 | 01/12--> | |
66.42 | Cursor 13 (F3B E3681D) | 309 | 420 | 01/12--> | |
66.54 | Cursor 13 (F3B E3681A) | 397 | 540 | 01/12--> | |
66.38 | Cursor 13 (FEB E0681G)) | 280 | 381 | 01/12--> | |
84.42 | Cursor 13 (F3B E3681D) | 309 | 420 | 01/12--> | |
84.54 | Cursor 13 (F3H FE611A) | 397 | 540 | 01/12--> | |
86.54 | Cursor 13 (F3H FE611A) | 397 | 540 | 01/12--> | |
88.54 | Cursor 13 (F3H FE611A) | 397 | 540 | 01/12--> | |
88.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 01/12--> | |
84.38 | Cursor 13 (FEB E0681G)) | 280 | 381 | 01/12--> | |
42.38 | Cursor 13 (FEB E0681G)) | 280 | 381 | 01/12--> | |
42.41 | Cursor 13 (F3B E3681D) | 302 | 411 | 01/12--> | |
42.42 | Cursor 13 (F3B E3681D) | 309 | 420 | 01/12--> | |
42.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 01/12--> | |
42.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/12--> | |
44.38 | Cursor 13 (FEB E0681G)) | 280 | 381 | 01/12--> | |
44.41 | Cursor 13 (F3B E3681D) | 302 | 411 | 01/12--> | |
44.42 | Cursor 13 (F3B E3681D) | 309 | 420 | 01/12--> | |
44.44 | Cursor 13 (F3B E3681G) | 324 | 440 | 01/12--> | |
44.48 | Cursor 13 (F3B E3681F) | 353 | 480 | 01/12--> | |
64.38 | Cursor 13 (FEB E0681G)) | 280 | 381 | 01/12--> | |
42.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 01/12--> | |
42.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 01/12--> | |
44.52 | Cursor 13 (F3B E3681E) | 382 | 520 | 01/12--> | |
44.56 | Cursor 13 (F3B E3681A) | 412 | 560 | 01/12--> | |
64.41 | Cursor 13 (F3B E3681D) | 302 | 411 | 01/12--> | |
66.41 | Cursor 13 (F3B E3681D) | 302 | 411 | 01/12--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
GX 127 | Tector F4A - Euro4 | 160 | 218 | 03/06--> | |
GX 127 L | Tector F4A - Euro4 | 160 | 218 | 03/06--> | |
GX 327 Hybride | Tector 6 Euro 5/EEV | 162 | 220 | 09/10--> | |
GX 327 | Cursor8 (F2BE3682D) E3/4/5/EEV | 180 | 245 | 01/05--> | |
GX 427 | Cursor8 (F2BE3682C) E4/5/EEV | 213 | 290 | 09/07--> | |
GX 427 Hybride | Tector 6 Euro 5/EEV | 162 | 220 | 09/10--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
10N, 13W, 14N, 16N/W, 19N/W | Volvo D7F260 | 191 | 260 | 12/09--> | |
21W, 23W, 27W | Volvo D7F260 | 191 | 260 | 12/09--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
P2 - 290 (P2-9N - P2-23W) | Volvo D7E290 | 213 | 290 | 03/06--> | |
HCTP - 290 (HCTP15-20 - HCTP70-30, HCTP OP15) | Volvo D7E290 | 213 | 290 | 11/05--> |
Motor Kodu | ccm | kW | PS | Year of manufacture | |
---|---|---|---|---|---|
35.480 | D 2676 | 353 | 480 | 10/07--> | |
33.480 | D 2676 | 353 | 480 | 10/07--> | |
39.360 | D 2066 | 265 | 360 | 10/07--> | |
39.400 | D 2066 | 294 | 400 | 10/07--> | |
18.440 | D 2066, D 2676 | 324 | 440 | 10/07--> | |
39.480 | D 2676 | 353 | 480 | 10/07--> | |
33.320 | D 2066 | 235 | 320 | 10/07--> | |
18.320 | D 2066 | 235 | 320 | 10/07--> | |
33.360 | D 2066 | 265 | 360 | 10/07--> | |
33.400 | D 2066 | 294 | 400 | 10/07--> | |
33.440 | D 2066, D 2676 | 324 | 440 | 10/07--> | |
39.540 | D 2676 | 397 | 540 | 10/07--> | |
41.480 | D 2676 | 353 | 480 | 03/08--> | |
18.540 | D 2676 | 397 | 540 | 10/07--> | |
33.540 | D 2676 | 397 | 540 | 10/07--> | |
28.540 | D 2676 | 397 | 540 | 10/07--> | |
24.540 | D 2676 | 397 | 540 | 10/07--> | |
26.540 | D 2676 | 397 | 540 | 10/07--> | |
35.540 | D 2676 | 397 | 540 | 10/07--> | |
41.440 | D 2066, D 2676 | 324 | 440 | 03/08--> | |
41.540 | D 2676 | 397 | 540 | 03/08--> | |
50.480 | D 2676 | 353 | 480 | 09/08--> | |
19.360 | D 2066 | 265 | 360 | 02/11--> | |
19.400 | D 2066 | 294 | 400 | 02/11--> | |
19.440 | D 2066 | 324 | 440 | 02/11--> | |
19.480 | D 2676 | 353 | 480 | 02/11--> | |
40.440 | D 2066 | 324 | 440 | 02/11--> | |
40.400 | D 2066 | 294 | 400 | 02/11--> | |
50.440 | D 2066 | 324 | 440 | 02/11--> | |
32.440 | D 2676 | 324 | 441 | 08/08--> | |
33.350 | D 2066 | 257 | 349 | 06/08--> | |
33.390 | D 2066 | 287 | 390 | 06/08--> | |
33.430 | D 2066 | 316 | 430 | 06/08--> | |
37.440 | D 2066, D 2676 | 324 | 440 | 07/08--> | |
41.320 | D 2066 | 235 | 320 | 06/08--> | |
41.350 | D 2066 | 257 | 349 | 06/08--> | |
28.320 | D 2066 | 235 | 320 | 10/07--> | |
39.440 | D 2066, D 2676 | 324 | 440 | 10/07--> | |
18.480 | D 2676 | 353 | 480 | 10/07--> | |
41.390 | D 2066 | 287 | 390 | 06/08--> | |
41.430 | D 2066 | 316 | 430 | 06/08--> | |
18.350 | D 2066 | 257 | 349 | 10/07--> | |
18.390 | D 2066 | 287 | 390 | 06/08--> | |
18.400 | D 2066 | 294 | 400 | 10/07--> | |
28.360 | D 2066 | 265 | 360 | 10/07--> | |
24.320 | D 2066 | 235 | 320 | 10/07--> | |
24.360 | D 2066 | 265 | 360 | 10/07--> | |
18.430 | D 2066 | 316 | 430 | 10/07--> | |
35.390 | D 2066 | 287 | 390 | 06/08--> | |
35.430 | D 2066 | 316 | 430 | 06/08--> | |
40.360 | D 2066 | 265 | 360 | 06/07--> | |
24.400 | D 2066 | 294 | 400 | 10/07--> | |
24.440 | D 2066, D 2676 | 324 | 440 | 10/07--> | |
24.480 | D 2676 | 353 | 480 | 10/07--> | |
26.320 | D 2066 | 235 | 320 | 10/07--> | |
